Compare 2022 Toyota Sienna specifications by trim levels
Model years:
Sienna is a 7-seat Minivan from Toyota, which first hit the market back in 1999.
With the price tag ranging from $35,285 to $51,485, the Toyota Sienna faces the stiff competition with the same-class rivals like Dodge Grand Caravan, Dodge Caravan.
The Toyota Sienna has a maximum towing capacity of 3000 lbs, but double check that this applies to the configuration you want.
The Toyota Sienna boasts the average fuel economy anywhere of 36 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 78.50mm x 204.10mm respectively and can vary on the basis of model.
Key Specs of 2022 Toyota Sienna
-
Fuel Tank: 18 gal
-
Wheelbase: 120.5 in
-
MPG: 36 city/36 hwy
-
Ground clearance: 6.4 in
-
Engine: 2.5L I-4
-
Towing capacity: 3000 lbs
-
Curb: 4610 lbs
-
Passenger capacity: 7 - 8
-
Dimensions(LxWxH): from 203.7 x 78.5 x 68.5
2022 Toyota Sienna Price, Review, Ratings and Pictures
The Toyota Sienna is offered in 12 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Toyota Sienna safety features and entertainment system, technical aspects, and so on.
Compare the Toyota Sienna specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Minivan
-
Doors 4
-
-
-
Engine
-
Engine 2.5L I-4 DOHC
-
Horsepower 189 hp @ 1930
-
Torque 176 lb-ft. @ 4,400
-
Transmission CVTi-S 2-spd CVT w/OD
-
-
-
Dimensions
-
Length 203.7 in
-
Width 78.5 in
-
Height 68.5 in
-
Wheelbase 120.5 in
-
Curb Weight 4610 lbs
-
Towing capacity 3000 lbs
-
Ground clearance 6.4 in
-
Turning radius 19.2 ft
-
-
-
CAPACITY
-
Luggage capacity 33.5 ft
-
Cargo capacity 101 cu.ft
-
Seats 8
-
-
-
FUEL
-
Fuel tank 18 gal
-
City 35 - 36 mpg
-
Combined 36 mpg
-
Highway 36 mpg
-
Highway range 648 mi
-
-
-
WARRANTY
-
Basic Warranty 36/36,000 mths/miles
-
Specifications 
LE 8 Passenger 4dr Front-Wheel Drive Passenger Van |
LE 8 Passenger 4dr All-Wheel Drive Passenger Van |
XLE 7 Passenger 4dr Front-Wheel Drive Passenger Van |
XLE 7 Passenger 4dr All-Wheel Drive Passenger Van |
Exterior length | |||
203.7 in | 203.7 in | 203.7 in | 203.7 in |
Exterior body width | |||
78.5 in | 78.5 in | 78.5 in | 78.5 in |
Exterior height | |||
68.5 in | 68.5 in | 68.5 in | 68.5 in |
Horsepower | |||
189 hp | 189 hp | 189 hp | 189 hp |
Torque | |||
176 lb-ft. | 176 lb-ft. | 176 lb-ft. | 176 lb-ft. |
Curb weight | |||
4610 lbs | 4610 lbs | 4625 lbs | 4625 lbs |
Wheelbase | |||
120.5 in | 120.5 in | 120.5 in | 120.5 in |
Turning radius | |||
19.2 '' | 19.2 '' | 19.2 '' | 19.2 '' |
Ground clearance | |||
6.4 in | 6.4 in | 6.4 in | 6.4 in |
Front legroom | |||
40.3 in | 40.3 in | 40.3 in | 40.3 in |
Rear legroom | |||
39.9 in | 39.9 in | 39.9 in | 39.9 in |
Front headroom | |||
40 in | 40 in | 40 in | 40 in |
Rear headroom | |||
40 in | 40 in | 40 in | 40 in |
Front hip room | |||
60 in | 60 in | 60 in | 60 in |
Rear hip room | |||
66 in | 66 in | 66 in | 66 in |
Front shoulder room | |||
62 in | 62 in | 62 in | 62 in |
Rear shoulder room | |||
63 in | 63 in | 63 in | 63 in |
Fuel tank | |||
18.0 gal. | 18.0 gal. | 18.0 gal. | 18.0 gal. |
XLE 8 Passenger 4dr Front-Wheel Drive Passenger Van |
XSE 7 Passenger 4dr Front-Wheel Drive Passenger Van |
XSE 7 Passenger 4dr All-Wheel Drive Passenger Van |
XLE Woodland Edition 4dr All-Wheel Drive Passenger Van |
Exterior length | |||
203.7 in | 204.1 in | 204.1 in | 203.7 in |
Exterior body width | |||
78.5 in | 78.5 in | 78.5 in | 78.5 in |
Exterior height | |||
68.5 in | 68.5 in | 68.5 in | 68.5 in |
Horsepower | |||
189 hp | 189 hp | 189 hp | 189 hp |
Torque | |||
176 lb-ft. | 176 lb-ft. | 176 lb-ft. | 176 lb-ft. |
Curb weight | |||
4625 lbs | 4675 lbs | 4675 lbs | 4625 lbs |
Wheelbase | |||
120.5 in | 120.5 in | 120.5 in | 120.5 in |
Turning radius | |||
19.2 '' | 19.2 '' | 19.2 '' | 19.2 '' |
Ground clearance | |||
6.4 in | 6.4 in | 6.4 in | 6.9 in |
Front legroom | |||
40.3 in | 40.3 in | 40.3 in | 40.3 in |
Rear legroom | |||
39.9 in | 39.9 in | 39.9 in | 39.9 in |
Front headroom | |||
40 in | 40 in | 40 in | 40 in |
Rear headroom | |||
40 in | 40 in | 40 in | 40 in |
Front hip room | |||
60 in | 60 in | 60 in | 60 in |
Rear hip room | |||
66 in | 66 in | 66 in | 66 in |
Front shoulder room | |||
62 in | 62 in | 62 in | 62 in |
Rear shoulder room | |||
63 in | 63 in | 63 in | 63 in |
Fuel tank | |||
18.0 gal. | 18.0 gal. | 18.0 gal. | 18.0 gal. |
Limited 7 Passenger 4dr Front-Wheel Drive Passenger Van |
Limited 7 Passenger 4dr All-Wheel Drive Passenger Van |
Platinum 7 Passenger 4dr Front-Wheel Drive Passenger Van |
Platinum 7 Passenger 4dr All-Wheel Drive Passenger Van |
Exterior length | |||
203.7 in | 203.7 in | 203.7 in | 203.7 in |
Exterior body width | |||
78.5 in | 78.5 in | 78.5 in | 78.5 in |
Exterior height | |||
69.7 in | 69.7 in | 69.7 in | 69.7 in |
Horsepower | |||
189 hp | 189 hp | 189 hp | 189 hp |
Torque | |||
176 lb-ft. | 176 lb-ft. | 176 lb-ft. | 176 lb-ft. |
Curb weight | |||
4725 lbs | 4725 lbs | 4725 lbs | 4725 lbs |
Wheelbase | |||
120.5 in | 120.5 in | 120.5 in | 120.5 in |
Turning radius | |||
19.2 '' | 19.2 '' | 19.2 '' | 19.2 '' |
Ground clearance | |||
6.4 in | 6.4 in | 6.4 in | 6.4 in |
Front legroom | |||
40.3 in | 40.3 in | 40.3 in | 40.3 in |
Rear legroom | |||
39.9 in | 39.9 in | 39.9 in | 39.9 in |
Front headroom | |||
40 in | 40 in | 40 in | 40 in |
Rear headroom | |||
40 in | 40 in | 40 in | 40 in |
Front hip room | |||
60 in | 60 in | 60 in | 60 in |
Rear hip room | |||
66 in | 66 in | 66 in | 66 in |
Front shoulder room | |||
62 in | 62 in | 62 in | 62 in |
Rear shoulder room | |||
63 in | 63 in | 63 in | 63 in |
Fuel tank | |||
18.0 gal. | 18.0 gal. | 18.0 gal. | 18.0 gal. |
Interior Features 
LE 8 Passenger 4dr Front-Wheel Drive Passenger Van |
LE 8 Passenger 4dr All-Wheel Drive Passenger Van |
XLE 7 Passenger 4dr Front-Wheel Drive Passenger Van |
XLE 7 Passenger 4dr All-Wheel Drive Passenger Van |
Air conditioning, front | |||
dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Clock | |||
in-radio display | in-radio display | in-radio display | in-radio display |
Cupholders | |||
front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | |||
urethane | urethane | leather | leather |
12V DC power outlet | |||
1 | 1 | 1 | 1 |
Overhead console | |||
mini with storage | mini with storage | mini with storage | mini with storage |
Floor console | |||
partial | partial | partial | partial |
Floor mats | |||
rubber front and rear | rubber front and rear | rubber front and rear | rubber front and rear |
Front windows | |||
power | power | power | power |
Rear windows | |||
power | power | power | power |
1-touch window up | |||
front and rear | front and rear | front and rear | front and rear |
1-touch window down | |||
front and rear | front and rear | front and rear | front and rear |
Instrumentation | |||
analog | analog | analog | analog |
Illuminated vanity mirrors | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | |||
day-night | day-night | auto-dimming day-night | auto-dimming day-night |
Fuel door release | |||
mechanical | mechanical | mechanical | mechanical |
Remote trunk release | |||
power | power | power | power |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
Steering wheel material | |||
urethane | urethane | leather | leather |
Air conditioning, rear | |||
with separate controls | with separate controls | with separate controls | with separate controls |
XLE 8 Passenger 4dr Front-Wheel Drive Passenger Van |
XSE 7 Passenger 4dr Front-Wheel Drive Passenger Van |
XSE 7 Passenger 4dr All-Wheel Drive Passenger Van |
XLE Woodland Edition 4dr All-Wheel Drive Passenger Van |
Air conditioning, front | |||
dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Clock | |||
in-radio display | in-radio display | in-radio display | in-radio display |
Cupholders | |||
front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | |||
leather | leather | leather | leather |
12V DC power outlet | |||
1 | 1 | 1 | 1 |
Overhead console | |||
mini with storage | mini with storage | mini with storage | mini with storage |
Floor console | |||
partial | partial | partial | partial |
Floor mats | |||
rubber front and rear | rubber front and rear | rubber front and rear | rubber front and rear |
Front windows | |||
power | power | power | power |
Rear windows | |||
power | power | power | power |
1-touch window up | |||
front and rear | front and rear | front and rear | front and rear |
1-touch window down | |||
front and rear | front and rear | front and rear | front and rear |
Instrumentation | |||
analog | analog | analog | analog |
Illuminated vanity mirrors | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | |||
auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Fuel door release | |||
mechanical | mechanical | mechanical | mechanical |
Remote trunk release | |||
power | power | power | power |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
Steering wheel material | |||
leather | leather | leather | leather |
Air conditioning, rear | |||
with separate controls | with separate controls | with separate controls | with separate controls |
Limited 7 Passenger 4dr Front-Wheel Drive Passenger Van |
Limited 7 Passenger 4dr All-Wheel Drive Passenger Van |
Platinum 7 Passenger 4dr Front-Wheel Drive Passenger Van |
Platinum 7 Passenger 4dr All-Wheel Drive Passenger Van |
Air conditioning, front | |||
dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Clock | |||
in-radio display | in-radio display | in-radio display | in-radio display |
Cupholders | |||
front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | |||
leather | leather | leather | leather |
12V DC power outlet | |||
1 | 1 | 1 | 1 |
Overhead console | |||
mini with storage | mini with storage | mini with storage | mini with storage |
Floor console | |||
partial | partial | partial | partial |
Floor mats | |||
rubber front and rear | rubber front and rear | rubber front and rear | rubber front and rear |
Front windows | |||
power | power | power | power |
Rear windows | |||
power | power | power | power |
1-touch window up | |||
front and rear | front and rear | front and rear | front and rear |
1-touch window down | |||
front and rear | front and rear | front and rear | front and rear |
Instrumentation | |||
analog | analog | analog | analog |
Illuminated vanity mirrors | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | |||
auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Fuel door release | |||
mechanical | mechanical | mechanical | mechanical |
Remote trunk release | |||
power | power | power | power |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
Steering wheel material | |||
leather | leather | leather | leather |
Air conditioning, rear | |||
with separate controls | with separate controls | with separate controls | with separate controls |
Exterior Features 
LE 8 Passenger 4dr Front-Wheel Drive Passenger Van |
LE 8 Passenger 4dr All-Wheel Drive Passenger Van |
XLE 7 Passenger 4dr Front-Wheel Drive Passenger Van |
XLE 7 Passenger 4dr All-Wheel Drive Passenger Van |
Antenna | |||
window grid and roof mount | window grid and roof mount | window grid and roof mount | window grid and roof mount |
Body material | |||
fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | |||
clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | |||
black | black | black | black |
Fog/driving lights | |||
front | front | – | – |
Door count | |||
4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | |||
liftgate | liftgate | power liftgate | power liftgate |
Tinted windows | |||
deep | deep | deep | deep |
Rear window type | |||
fixed | fixed | fixed | fixed |
Mirrors | |||
dual power remote | dual power remote | dual power remote | dual power remote |
Sunroof | |||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Spoiler | |||
lip | lip | lip | lip |
Wheels | |||
17 silver aluminum | 17 silver aluminum | 17 silver aluminum | 17 silver aluminum |
Spare tire and wheel | |||
compact steel | compact steel | compact steel | compact steel |
Rear window wipers | |||
fixed interval | fixed interval | fixed interval | fixed interval |
Mirrors, auto dimming | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
XLE 8 Passenger 4dr Front-Wheel Drive Passenger Van |
XSE 7 Passenger 4dr Front-Wheel Drive Passenger Van |
XSE 7 Passenger 4dr All-Wheel Drive Passenger Van |
XLE Woodland Edition 4dr All-Wheel Drive Passenger Van |
Antenna | |||
window grid and roof mount | window grid and roof mount | window grid and roof mount | window grid and roof mount |
Body material | |||
fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | |||
clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | |||
black | black w/metal-look surround | black w/metal-look surround | black |
Fog/driving lights | |||
front | front | front | front |
Door count | |||
4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | |||
power liftgate | power liftgate | power liftgate | power liftgate |
Tinted windows | |||
deep | deep | deep | deep |
Rear window type | |||
fixed | fixed | fixed | fixed |
Mirrors | |||
dual power remote | dual power remote | dual power remote | dual power remote |
Sunroof | |||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Spoiler | |||
lip | lip | lip | lip |
Wheels | |||
17 silver aluminum | 20 gray aluminum | 18 chrome aluminum | 18 silver aluminum |
Spare tire and wheel | |||
compact steel | compact steel | compact steel | compact steel |
Rear window wipers | |||
fixed interval | fixed interval | fixed interval | fixed interval |
Mirrors, auto dimming | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Limited 7 Passenger 4dr Front-Wheel Drive Passenger Van |
Limited 7 Passenger 4dr All-Wheel Drive Passenger Van |
Platinum 7 Passenger 4dr Front-Wheel Drive Passenger Van |
Platinum 7 Passenger 4dr All-Wheel Drive Passenger Van |
Antenna | |||
window grid and roof mount | window grid and roof mount | window grid and roof mount | window grid and roof mount |
Body material | |||
fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | |||
clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | |||
gray | gray | gray | gray |
Fog/driving lights | |||
front | front | front | front |
Door count | |||
4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | |||
power liftgate | power liftgate | power liftgate | power liftgate |
Tinted windows | |||
deep | deep | deep | deep |
Rear window type | |||
fixed | fixed | fixed | fixed |
Mirrors | |||
dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down |
Sunroof | |||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Spoiler | |||
lip | lip | lip | lip |
Wheels | |||
18 silver aluminum | 18 silver aluminum | 20 chrome aluminum | 18 chrome aluminum |
Spare tire and wheel | |||
compact steel | compact steel | compact steel | compact steel |
Rear window wipers | |||
fixed interval | fixed interval | fixed interval | fixed interval |
Mirrors, auto dimming | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Seats 
LE 8 Passenger 4dr Front-Wheel Drive Passenger Van |
LE 8 Passenger 4dr All-Wheel Drive Passenger Van |
XLE 7 Passenger 4dr Front-Wheel Drive Passenger Van |
XLE 7 Passenger 4dr All-Wheel Drive Passenger Van |
Front seat type | |||
bucket | bucket | bucket | bucket |
Standard seating | |||
8 | 8 | 7 | 7 |
Front driver seat direction controls | |||
8-way power | 8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | |||
4-way | 4-way | 4-way power | 4-way power |
Lumbar support | |||
driver | driver | – | – |
Front armrests | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Front head restraints | |||
adjustable | adjustable | adjustable | adjustable |
Heated front seats | |||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | – | – |
Rear seats | |||
40-20-40 split-bench | 40-20-40 split-bench | captain | captain |
Rear head restraints | |||
3 - adjustable | 3 - adjustable | 2 - adjustable | 2 - adjustable |
Seat trim | |||
cloth | cloth | SofTex leatherette | SofTex leatherette |
3rd row seats | |||
60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
3rd row fold into floor | |||
manual | manual | manual | manual |
XLE 8 Passenger 4dr Front-Wheel Drive Passenger Van |
XSE 7 Passenger 4dr Front-Wheel Drive Passenger Van |
XSE 7 Passenger 4dr All-Wheel Drive Passenger Van |
XLE Woodland Edition 4dr All-Wheel Drive Passenger Van |
Front seat type | |||
bucket | bucket | bucket | bucket |
Standard seating | |||
8 | 7 | 7 | 7 |
Front driver seat direction controls | |||
8-way power | 8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | |||
4-way power | 4-way power | 4-way power | 4-way power |
Lumbar support | |||
driver | driver | driver | driver |
Front armrests | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Front head restraints | |||
adjustable | adjustable | adjustable | adjustable |
Heated front seats | |||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Rear seats | |||
40-20-40 split-bench | captain | captain | captain |
Rear head restraints | |||
3 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
Seat trim | |||
SofTex leatherette | SofTex leatherette | SofTex leatherette | SofTex leatherette |
3rd row seats | |||
60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
3rd row fold into floor | |||
manual | manual | manual | manual |
Limited 7 Passenger 4dr Front-Wheel Drive Passenger Van |
Limited 7 Passenger 4dr All-Wheel Drive Passenger Van |
Platinum 7 Passenger 4dr Front-Wheel Drive Passenger Van |
Platinum 7 Passenger 4dr All-Wheel Drive Passenger Van |
Front seat type | |||
bucket | bucket | bucket | bucket |
Standard seating | |||
7 | 7 | 7 | 7 |
Front driver seat direction controls | |||
8-way power | 8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | |||
4-way power | 4-way power | 4-way power | 4-way power |
Lumbar support | |||
driver | driver | driver | driver |
Front armrests | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Front head restraints | |||
adjustable | adjustable | adjustable | adjustable |
Heated front seats | |||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | |||
driver | driver | driver | driver |
Rear seats | |||
captain | captain | captain | captain |
Rear head restraints | |||
2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
Seat trim | |||
leather | leather | leather | leather |
3rd row seats | |||
60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
3rd row fold into floor | |||
manual | manual | manual | manual |
Cooled front seats | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Entertainment System 
LE 8 Passenger 4dr Front-Wheel Drive Passenger Van |
LE 8 Passenger 4dr All-Wheel Drive Passenger Van |
XLE 7 Passenger 4dr Front-Wheel Drive Passenger Van |
XLE 7 Passenger 4dr All-Wheel Drive Passenger Van |
Radio | |||
SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Speakers | |||
6 | 6 | 8 | 8 |
Amplifier | |||
1200W | 1200W | – | – |
Navigation system | |||
yes with voice activation | yes with voice activation | yes with voice activation | – |
1st row LCD screen | |||
2 | 2 | 2 | 2 |
Entertainment system | |||
with digital media | with digital media | – | – |
2nd row LCD screen | |||
1 | 1 | – | – |
XLE 8 Passenger 4dr Front-Wheel Drive Passenger Van |
XSE 7 Passenger 4dr Front-Wheel Drive Passenger Van |
XSE 7 Passenger 4dr All-Wheel Drive Passenger Van |
XLE Woodland Edition 4dr All-Wheel Drive Passenger Van |
Radio | |||
SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Speakers | |||
8 | 8 | 8 | 12 JBL |
Amplifier | |||
1200W | 1200W | 1200W | 1200W |
Navigation system | |||
yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation |
1st row LCD screen | |||
2 | 2 | 2 | 2 |
Entertainment system | |||
with digital media | with digital media | with digital media | with digital media |
2nd row LCD screen | |||
1 | 1 | 1 | 1 |
Limited 7 Passenger 4dr Front-Wheel Drive Passenger Van |
Limited 7 Passenger 4dr All-Wheel Drive Passenger Van |
Platinum 7 Passenger 4dr Front-Wheel Drive Passenger Van |
Platinum 7 Passenger 4dr All-Wheel Drive Passenger Van |
Radio | |||
SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Speakers | |||
12 JBL | 12 JBL | 12 JBL | 12 JBL |
Amplifier | |||
1200W | 1200W | 1200W | 1200W |
Navigation system | |||
yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation |
1st row LCD screen | |||
2 | 2 | 2 | 2 |
Entertainment system | |||
with digital media | with digital media | with digital media | with digital media |
2nd row LCD screen | |||
1 | 1 | 1 | 1 |
Safety and Security Features 
LE 8 Passenger 4dr Front-Wheel Drive Passenger Van |
LE 8 Passenger 4dr All-Wheel Drive Passenger Van |
XLE 7 Passenger 4dr Front-Wheel Drive Passenger Van |
XLE 7 Passenger 4dr All-Wheel Drive Passenger Van |
Airbags, frontal | |||
driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | |||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | |||
curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
Traction control | |||
ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | |||
front | front | front | front |
Headlights | |||
LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | |||
auto on/off | auto on/off | auto on/off | auto on/off |
Door curb lights | |||
2 | 2 | 2 | 2 |
Remote keyless entry | |||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | |||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Airbags, knee protection | |||
driver | driver | driver | driver |
In-Vehicle Assistance Service | |||
Safety Connect with 1-year trial | Safety Connect with 1-year trial | Safety Connect with 3-year trial | Safety Connect with 3-year trial |
XLE 8 Passenger 4dr Front-Wheel Drive Passenger Van |
XSE 7 Passenger 4dr Front-Wheel Drive Passenger Van |
XSE 7 Passenger 4dr All-Wheel Drive Passenger Van |
XLE Woodland Edition 4dr All-Wheel Drive Passenger Van |
Airbags, frontal | |||
driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | |||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | |||
curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
Traction control | |||
ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | |||
front | front | front | front |
Headlights | |||
LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | |||
auto on/off | auto on/off | auto on/off | auto on/off |
Door curb lights | |||
2 | 2 | 2 | 2 |
Remote keyless entry | |||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | |||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Airbags, knee protection | |||
driver | driver | driver | driver |
In-Vehicle Assistance Service | |||
Safety Connect with 3-year trial | Safety Connect with 3-year trial | Safety Connect with 3-year trial | Safety Connect with 3-year trial |
Limited 7 Passenger 4dr Front-Wheel Drive Passenger Van |
Limited 7 Passenger 4dr All-Wheel Drive Passenger Van |
Platinum 7 Passenger 4dr Front-Wheel Drive Passenger Van |
Platinum 7 Passenger 4dr All-Wheel Drive Passenger Van |
Airbags, frontal | |||
driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | |||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | |||
curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
Traction control | |||
ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | |||
front | front | front | front |
Headlights | |||
LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | |||
auto on/off | auto on/off | auto on/off | auto on/off |
Door curb lights | |||
2 | 2 | 2 | 2 |
Remote keyless entry | |||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | |||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Airbags, knee protection | |||
driver | driver | driver | driver |
In-Vehicle Assistance Service | |||
Safety Connect with 3-year trial | Safety Connect with 3-year trial | Safety Connect with 3-year trial | Safety Connect with 3-year trial |
Mechanical Features 
LE 8 Passenger 4dr Front-Wheel Drive Passenger Van |
LE 8 Passenger 4dr All-Wheel Drive Passenger Van |
XLE 7 Passenger 4dr Front-Wheel Drive Passenger Van |
XLE 7 Passenger 4dr All-Wheel Drive Passenger Van |
Engine | |||
2.5L I-4 | 2.5L I-4 | 2.5L I-4 | 2.5L I-4 |
Recommended fuel | |||
regular unleaded | regular unleaded | regular unleaded | regular unleaded |
Brakes | |||
4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | |||
4-wheel | 4-wheel | 4-wheel | 4-wheel |
Drive type | |||
front-wheel | all-wheel | front-wheel | all-wheel |
Exhaust | |||
stainless steel | stainless steel | stainless steel | stainless steel |
Steering | |||
rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | |||
regular | regular | regular | regular |
Front suspension type | |||
