Compare 2022 Toyota Highlander Hybrid specifications by trim levels
Highlander Hybrid is a 7-seat Hybrid from Toyota, which first hit the market back in 2006.
With the price tag ranging from $39,555 to $51,460, the Toyota Highlander Hybrid faces the stiff competition with the same-class rivals like Nissan Pathfinder Hybrid, Volkswagen Touareg Hybrid, Honda CR-V Hybrid.
The Toyota Highlander Hybrid has a maximum towing capacity of 3000 lbs, but double check that this applies to the configuration you want.
The Toyota Highlander Hybrid boasts the average fuel economy anywhere from 34 to 35 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 76.00mm x 194.90mm respectively and can vary on the basis of model.
Key Specs of 2022 Toyota Highlander Hybrid
-
Fuel Tank: 17.1 gal
-
Wheelbase: 112.2 in
-
MPG: 36 city/35 hwy
-
Ground clearance: 8 in
-
Engine: 2.5L I-4
-
Towing capacity: 3000 lbs
-
Curb: 4330 lbs
-
Passenger capacity: 7 - 8
-
Dimensions(LxWxH): 194.9 x 76 x 68.1
2022 Toyota Highlander Hybrid Price, Review, Ratings and Pictures
The Toyota Highlander Hybrid is offered in 10 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Toyota Highlander Hybrid safety features and entertainment system, technical aspects, and so on.
Compare the Toyota Highlander Hybrid specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Hybrid
-
Doors 4
-
-
-
Engine
-
Engine 2.5L I-4 DOHC
-
Horsepower 186 hp @ 1930
-
Torque 175 lb-ft. @ 4,400
-
Transmission CVTi-S 2-spd CVT w/OD
-
-
-
Dimensions
-
Length 194.9 in
-
Width 76 in
-
Height 68.1 in
-
Wheelbase 112.2 in
-
Curb Weight 4330 lbs
-
GVWR 5960 lbs
-
Towing capacity 3000 lbs
-
Ground clearance 8 in
-
Turning radius 18.7 ft
-
-
-
CAPACITY
-
Luggage capacity 16 ft
-
Cargo capacity 84.3 cu.ft
-
Seats 8
-
-
-
FUEL
-
Fuel tank 17.1 gal
-
City 35 - 36 mpg
-
Combined 34 - 35 mpg
-
Highway 34 - 35 mpg
-
Highway range 581.4 - 598.5 mi
-
-
-
WARRANTY
-
Basic Warranty 36/36,000 mths/miles
-
Specifications 
LE 4dr Front-Wheel Drive |
LE 4dr All-Wheel Drive |
XLE 4dr Front-Wheel Drive |
XLE 4dr All-Wheel Drive |
Exterior length | |||
194.9 in | 194.9 in | 194.9 in | 194.9 in |
Exterior body width | |||
76.0 in | 76.0 in | 76.0 in | 76.0 in |
Exterior height | |||
68.1 in | 68.1 in | 68.1 in | 68.1 in |
Horsepower | |||
186 hp | 186 hp | 186 hp | 186 hp |
Torque | |||
175 lb-ft. | 175 lb-ft. | 175 lb-ft. | 175 lb-ft. |
Curb weight | |||
4330 lbs | 4465 lbs | 4365 lbs | 4515 lbs |
Gross vehicle weight rating (GVWR) | |||
5960 lbs | 6000 lbs | 5960 lbs | 6000 lbs |
Wheelbase | |||
112.2 in | 112.2 in | 112.2 in | 112.2 in |
Turning radius | |||
18.7 '' | 18.7 '' | 18.7 '' | 18.7 '' |
Ground clearance | |||
8.0 in | 8.0 in | 8.0 in | 8.0 in |
Front legroom | |||
42.0 in | 42.0 in | 42.0 in | 42.0 in |
Rear legroom | |||
41.0 in | 41.0 in | 41.0 in | 41.0 in |
Front headroom | |||
41 in | 41 in | 40 in | 40 in |
Rear headroom | |||
39 in | 39 in | 39 in | 39 in |
Front hip room | |||
57 in | 57 in | 57 in | 57 in |
Rear hip room | |||
57 in | 57 in | 57 in | 57 in |
Front shoulder room | |||
59 in | 59 in | 59 in | 59 in |
Rear shoulder room | |||
59 in | 59 in | 58 in | 58 in |
Fuel tank | |||
17.1 gal. | 17.1 gal. | 17.1 gal. | 17.1 gal. |
Payload | |||
1,495 lbs. | 1,535 lbs. | 1,595 lbs. | 1,485 lbs. |
XLE Bronze 4dr Front-Wheel Drive |
XLE Bronze 4dr All-Wheel Drive |
Limited 4dr Front-Wheel Drive |
Limited 4dr All-Wheel Drive |
Exterior length | |||
194.9 in | 194.9 in | 194.9 in | 194.9 in |
Exterior body width | |||
76.0 in | 76.0 in | 76.0 in | 76.0 in |
Exterior height | |||
68.1 in | 68.1 in | 68.1 in | 68.1 in |
Horsepower | |||
186 hp | 186 hp | 186 hp | 186 hp |
Torque | |||
175 lb-ft. | 175 lb-ft. | 175 lb-ft. | 175 lb-ft. |
Curb weight | |||
4365 lbs | 4515 lbs | 4430 lbs | 4595 lbs |
Gross vehicle weight rating (GVWR) | |||
5960 lbs | 6000 lbs | 5960 lbs | 6000 lbs |
Wheelbase | |||
112.2 in | 112.2 in | 112.2 in | 112.2 in |
Turning radius | |||
18.7 '' | 18.7 '' | 18.7 '' | 18.7 '' |
Ground clearance | |||
8.0 in | 8.0 in | 8.0 in | 8.0 in |
Front legroom | |||
42.0 in | 42.0 in | 42.0 in | 42.0 in |
Rear legroom | |||
41.0 in | 41.0 in | 41.0 in | 41.0 in |
Front headroom | |||
40 in | 40 in | 40 in | 40 in |
Rear headroom | |||
39 in | 39 in | 39 in | 39 in |
Front hip room | |||
57 in | 57 in | 57 in | 57 in |
Rear hip room | |||
57 in | 57 in | 57 in | 57 in |
Front shoulder room | |||
59 in | 59 in | 59 in | 59 in |
Rear shoulder room | |||
58 in | 58 in | 58 in | 58 in |
Fuel tank | |||
17.1 gal. | 17.1 gal. | 17.1 gal. | 17.1 gal. |
Payload | |||
1,595 lbs. | 1,485 lbs. | 1,530 lbs. | 1,405 lbs. |
Platinum 4dr Front-Wheel Drive |
Platinum 4dr All-Wheel Drive |
Exterior length | |
194.9 in | 194.9 in |
Exterior body width | |
76.0 in | 76.0 in |
Exterior height | |
68.1 in | 68.1 in |
Horsepower | |
186 hp | 186 hp |
Torque | |
175 lb-ft. | 175 lb-ft. |
Curb weight | |
4430 lbs | 4595 lbs |
Gross vehicle weight rating (GVWR) | |
5960 lbs | 6000 lbs |
Wheelbase | |
112.2 in | 112.2 in |
Turning radius | |
18.7 '' | 18.7 '' |
Ground clearance | |
8.0 in | 8.0 in |
Front legroom | |
42.0 in | 42.0 in |
Rear legroom | |
41.0 in | 41.0 in |
Front headroom | |
38 in | 38 in |
Rear headroom | |
37 in | 37 in |
Front hip room | |
57 in | 57 in |
Rear hip room | |
57 in | 57 in |
Front shoulder room | |
59 in | 59 in |
Rear shoulder room | |
58 in | 58 in |
Fuel tank | |
17.1 gal. | 17.1 gal. |
Payload | |
1,530 lbs. | 1,405 lbs. |
Interior Features 
LE 4dr Front-Wheel Drive |
LE 4dr All-Wheel Drive |
XLE 4dr Front-Wheel Drive |
XLE 4dr All-Wheel Drive |
Air conditioning, front | |||
dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Clock | |||
in-dash | in-dash | in-dash | in-dash |
Cupholders | |||
front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | |||
leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
12V DC power outlet | |||
2 | 2 | 2 | 2 |
Overhead console | |||
mini with storage | mini with storage | mini with storage | mini with storage |
Floor console | |||
full | full | full | full |
Floor mats | |||
carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | |||
power | power | power | power |
Rear windows | |||
power | power | power | power |
1-touch window up | |||
front and rear | front and rear | front and rear | front and rear |
1-touch window down | |||
front and rear | front and rear | front and rear | front and rear |
Instrumentation | |||
analog | analog | analog | analog |
Illuminated vanity mirrors | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | |||
day-night | day-night | auto-dimming day-night | auto-dimming day-night |
Fuel door release | |||
power | power | power | power |
Remote trunk release | |||
power | power | power | power |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
Steering wheel material | |||
leather/piano black | leather/piano black | leather/piano black | leather/piano black |
Air conditioning, rear | |||
with separate controls | with separate controls | with separate controls | with separate controls |
Auxiliary visors | |||
dual | dual | dual | dual |
XLE Bronze 4dr Front-Wheel Drive |
XLE Bronze 4dr All-Wheel Drive |
Limited 4dr Front-Wheel Drive |
Limited 4dr All-Wheel Drive |
Air conditioning, front | |||
dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Clock | |||
in-dash | in-dash | in-dash | in-dash |
Cupholders | |||
front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | |||
leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
12V DC power outlet | |||
2 | 2 | 2 | 2 |
Overhead console | |||
mini with storage | mini with storage | mini with storage | mini with storage |
Floor console | |||
full | full | full | full |
Floor mats | |||
carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | |||
power | power | power | power |
Rear windows | |||
power | power | power | power |
1-touch window up | |||
front and rear | front and rear | front and rear | front and rear |
1-touch window down | |||
front and rear | front and rear | front and rear | front and rear |
Instrumentation | |||
analog | analog | analog | analog |
Illuminated vanity mirrors | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | |||
auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Fuel door release | |||
power | power | power | power |
Remote trunk release | |||
proximity | proximity | proximity | proximity |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
Steering wheel material | |||
leather/metal-look | leather/metal-look | leather/piano black | leather/piano black |
Air conditioning, rear | |||
with separate controls | with separate controls | with separate controls | with separate controls |
Auxiliary visors | |||
dual | dual | dual | dual |
Platinum 4dr Front-Wheel Drive |
Platinum 4dr All-Wheel Drive |
Air conditioning, front | |
dual zone automatic | dual zone automatic |
Clock | |
in-dash | in-dash |
Cupholders | |
front and rear | front and rear |
Gear shift knob trim | |
leather/metal-look | leather/metal-look |
12V DC power outlet | |
2 | 2 |
Overhead console | |
mini with storage | mini with storage |
Floor console | |
full | full |
Floor mats | |
carpeted front and rear | carpeted front and rear |
Front windows | |
power | power |
Rear windows | |
power | power |
1-touch window up | |
front and rear | front and rear |
1-touch window down | |
front and rear | front and rear |
Instrumentation | |
analog | analog |
Illuminated vanity mirrors | |
driver and passenger | driver and passenger |
Rear view mirror | |
auto-dimming day-night | auto-dimming day-night |
Fuel door release | |
power | power |
Remote trunk release | |
proximity | proximity |
Seatback storage pockets | |
2 | 2 |
Steering wheel material | |
leather/piano black | leather/piano black |
Air conditioning, rear | |
with separate controls | with separate controls |
Auxiliary visors | |
dual | dual |
Exterior Features 
LE 4dr Front-Wheel Drive |
LE 4dr All-Wheel Drive |
XLE 4dr Front-Wheel Drive |
XLE 4dr All-Wheel Drive |
Antenna | |||
window grid | window grid | window grid | window grid |
Body material | |||
fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | |||
clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | |||
black w/metal-look surround | black w/metal-look surround | black w/metal-look surround | black w/metal-look surround |
Fog/driving lights | |||
front | front | front | front |
Door count | |||
4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | |||
power liftgate | power liftgate | power liftgate | power liftgate |
Tinted windows | |||
deep | deep | deep | deep |
Rear window type | |||
fixed | fixed | fixed | fixed |
Mirrors | |||
dual power remote | dual power remote | dual power remote | dual power remote |
Sunroof | |||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | – | – |
Spoiler | |||
lip | lip | lip | lip |
Wheels | |||
18 silver aluminum | 18 silver aluminum | 18 machined w/painted accents aluminum | 18 machined w/painted accents aluminum |
Spare tire and wheel | |||
compact steel | compact steel | compact steel | compact steel |
Rear window wipers | |||
fixed interval | fixed interval | fixed interval | fixed interval |
XLE Bronze 4dr Front-Wheel Drive |
XLE Bronze 4dr All-Wheel Drive |
Limited 4dr Front-Wheel Drive |
Limited 4dr All-Wheel Drive |
Antenna | |||
window grid | window grid | window grid | window grid |
Body material | |||
fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | |||
clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | |||
black w/metal-look surround | black w/metal-look surround | black w/chrome surround | black w/chrome surround |
Fog/driving lights | |||
front | front | front | front |
Door count | |||
4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | |||
power liftgate | power liftgate | power liftgate | power liftgate |
Tinted windows | |||
deep | deep | deep | deep |
Rear window type | |||
fixed | fixed | fixed | fixed |
Mirrors | |||
dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down |
Sunroof | |||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Spoiler | |||
lip | lip | lip | lip |
Wheels | |||
18 bronze aluminum | 18 bronze aluminum | 20 chrome aluminum | 20 chrome aluminum |
Spare tire and wheel | |||
compact steel | compact steel | compact steel | compact steel |
Rear window wipers | |||
fixed interval | fixed interval | fixed interval | fixed interval |
Platinum 4dr Front-Wheel Drive |
Platinum 4dr All-Wheel Drive |
Antenna | |
window grid | window grid |
Body material | |
fully galvanized steel | fully galvanized steel |
Paint | |
clearcoat monotone | clearcoat monotone |
Grille trim | |
black w/chrome surround | black w/chrome surround |
Fog/driving lights | |
front | front |
Door count | |
4 doors | 4 doors |
Rear cargo door | |
power liftgate | power liftgate |
Tinted windows | |
deep | deep |
Rear window type | |
fixed | fixed |
Mirrors | |
dual power remote w/tilt down | dual power remote w/tilt down |
Sunroof | |
1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass |
Spoiler | |
lip | lip |
Wheels | |
20 gray aluminum | 20 gray aluminum |
Spare tire and wheel | |
compact steel | compact steel |
Rear window wipers | |
fixed interval | fixed interval |
Seats 
LE 4dr Front-Wheel Drive |
LE 4dr All-Wheel Drive |
XLE 4dr Front-Wheel Drive |
XLE 4dr All-Wheel Drive |
Front seat type | |||
bucket | bucket | bucket | bucket |
Standard seating | |||
8 | 8 | 7 | 7 |
Front driver seat direction controls | |||
8-way power | 8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | |||
4-way | 4-way | 8-way power | 8-way power |
Lumbar support | |||
driver | driver | – | – |
Front armrests | |||
center | center | center | center |
Front head restraints | |||
adjustable | adjustable | adjustable | adjustable |
Heated front seats | |||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | – | – |
Rear seats | |||
60-40 split-bench | 60-40 split-bench | captain | captain |
Rear head restraints | |||
3 - adjustable | 3 - adjustable | 2 - adjustable | 2 - adjustable |
Seat trim | |||
cloth | cloth | SofTex leatherette | SofTex leatherette |
3rd row seats | |||
60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
3rd row fold into floor | |||
manual | manual | manual | manual |
XLE Bronze 4dr Front-Wheel Drive |
XLE Bronze 4dr All-Wheel Drive |
Limited 4dr Front-Wheel Drive |
Limited 4dr All-Wheel Drive |
Front seat type | |||
bucket | bucket | bucket | bucket |
Standard seating | |||
7 | 7 | 7 | 7 |
Front driver seat direction controls | |||
8-way power | 8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | |||
8-way power | 8-way power | 8-way power | 8-way power |
Lumbar support | |||
driver | driver | driver | driver |
Front armrests | |||
center | center | center | center |
Front head restraints | |||
adjustable | adjustable | adjustable | adjustable |
Heated front seats | |||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | |||
driver | driver | driver | driver |
Rear seats | |||
captain | captain | captain | captain |
Rear head restraints | |||
2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
Seat trim | |||
SofTex cloth/leatherette | SofTex cloth/leatherette | leather | leather |
3rd row seats | |||
60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
3rd row fold into floor | |||
manual | manual | manual | manual |
Cooled front seats | |||
driver and passenger | driver and passenger | – | – |
Platinum 4dr Front-Wheel Drive |
Platinum 4dr All-Wheel Drive |
Front seat type | |
bucket | bucket |
Standard seating | |
7 | 7 |
Front driver seat direction controls | |
8-way power | 8-way power |
Front passenger seat direction controls | |
8-way power | 8-way power |
Lumbar support | |
driver | driver |
Front armrests | |
center | center |
Front head restraints | |
adjustable | adjustable |
Heated front seats | |
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | |
driver | driver |
Rear seats | |
captain | captain |
Rear head restraints | |
2 - adjustable | 2 - adjustable |
Seat trim | |
leather | leather |
3rd row seats | |
60-40 split-bench | 60-40 split-bench |
3rd row fold into floor | |
manual | manual |
Cooled front seats | |
driver and passenger | driver and passenger |
Entertainment System 
LE 4dr Front-Wheel Drive |
LE 4dr All-Wheel Drive |
XLE 4dr Front-Wheel Drive |
XLE 4dr All-Wheel Drive |
Radio | |||
SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Speakers | |||
6 | 6 | 6 | 6 |
Navigation system | |||
yes with voice activation | yes with voice activation | – | – |
1st row LCD screen | |||
2 | 2 | 2 | 2 |
XLE Bronze 4dr Front-Wheel Drive |
XLE Bronze 4dr All-Wheel Drive |
Limited 4dr Front-Wheel Drive |
Limited 4dr All-Wheel Drive |
Radio | |||
SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Speakers | |||
6 | 6 | 11 JBL | 11 JBL |
Amplifier | |||
1200W | 1200W | – | – |
Navigation system | |||
Dynamic Navigation (3-year trial) with voice activation | Dynamic Navigation (3-year trial) with voice activation | – | – |
1st row LCD screen | |||
2 | 2 | 2 | 2 |
Platinum 4dr Front-Wheel Drive |
Platinum 4dr All-Wheel Drive |
Radio | |
SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Speakers | |
11 JBL | 11 JBL |
Amplifier | |
1200W | 1200W |
Navigation system | |
Dynamic Navigation (3-year trial) with voice activation | Dynamic Navigation (3-year trial) with voice activation |
1st row LCD screen | |
2 | 2 |
Safety and Security Features 
LE 4dr Front-Wheel Drive |
LE 4dr All-Wheel Drive |
XLE 4dr Front-Wheel Drive |
XLE 4dr All-Wheel Drive |
Airbags, frontal | |||
driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | |||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | |||
curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
Traction control | |||
ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | |||
front | front | front | front |
Headlights | |||
LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | |||
auto on/off | auto on/off | auto on/off | auto on/off |
Door curb lights | |||
4 | 4 | 4 | 4 |
Remote keyless entry | |||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | |||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Airbags, knee protection | |||
driver | driver | driver | driver |
Lane departure warning | |||
Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist |
In-Vehicle Assistance Service | |||
Safety Connect with 1-year trial | Safety Connect with 1-year trial | Safety Connect with 1-year trial | Safety Connect with 1-year trial |
XLE Bronze 4dr Front-Wheel Drive |
XLE Bronze 4dr All-Wheel Drive |
Limited 4dr Front-Wheel Drive |
Limited 4dr All-Wheel Drive |
Airbags, frontal | |||
driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | |||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | |||
curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
Traction control | |||
ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | |||
front | front | front | front |
Headlights | |||
LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | |||
auto on/off | auto on/off | auto on/off | auto on/off |
Door curb lights | |||
4 | 4 | 4 | 4 |
Remote keyless entry | |||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | |||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Parking assist | |||
Front and Rear Parking Assist w/Automatic Braking (PA w/AB) | Front and Rear Parking Assist w/Automatic Braking (PA w/AB) | – | – |
Airbags, knee protection | |||
driver | driver | driver | driver |
Lane departure warning | |||
Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist |
In-Vehicle Assistance Service | |||
Safety Connect with 1-year trial | Safety Connect with 1-year trial | Safety Connect with 1-year trial | Safety Connect with 1-year trial |
Platinum 4dr Front-Wheel Drive |
Platinum 4dr All-Wheel Drive |
Airbags, frontal | |
driver and front passenger | driver and front passenger |
Airbags, side impact | |
seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | |
curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
Traction control | |
ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | |
front | front |
Headlights | |
LED low/high beam | LED low/high beam |
Exterior light control | |
auto on/off | auto on/off |
Door curb lights | |
4 | 4 |
Remote keyless entry | |
keyfob (all doors) | keyfob (all doors) |
Door locks | |
power with 2 stage unlock | power with 2 stage unlock |
Parking assist | |
Front and Rear Parking Assist w/Automatic Braking (PA w/AB) | Front and Rear Parking Assist w/Automatic Braking (PA w/AB) |
Airbags, knee protection | |
driver | driver |
Lane departure warning | |
Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist |
In-Vehicle Assistance Service | |
Safety Connect with 1-year trial | Safety Connect with 1-year trial |
Mechanical Features 
LE 4dr Front-Wheel Drive |
LE 4dr All-Wheel Drive |
XLE 4dr Front-Wheel Drive |
XLE 4dr All-Wheel Drive |
Engine | |||
2.5L I-4 | 2.5L I-4 | 2.5L I-4 | 2.5L I-4 |
Recommended fuel | |||
regular unleaded | regular unleaded | regular unleaded | regular unleaded |
Brakes | |||
4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | |||
4-wheel | 4-wheel | 4-wheel | 4-wheel |
Drive type | |||
front-wheel | all-wheel | front-wheel | all-wheel |
Exhaust | |||
stainless steel | stainless steel | stainless steel | stainless steel |
Steering | |||
rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | |||
regular | regular | regular | regular |
Front suspension type | |||
strut | strut | strut | strut |
Front shocks | |||
gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | |||
coil | coil | coil | coil |
Rear suspension type | |||
multi-link | multi-link | multi-link | multi-link |
Rear shocks | |||
gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | |||
coil | coil | coil | coil |
Transmission | |||
CVTi-S 2-spd CVT w/OD | CVTi-S 2-spd CVT w/OD | CVTi-S 2-spd CVT w/OD | CVTi-S 2-spd CVT w/OD |
XLE Bronze 4dr Front-Wheel Drive |
XLE Bronze 4dr All-Wheel Drive |
Limited 4dr Front-Wheel Drive |
Limited 4dr All-Wheel Drive |
Engine | |||
2.5L I-4 | 2.5L I-4 | 2.5L I-4 | 2.5L I-4 |
Recommended fuel | |||
regular unleaded | regular unleaded | regular unleaded | regular unleaded |
Brakes | |||
4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | |||
4-wheel | 4-wheel | 4-wheel | 4-wheel |
Drive type | |||
front-wheel | all-wheel | front-wheel | all-wheel |
Exhaust | |||
stainless steel | stainless steel | stainless steel | stainless steel |
Steering | |||
rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | |||
regular | regular | regular | regular |
Front suspension type | |||
strut | strut | strut | strut |
Front shocks | |||
gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | |||
coil | coil | coil | coil |
Rear suspension type | |||
multi-link | multi-link | multi-link | multi-link |
Rear shocks | |||
gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | |||
coil | coil | coil | coil |
Transmission | |||
CVTi-S 2-spd CVT w/OD | CVTi-S 2-spd CVT w/OD | CVTi-S 2-spd CVT w/OD | CVTi-S 2-spd CVT w/OD |
Platinum 4dr Front-Wheel Drive |
Platinum 4dr All-Wheel Drive |
Engine | |
2.5L I-4 | 2.5L I-4 |
Recommended fuel | |
regular unleaded | regular unleaded |
Brakes | |
4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | |
4-wheel | 4-wheel |
Drive type | |
front-wheel | all-wheel |
Exhaust | |
stainless steel | stainless steel |
Steering | |
rack and pinion | rack and pinion |
Suspension tuning | |
regular | regular |
Front suspension type | |
strut | strut |
Front shocks | |
gas-pressurized | gas-pressurized |
Front springs | |
coil | coil |
Rear suspension type | |
multi-link | multi-link |
Rear shocks | |
gas-pressurized | gas-pressurized |
Rear springs | |
coil | coil |
Transmission | |
CVTi-S 2-spd CVT w/OD | CVTi-S 2-spd CVT w/OD |
Other Specs 
LE 4dr Front-Wheel Drive |
LE 4dr All-Wheel Drive |
XLE 4dr Front-Wheel Drive |
XLE 4dr All-Wheel Drive |
Luggage capacity | |||
16.0 cu.ft. | 16.0 cu.ft. | 16.0 cu.ft. | 16.0 cu.ft. |
Maximum cargo capacity | |||
84.3 cu.ft. | 84.3 cu.ft. | 84.3 cu.ft. | 84.3 cu.ft. |
Base engine size | |||
2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters |
Base engine type | |||
I-4 | I-4 | I-4 | I-4 |
Horsepower rpm | |||
6,000 | 6,000 | 6,000 | 6,000 |
Torque rpm | |||
4,400 | 4,400 | 4,400 | 4,400 |
EPA mileage estimates | |||
36 City / 35 Hwy | 35 City / 35 Hwy | 36 City / 35 Hwy | 35 City / 35 Hwy |
Lighting - map lights | |||
front and rear | front and rear | front and rear | front and rear |
Lighting - dome light | |||
fade | fade | fade | fade |
Mirrors - visor vanity mirrors | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | |||
front | front | front | front |
Engine - valvetrain | |||
DOHC | DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | |||
36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Warrranty - Powertrain (mths/miles) | |||
60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | |||
60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | |||
