Compare 2022 Toyota Avalon specifications by trim levels
Model years:
Avalon is a 5-seat Luxury from Toyota, which first hit the market back in 1999.
With the price tag ranging from $36,825 to $43,525, the Toyota Avalon faces the stiff competition with the same-class rivals like BMW 320, BMW 328, Buick LaCrosse.
The Toyota Avalon boasts the average fuel economy anywhere from 31 to 32 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 72.80mm x 195.90mm respectively and can vary on the basis of model.
Key Specs of 2022 Toyota Avalon
-
Fuel Tank: 14.5 gal
-
Wheelbase: 113 in
-
MPG: 22 city/32 hwy
-
Ground clearance: 5.3 in
-
Engine: 3.5L V-6
-
Curb: 3570 lbs
-
Passenger capacity: 5
-
Dimensions(LxWxH): 195.9 x 72.8 x 56.5
2022 Toyota Avalon Price, Review, Ratings and Pictures
The Toyota Avalon is offered in 3 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Toyota Avalon safety features and entertainment system, technical aspects, and so on.
Compare the Toyota Avalon specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Luxury
-
Doors 4
-
-
-
Engine
-
Engine 3.5L V-6 DOHC
-
Horsepower 301 hp @ 1967
-
Torque 267 lb-ft. @ 4,700
-
Transmission 8-spd auto w/OD
-
-
-
Dimensions
-
Length 195.9 in
-
Width 72.8 in
-
Height 56.5 in
-
Wheelbase 113 in
-
Curb Weight 3570 lbs
-
Ground clearance 5.3 in
-
Turning radius 18.8 ft
-
-
-
CAPACITY
-
Luggage capacity 16.1 ft
-
Cargo capacity 16.1 cu.ft
-
Seats 5
-
-
-
FUEL
-
Fuel tank 14.5 - 15.8 gal
-
City 22 mpg
-
Combined 27 - 28 mpg
-
Highway 31 - 32 mpg
-
Highway range 464 - 489.8 mi
-
-
-
WARRANTY
-
Basic Warranty 36/36,000 mths/miles
-
Specifications 
XLE 4dr Front-Wheel Drive Sedan |
Limited 4dr Front-Wheel Drive Sedan |
Touring 4dr Front-Wheel Drive Sedan |
Exterior length | ||
195.9 in | 195.9 in | 195.9 in |
Exterior body width | ||
72.8 in | 72.8 in | 72.8 in |
Exterior height | ||
56.5 in | 56.5 in | 56.5 in |
Horsepower | ||
301 hp | 301 hp | 301 hp |
Torque | ||
267 lb-ft. | 267 lb-ft. | 267 lb-ft. |
Curb weight | ||
3570 lbs | 3695 lbs | 3715 lbs |
Wheelbase | ||
113.0 in | 113.0 in | 113.0 in |
Turning radius | ||
18.8 '' | 19.4 '' | 19.4 '' |
Ground clearance | ||
5.3 in | 5.3 in | 5.3 in |
Front legroom | ||
42.1 in | 42.1 in | 42.1 in |
Rear legroom | ||
40.3 in | 40.3 in | 40.3 in |
Front headroom | ||
39 in | 37 in | 37 in |
Rear headroom | ||
38 in | 38 in | 38 in |
Front hip room | ||
56 in | 56 in | 56 in |
Rear hip room | ||
55 in | 55 in | 55 in |
Front shoulder room | ||
58 in | 58 in | 58 in |
Rear shoulder room | ||
57 in | 57 in | 57 in |
Fuel tank | ||
14.5 gal. | 15.8 gal. | 15.8 gal. |
Payload | ||
940 lbs. | 940 lbs. | 940 lbs. |
Interior Features 
XLE 4dr Front-Wheel Drive Sedan |
Limited 4dr Front-Wheel Drive Sedan |
Touring 4dr Front-Wheel Drive Sedan |
Air conditioning, front | ||
dual zone automatic | dual zone automatic | dual zone automatic |
Clock | ||
in-radio display | in-radio display | in-radio display |
Cupholders | ||
front and rear | front and rear | front and rear |
Gear shift knob trim | ||
leatherette | leatherette | leatherette |
12V DC power outlet | ||
1 | 1 | 1 |
Overhead console | ||
mini | mini | mini |
Floor console | ||
full | full | full |
Floor mats | ||
rubber front and rear | rubber front and rear | rubber front and rear |
Front windows | ||
power | power | power |
Rear windows | ||
power | power | power |
1-touch window up | ||
front and rear | front and rear | front and rear |
1-touch window down | ||
front and rear | front and rear | front and rear |
Instrumentation | ||
analog | analog | analog |
Illuminated vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | ||
auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Fuel door release | ||
power | power | power |
Remote trunk release | ||
power | power | power |
Seatback storage pockets | ||
2 | 2 | 2 |
Steering wheel material | ||
leather/metal-look | leather/metal-look | leather/metal-look |
Auxiliary visors | ||
dual | dual | dual |
Exterior Features 
XLE 4dr Front-Wheel Drive Sedan |
Limited 4dr Front-Wheel Drive Sedan |
Touring 4dr Front-Wheel Drive Sedan |
Antenna | ||
window grid | window grid | window grid |
Body material | ||
fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | ||
clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | ||
colored w/chrome surround | colored w/chrome surround | black |
Door count | ||
4 doors | 4 doors | 4 doors |
Rear cargo door | ||
trunk | trunk | trunk |
Tinted windows | ||
light | light | light |
Rear window type | ||
fixed | fixed | fixed |
Mirrors | ||
dual power remote | dual power remote | dual power remote |
Sunroof | ||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Spoiler | ||
lip | – | – |
Wheels | ||
17 silver aluminum | 18 chrome aluminum | 19 machined w/painted accents aluminum |
Spare tire and wheel | ||
compact steel | compact steel | compact steel |
Mirrors, auto dimming | ||
driver | driver | – |
Seats 
XLE 4dr Front-Wheel Drive Sedan |
Limited 4dr Front-Wheel Drive Sedan |
Touring 4dr Front-Wheel Drive Sedan |
Front seat type | ||
bucket | bucket | bucket |
Standard seating | ||
5 | 5 | 5 |
Front driver seat direction controls | ||
8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | ||
8-way power | 8-way power | 8-way power |
Lumbar support | ||
driver | driver and passenger | driver and passenger |
Front armrests | ||
center | center | center |
Front head restraints | ||
adjustable | adjustable | adjustable |
Heated front seats | ||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | ||
driver | driver | – |
Rear seats | ||
60-40 bench | 60-40 bench | 60-40 bench |
Rear head restraints | ||
3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | ||
SofTex leatherette | Semi-Aniline leather | SofTex with Ultrasuede simulated suede/leatherette |
Cooled front seats | ||
driver and passenger | driver and passenger | – |
Entertainment System 
XLE 4dr Front-Wheel Drive Sedan |
Limited 4dr Front-Wheel Drive Sedan |
Touring 4dr Front-Wheel Drive Sedan |
Radio | ||
SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Speakers | ||
8 | 14 JBL | 14 JBL |
Amplifier | ||
1200W | 1200W | – |
Navigation system | ||
Dynamic Navigation (3-year trial) with voice activation | Dynamic Navigation (3-year trial) with voice activation | Dynamic Navigation (3-year trial) with voice activation |
1st row LCD screen | ||
2 | 2 | 2 |
Safety and Security Features 
XLE 4dr Front-Wheel Drive Sedan |
Limited 4dr Front-Wheel Drive Sedan |
Touring 4dr Front-Wheel Drive Sedan |
Airbags, frontal | ||
driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | ||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | ||
curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Traction control | ||
ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | ||
front and rear | front and rear | front and rear |
Headlights | ||
LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | ||
auto on/off | auto on/off | auto on/off |
Door curb lights | ||
2 | 2 | 2 |
Remote keyless entry | ||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | ||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Parking assist | ||
(ICS) Intelligent Clearance Sonar | (ICS) Intelligent Clearance Sonar | – |
Airbags, knee protection | ||
driver and passenger | driver and passenger | driver and passenger |
Lane departure warning | ||
Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist |
In-Vehicle Assistance Service | ||
Safety Connect with 1-year trial | Safety Connect with 1-year trial | Safety Connect with 1-year trial |
Mechanical Features 
XLE 4dr Front-Wheel Drive Sedan |
Limited 4dr Front-Wheel Drive Sedan |
Touring 4dr Front-Wheel Drive Sedan |
Engine | ||
3.5L V-6 | 3.5L V-6 | 3.5L V-6 |
Brakes | ||
4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | ||
4-wheel | 4-wheel | 4-wheel |
Drive type | ||
front-wheel | front-wheel | front-wheel |
Exhaust | ||
stainless steel | stainless steel | stainless steel |
Steering | ||
rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | ||
regular | regular | sport |
Front suspension type | ||
strut | strut | strut |
Front shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | ||
coil | coil | coil |
Rear suspension type | ||
multi-link | multi-link | multi-link |
Rear shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | ||
coil | coil | coil |
Electronic stability system | ||
Vehicle Stability Control (VSC) | Vehicle Stability Control (VSC) | Vehicle Stability Control (VSC) |
Transmission | ||
8-spd auto w/OD | 8-spd auto w/OD | 8-spd auto w/OD |
Axle ratio | ||
2.56 | 2.56 | 2.56 |
Ride control | ||
Adaptive Variable Suspension System (AVS) | – | – |
Other Specs 
XLE 4dr Front-Wheel Drive Sedan |
Limited 4dr Front-Wheel Drive Sedan |
Touring 4dr Front-Wheel Drive Sedan |
Luggage capacity | ||
16.1 cu.ft. | 16.1 cu.ft. | 16.1 cu.ft. |
Maximum cargo capacity | ||
16.1 cu.ft. | 16.1 cu.ft. | 16.1 cu.ft. |
Base engine size | ||
3.5 liters | 3.5 liters | 3.5 liters |
Base engine type | ||
V-6 | V-6 | V-6 |
Horsepower rpm | ||
6,600 | 6,600 | 6,600 |
Torque rpm | ||
4,700 | 4,700 | 4,700 |
EPA mileage estimates | ||
22 City / 32 Hwy | 22 City / 31 Hwy | 22 City / 31 Hwy |
Lighting - map lights | ||
front and rear | front and rear | front and rear |
Lighting - dome light | ||
fade | fade | fade |
Mirrors - visor vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | ||
front | front | front |
Engine - valvetrain | ||
DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | ||
36/36,000 | 36/36,000 | 36/36,000 |
Warrranty - Powertrain (mths/miles) | ||
60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | ||
60/unlimited | 60/unlimited | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | ||
24/unlimited | 24/unlimited | 24/unlimited |
Warranty - Maintenance (mths/miles) | ||
24/25,000 | 24/25,000 | 24/25,000 |
Tires | ||
P215/55VR17.0 BSW AS | P235/45VR18.0 BSW AS | P235/40VR19.0 BSW AS |
Windshield wipers - front | ||
variable intermittent | variable intermittent | variable intermittent |
Bodyside moldings | ||
body-colored | body-colored | body-colored |