Compare 2022 Lexus UX 200 specifications by trim levels
UX 200 is a 5-seat Luxury from Lexus, which first hit the market back in 2019.
With the price tag ranging from $33,000 to $38,040, the Lexus UX 200 faces the stiff competition with the same-class rivals.
The Lexus UX 200 has a maximum towing capacity of 3300 lbs, but double check that this applies to the configuration you want.
The Lexus UX 200 boasts the average fuel economy anywhere of 37 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 72.40mm x 177.00mm respectively and can vary on the basis of model.
Key Specs of 2022 Lexus UX 200
-
Fuel Tank: 12.4 gal
-
Wheelbase: 103.9 in
-
MPG: 29 city/37 hwy
-
0-60 mph: 8.6 sec
-
Engine: 2.0L I-4
-
Towing capacity: 3300 lbs
-
Curb: 3307 lbs
-
Passenger capacity: 5
-
Dimensions(LxWxH): 177 x 72.4 x 60.6
2022 Lexus UX 200 Price, Review, Ratings and Pictures
The Lexus UX 200 is offered in 3 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Lexus UX 200 safety features and entertainment system, technical aspects, and so on.
Compare the Lexus UX 200 specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Luxury
-
Doors 4
-
-
-
Engine
-
Engine 2.0L I-4 DOHC
-
Horsepower 169 hp @ 1967
-
Torque 151 lb-ft. @ 4,800
-
Transmission 10-spd w/OD
-
0-60mph / 0-100kmh 8.6 sec
-
1/4 mile time 16.6 sec
-
-
-
Dimensions
-
Length 177 in
-
Width 72.4 in
-
Height 60.6 in
-
Wheelbase 103.9 in
-
Curb Weight 3307 lbs
-
GVWR 4410 lbs
-
Towing capacity 3300 lbs
-
Turning radius 17.1 ft
-
-
-
CAPACITY
-
Luggage capacity 17.2 ft
-
Seats 5
-
-
-
FUEL
-
Fuel tank 12.4 gal
-
City 29 mpg
-
Combined 33 mpg
-
Highway 37 mpg
-
Highway range 458.8 mi
-
-
-
WARRANTY
-
Basic Warranty 48/50,000 mths/miles
-
Specifications 
Base 4dr Front-Wheel Drive |
F SPORT 4dr Front-Wheel Drive |
Luxury 4dr Front-Wheel Drive |
Exterior length | ||
177.0 in | 177.0 in | 177.0 in |
Exterior body width | ||
72.4 in | 72.4 in | 72.4 in |
Exterior height | ||
60.6 in | 60.6 in | 60.6 in |
Horsepower | ||
169 hp | 169 hp | 169 hp |
Torque | ||
151 lb-ft. | 151 lb-ft. | 151 lb-ft. |
Curb weight | ||
3307 lbs | 3307 lbs | 3307 lbs |
Gross vehicle weight rating (GVWR) | ||
4410 lbs | 4410 lbs | 4410 lbs |
Wheelbase | ||
103.9 in | 103.9 in | 103.9 in |
Turning radius | ||
17.1 '' | 17.1 '' | 17.1 '' |
Front legroom | ||
42.1 in | 42.1 in | 42.1 in |
Rear legroom | ||
33.1 in | 33.1 in | 33.1 in |
Front headroom | ||
37 in | 37 in | 36 in |
Rear headroom | ||
36 in | 36 in | 36 in |
Front hip room | ||
54 in | 54 in | 54 in |
Rear hip room | ||
52 in | 52 in | 52 in |
Front shoulder room | ||
55 in | 55 in | 55 in |
Rear shoulder room | ||
53 in | 53 in | 53 in |
Fuel tank | ||
12.4 gal. | 12.4 gal. | 12.4 gal. |
Interior Features 
Base 4dr Front-Wheel Drive |
F SPORT 4dr Front-Wheel Drive |
Luxury 4dr Front-Wheel Drive |
Air conditioning, front | ||
dual zone automatic | dual zone automatic | dual zone automatic |
Clock | ||
analog | analog | analog |
Cupholders | ||
front and rear | front and rear | front and rear |
Gear shift knob trim | ||
leather/metal-look | leather/metal-look | leather/metal-look |
12V DC power outlet | ||
2 | 2 | 2 |
Floor console | ||
full | full | full |
Floor mats | ||
carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | ||
power | power | power |
Rear windows | ||
power | power | power |
1-touch window up | ||
front and rear | front and rear | front and rear |
1-touch window down | ||
front and rear | front and rear | front and rear |
Instrumentation | ||
digital/analog | digital/analog | digital/analog |
Illuminated vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | ||
day-night | day-night | auto-dimming day-night |
Fuel door release | ||
mechanical | mechanical | mechanical |
Remote trunk release | ||
proximity | proximity | proximity |
Seatback storage pockets | ||
1 | 1 | 1 |
Steering wheel material | ||
leather | leather | leather |
Auxiliary visors | ||
dual | dual | dual |
Exterior Features 
Base 4dr Front-Wheel Drive |
F SPORT 4dr Front-Wheel Drive |
Luxury 4dr Front-Wheel Drive |
Antenna | ||
integrated roof | integrated roof | integrated roof |
Body material | ||
galvanized steel/aluminum/composite | galvanized steel/aluminum/composite | galvanized steel/aluminum/composite |
Paint | ||
clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | ||
black w/chrome accents | black w/chrome accents | black w/chrome accents |
Fog/driving lights | ||
front | front | front |
Door count | ||
4 doors | 4 doors | 4 doors |
Rear cargo door | ||
liftgate | liftgate | power liftgate |
Tinted windows | ||
light | light | light |
Rear window type | ||
fixed | fixed | fixed |
Mirrors | ||
dual power remote | dual power remote | dual power remote w/tilt down |
Sunroof | ||
1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass |
Spoiler | ||
lip | lip | lip |
Wheels | ||
18 machined w/painted accents aluminum | 18 painted aluminum | 18 machined w/painted accents aluminum |
Rear window wipers | ||
fixed interval | fixed interval | fixed interval |
Mirrors, auto dimming | ||
driver | – | – |
Seats 
Base 4dr Front-Wheel Drive |
F SPORT 4dr Front-Wheel Drive |
Luxury 4dr Front-Wheel Drive |
Front seat type | ||
bucket | sport bucket | bucket |
Standard seating | ||
5 | 5 | 5 |
Front driver seat direction controls | ||
8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | ||
8-way power | 8-way power | 8-way power |
Lumbar support | ||
driver | driver | driver |
Front armrests | ||
center | center | center |
Front head restraints | ||
fixed | fixed | fixed |
Heated front seats | ||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | ||
driver | driver | – |
Rear seats | ||
60-40 bench | 60-40 bench | 60-40 bench |
Rear head restraints | ||
3 - foldable | 3 - foldable | 3 - foldable |
Seat trim | ||
NuLuxe leatherette | NuLuxe leatherette | NuLuxe leatherette |
Cooled front seats | ||
driver and passenger | driver and passenger | driver and passenger |
Entertainment System 
Base 4dr Front-Wheel Drive |
F SPORT 4dr Front-Wheel Drive |
Luxury 4dr Front-Wheel Drive |
Radio | ||
SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan |
CD player | ||
in-dash mounted single | in-dash mounted single | in-dash mounted single |
Speakers | ||
6 | 6 | 6 |
Navigation system | ||
yes with voice activation | yes with voice activation | yes with voice activation |
1st row LCD screen | ||
2 | 2 | 2 |
Safety and Security Features 
Base 4dr Front-Wheel Drive |
F SPORT 4dr Front-Wheel Drive |
Luxury 4dr Front-Wheel Drive |
Airbags, frontal | ||
driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | ||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | ||
curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Traction control | ||
ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | ||
front | front | front |
Headlights | ||
LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | ||
auto on/off | auto on/off | auto on/off |
Remote keyless entry | ||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | ||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Parking assist | ||
Intuitive Park Assist | Intuitive Park Assist | Intuitive Park Assist |
Airbags, knee protection | ||
driver and passenger | driver and passenger | driver and passenger |
Lane departure warning | ||
Lane Departure Alert (LDA) with Steering Assist | Lane Departure Alert (LDA) with Steering Assist | Lane Departure Alert (LDA) with Steering Assist |
In-Vehicle Assistance Service | ||
Enform Safety Connect (complimentary 3-year subscription) | Enform Safety Connect (complimentary 3-year subscription) | Enform Safety Connect (complimentary 3-year subscription) |
Mechanical Features 
Base 4dr Front-Wheel Drive |
F SPORT 4dr Front-Wheel Drive |
Luxury 4dr Front-Wheel Drive |
Engine | ||
2.0L I-4 | 2.0L I-4 | 2.0L I-4 |
Recommended fuel | ||
premium unleaded | premium unleaded | premium unleaded |
Brakes | ||
4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | ||
4-wheel | 4-wheel | 4-wheel |
Drive type | ||
front-wheel | front-wheel | front-wheel |
Exhaust | ||
stainless steel | stainless steel | stainless steel |
Steering | ||
rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | ||
regular | regular | regular |
Front suspension type | ||
strut | strut | strut |
Front shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | ||
coil | coil | coil |
Rear suspension type | ||
multi-link | multi-link | multi-link |
Rear shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | ||
coil | coil | coil |
Transmission | ||
10-spd w/OD | 10-spd w/OD | 10-spd w/OD |
Axle ratio | ||
4.01 | 4.01 | 4.01 |
Other Specs 
Base 4dr Front-Wheel Drive |
F SPORT 4dr Front-Wheel Drive |
Luxury 4dr Front-Wheel Drive |
Luggage capacity | ||
17.2 cu.ft. | 17.2 cu.ft. | 17.2 cu.ft. |
Base engine size | ||
2.0 liters | 2.0 liters | 2.0 liters |
Base engine type | ||
I-4 | I-4 | I-4 |
Horsepower rpm | ||
6,600 | 6,600 | 6,600 |
Torque rpm | ||
4,800 | 4,800 | 4,800 |
EPA mileage estimates | ||
29 City / 37 Hwy | 29 City / 37 Hwy | 29 City / 37 Hwy |
Lighting - map lights | ||
front and rear | front and rear | front and rear |
Lighting - dome light | ||
fade | fade | fade |
Mirrors - visor vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | ||
front | front | front |
Engine - valvetrain | ||
DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | ||
48/50,000 | 48/50,000 | 48/50,000 |
Warrranty - Powertrain (mths/miles) | ||
72/70,000 | 72/70,000 | 72/70,000 |
Warranty - Corrosion perforation (mths/miles) | ||
72/unlimited | 72/unlimited | 72/unlimited |
Warranty - Roadside assistance (mths/miles) | ||
48/unlimited | 48/unlimited | 48/unlimited |
Warranty - Maintenance (mths/miles) | ||
12/10,000 | 12/10,000 | 12/10,000 |
Tires | ||
P225/50HR18.0 BSW run-flat AS | P225/50HR18.0 BSW run-flat AS | P225/50HR18.0 BSW run-flat AS |
Windshield wipers - front | ||
variable intermittent | variable intermittent | variable intermittent |