Compare 2021 Lexus NX 300h specifications by trim levels
NX 300h is a 5-seat Hybrid from Lexus, which first hit the market back in 2015.
With the price tag ranging from $40,160 to $46,910, the Lexus NX 300h faces the stiff competition with the same-class rivals like Subaru XV Crosstrek Hybrid, Mercedes-Benz GLA-Class.
The Lexus NX 300h has a maximum towing capacity of 2000 lbs, but double check that this applies to the configuration you want.
The Lexus NX 300h boasts the average fuel economy anywhere of 30 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 73.60mm x 182.70mm respectively and can vary on the basis of model.
Key Specs of 2021 Lexus NX 300h
-
Fuel Tank: 14.8 gal
-
Wheelbase: 104.7 in
-
MPG: 33 city/30 hwy
-
0-60 mph: 9.1 sec
-
Ground clearance: 6.7 in
-
Engine: 2.5L I-4
-
Towing capacity: 2000 lbs
-
Curb: 4180 lbs
-
Passenger capacity: 5
-
Dimensions(LxWxH): 182.7 x 73.6 x 64.8
2021 Lexus NX 300h Price, Review, Ratings and Pictures
The Lexus NX 300h is offered in 3 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Lexus NX 300h safety features and entertainment system, technical aspects, and so on.
Compare the Lexus NX 300h specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Hybrid
-
Doors 4
-
-
-
Engine
-
Engine 2.5L I-4 DOHC
-
Horsepower 154 hp @ 1937
-
Torque 152 lb-ft. @ 4,400
-
Transmission 2-spd CVT w/OD
-
0-60mph / 0-100kmh 9.1 sec
-
1/4 mile time 16.5 sec
-
-
-
Dimensions
-
Length 182.7 in
-
Width 73.6 in
-
Height 64.8 in
-
Wheelbase 104.7 in
-
Curb Weight 4180 lbs
-
GVWR 5335 lbs
-
Towing capacity 2000 lbs
-
Ground clearance 6.7 in
-
Turning radius 18.7 ft
-
-
-
CAPACITY
-
Luggage capacity 16.8 ft
-
Cargo capacity 53.6 cu.ft
-
Seats 5
-
-
-
FUEL
-
Fuel tank 14.8 gal
-
City 33 mpg
-
Combined 31 mpg
-
Highway 30 mpg
-
Highway range 444 mi
-
-
-
WARRANTY
-
Basic Warranty 48/50,000 mths/miles
-
Specifications 
Base 4dr All-wheel Drive |
Luxury 4dr All-wheel Drive |
F SPORT Black Line 4dr All-wheel Drive |
Exterior length | ||
182.7 in | 182.7 in | 182.7 in |
Exterior body width | ||
73.6 in | 73.6 in | 73.6 in |
Exterior height | ||
64.8 in | 64.8 in | 64.8 in |
Horsepower | ||
154 hp | 154 hp | 154 hp |
Torque | ||
152 lb-ft. | 152 lb-ft. | 152 lb-ft. |
Curb weight | ||
4180 lbs | 4180 lbs | 4180 lbs |
Gross vehicle weight rating (GVWR) | ||
5335 lbs | 5335 lbs | 5335 lbs |
Wheelbase | ||
104.7 in | 104.7 in | 104.7 in |
Turning radius | ||
18.7 '' | 18.7 '' | 18.7 '' |
Ground clearance | ||
6.7 in | 6.7 in | 6.7 in |
Front legroom | ||
42.8 in | 42.8 in | 42.8 in |
Rear legroom | ||
36.1 in | 36.1 in | 36.1 in |
Front headroom | ||
38 in | 37 in | 37 in |
Rear headroom | ||
38 in | 38 in | 38 in |
Front hip room | ||
55 in | 55 in | 55 in |
Rear hip room | ||
54 in | 54 in | 54 in |
Front shoulder room | ||
57 in | 57 in | 57 in |
Rear shoulder room | ||
55 in | 55 in | 55 in |
Fuel tank | ||
14.8 gal. | 14.8 gal. | 14.8 gal. |
Interior Features 
Base 4dr All-wheel Drive |
Luxury 4dr All-wheel Drive |
F SPORT Black Line 4dr All-wheel Drive |
Air conditioning, front | ||
dual zone automatic | dual zone automatic | dual zone automatic |
Clock | ||
analog | analog | analog |
Cupholders | ||
front and rear | front and rear | front and rear |
Gear shift knob trim | ||
leather/metal-look | leather/metal-look | leather/metal-look |
12V DC power outlet | ||
2 | 2 | 2 |
Floor console | ||
full | full | full |
Floor mats | ||
carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | ||
power | power | power |
Rear windows | ||
power | power | power |
1-touch window up | ||
front and rear | front and rear | front and rear |
1-touch window down | ||
front and rear | front and rear | front and rear |
Instrumentation | ||
analog | analog | analog |
Illuminated vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | ||
day-night | auto-dimming day-night | auto-dimming day-night |
Remote trunk release | ||
proximity | power | proximity |
Seatback storage pockets | ||
2 | 2 | 2 |
Steering wheel material | ||
leather/metal-look | leather/genuine wood | leather/metal-look |
Auxiliary visors | ||
dual | dual | dual |
Exterior Features 
Base 4dr All-wheel Drive |
Luxury 4dr All-wheel Drive |
F SPORT Black Line 4dr All-wheel Drive |
Antenna | ||
integrated roof | integrated roof | integrated roof |
Body material | ||
fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | ||
clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | ||
black w/chrome surround | black w/chrome surround | dark chrome |
Fog/driving lights | ||
front | front | front |
Door count | ||
4 doors | 4 doors | 4 doors |
Rear cargo door | ||
liftgate | power liftgate | power liftgate |
Tinted windows | ||
deep | deep | deep |
Rear window type | ||
fixed | fixed | fixed |
Mirrors | ||
dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down |
Sunroof | ||
1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass |
Spoiler | ||
lip | lip | lip |
Wheels | ||
17 silver aluminum | 18 machined w/painted accents aluminum | 18 painted aluminum |
Spare tire and wheel | ||
compact steel | compact steel | compact steel |
Rear window wipers | ||
fixed interval | fixed interval | fixed interval |
Mirrors, auto dimming | ||
driver and passenger | driver and passenger | driver and passenger |
Seats 
Base 4dr All-wheel Drive |
Luxury 4dr All-wheel Drive |
F SPORT Black Line 4dr All-wheel Drive |
Front seat type | ||
bucket | bucket | sport bucket |
Standard seating | ||
5 | 5 | 5 |
Front driver seat direction controls | ||
8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | ||
8-way power | 8-way power | 8-way power |
Lumbar support | ||
driver | driver | driver |
Front armrests | ||
center | center | center |
Front head restraints | ||
adjustable | adjustable | adjustable |
Heated front seats | ||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | ||
driver | driver | driver |
Rear seats | ||
60-40 bench | 60-40 bench | 60-40 bench |
Rear head restraints | ||
3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | ||
NuLuxe leatherette | leather | NuLuxe leatherette |
Cooled front seats | ||
driver and passenger | driver and passenger | driver and passenger |
Entertainment System 
Base 4dr All-wheel Drive |
Luxury 4dr All-wheel Drive |
F SPORT Black Line 4dr All-wheel Drive |
Radio | ||
SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
CD player | ||
in-dash mounted single | in-dash mounted single | in-dash mounted single |
Speakers | ||
8 | 10 | 8 |
Navigation system | ||
yes with voice activation | yes with voice activation | – |
1st row LCD screen | ||
2 | 2 | 2 |
Safety and Security Features 
Base 4dr All-wheel Drive |
Luxury 4dr All-wheel Drive |
F SPORT Black Line 4dr All-wheel Drive |
Airbags, frontal | ||
driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | ||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | ||
curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Traction control | ||
ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | ||
front and rear | front and rear | front and rear |
Headlights | ||
LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | ||
fully automatic | fully automatic | fully automatic |
Remote keyless entry | ||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | ||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Parking assist | ||
Intuitive Park Assist | Intuitive Park Assist | Intuitive Parking Assist |
Airbags, knee protection | ||
driver | driver | driver |
Lane departure warning | ||
Lane Departure Alert (LDA) with Steering Assist | Lane Departure Alert (LDA) with Steering Assist | Lane Departure Alert (LDA) with Steering Assist |
In-Vehicle Assistance Service | ||
Enform Safety Connect (complimentary 3-year subscription) | Enform Safety Connect (complimentary 3-year subscription) | Enform Safety Connect (complimentary 3-year subscription) |
Mechanical Features 
Base 4dr All-wheel Drive |
Luxury 4dr All-wheel Drive |
F SPORT Black Line 4dr All-wheel Drive |
Engine | ||
2.5L I-4 | 2.5L I-4 | 2.5L I-4 |
Recommended fuel | ||
regular unleaded | regular unleaded | regular unleaded |
Brakes | ||
4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | ||
4-wheel | 4-wheel | 4-wheel |
Drive type | ||
all-wheel | all-wheel | all-wheel |
Exhaust | ||
stainless steel | stainless steel | stainless steel |
Steering | ||
rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | ||
regular | regular | sport |
Front suspension type | ||
strut | strut | strut |
Front shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | ||
coil | coil | coil |
Rear suspension type | ||
double wishbone | double wishbone | double wishbone |
Rear shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | ||
coil | coil | coil |
Transmission | ||
2-spd CVT w/OD | 2-spd CVT w/OD | 2-spd CVT w/OD |
Axle ratio | ||
3.54 | 3.54 | 3.54 |
4WD shift | ||
electronic | electronic | electronic |
Other Specs 
Base 4dr All-wheel Drive |
Luxury 4dr All-wheel Drive |
F SPORT Black Line 4dr All-wheel Drive |
Luggage capacity | ||
16.8 cu.ft. | 16.8 cu.ft. | 16.8 cu.ft. |
Maximum cargo capacity | ||
53.6 cu.ft. | 53.6 cu.ft. | 53.6 cu.ft. |
Base engine size | ||
2.5 liters | 2.5 liters | 2.5 liters |
Base engine type | ||
I-4 | I-4 | I-4 |
Horsepower rpm | ||
5,700 | 5,700 | 5,700 |
Torque rpm | ||
4,400 | 4,400 | 4,400 |
EPA mileage estimates | ||
33 City / 30 Hwy | 33 City / 30 Hwy | 33 City / 30 Hwy |
Lighting - map lights | ||
front | front | front |
Lighting - dome light | ||
fade | fade | fade |
Mirrors - visor vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | ||
front | front | front |
Engine - valvetrain | ||
DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | ||
48/50,000 | 48/50,000 | 48/50,000 |
Warrranty - Powertrain (mths/miles) | ||
72/70,000 | 72/70,000 | 72/70,000 |
Warranty - Corrosion perforation (mths/miles) | ||
72/unlimited | 72/unlimited | 72/unlimited |
Warranty - Roadside assistance (mths/miles) | ||
48/unlimited | 48/unlimited | 48/unlimited |
Warranty - Maintenance (mths/miles) | ||
12/10,000 | 12/10,000 | 12/10,000 |
Tires | ||
P225/65HR17.0 BSW AS | P225/60HR18.0 BSW AS | P225/60HR18.0 BSW AS |
Windshield wipers - front | ||
variable intermittent | variable intermittent | variable intermittent |
Bodyside moldings | ||
body-colored | body-colored | body-colored |
Maximum towing capacity | ||
1,500 lbs. | 1,500 lbs. | 1,500 lbs. |