Compare 2019 Kia Cadenza specifications by trim levels
Cadenza is a 5-seat Sedan from Kia, which first hit the market back in 2014.
With the price tag ranging from $33,100 to $44,100, the Kia Cadenza faces the stiff competition with the same-class rivals like Buick LaCrosse, Chevrolet Impala, Ford Taurus.
The Kia Cadenza has a maximum towing capacity of 3000 lbs, but double check that this applies to the configuration you want.
The Kia Cadenza boasts the average fuel economy anywhere of 27 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 73.60mm x 195.70mm respectively and can vary on the basis of model.
Key Specs of 2019 Kia Cadenza
2019 Kia Cadenza Price, Review, Ratings and Pictures
The Kia Cadenza is offered in 3 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Kia Cadenza safety features and entertainment system, technical aspects, and so on.
Compare the Kia Cadenza specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Sedan
-
Doors 4
-
-
-
Engine
-
Engine 3.3L V-6 DOHC
-
Horsepower 290 hp @ 1934
-
Torque 253 lb-ft. @ 5,200
-
Transmission 8-spd w/OD
-
0-60mph / 0-100kmh 6.7 sec
-
1/4 mile time 15 sec
-
-
-
Dimensions
-
Length 195.7 in
-
Width 73.6 in
-
Height 57.9 in
-
Wheelbase 112.4 in
-
Curb Weight 3633 lbs
-
GVWR 4718 lbs
-
Towing capacity 3000 lbs
-
Turning radius 18.6 ft
-
-
-
CAPACITY
-
Luggage capacity 16 ft
-
Cargo capacity 16 cu.ft
-
Seats 5
-
-
-
FUEL
-
Fuel tank 18.5 gal
-
City 20 mpg
-
Combined 24 mpg
-
Highway 27 mpg
-
Highway range 499.5 mi
-
-
-
WARRANTY
-
Basic Warranty 60/60,000 mths/miles
-
Specifications 
Premium 4dr Sedan |
Technology 4dr Sedan |
Limited 4dr Sedan |
Exterior length | ||
195.7 in | 195.7 in | 195.7 in |
Exterior body width | ||
73.6 in | 73.6 in | 73.6 in |
Exterior height | ||
57.9 in | 57.9 in | 57.9 in |
Horsepower | ||
290 hp | 290 hp | 290 hp |
Torque | ||
253 lb-ft. | 253 lb-ft. | 253 lb-ft. |
Curb weight | ||
3633 lbs | 3799 lbs | 3799 lbs |
Gross vehicle weight rating (GVWR) | ||
4718 lbs | 4784 lbs | 4784 lbs |
Wheelbase | ||
112.4 in | 112.4 in | 112.4 in |
Turning radius | ||
18.6 '' | 18.6 '' | 18.6 '' |
Front legroom | ||
45.5 in | 45.5 in | 45.5 in |
Rear legroom | ||
37.2 in | 37.2 in | 37.2 in |
Front headroom | ||
40 in | 39 in | 39 in |
Rear headroom | ||
38 in | 38 in | 38 in |
Front hip room | ||
57 in | 57 in | 57 in |
Rear hip room | ||
56 in | 56 in | 56 in |
Front shoulder room | ||
58 in | 58 in | 58 in |
Rear shoulder room | ||
57 in | 57 in | 57 in |
Fuel tank | ||
18.5 gal. | 18.5 gal. | 18.5 gal. |
Interior Features 
Premium 4dr Sedan |
Technology 4dr Sedan |
Limited 4dr Sedan |
Air conditioning, front | ||
dual zone automatic | dual zone automatic | dual zone automatic |
Clock | ||
in-dash | analog | analog |
Cupholders | ||
front and rear | front and rear | front and rear |
Gear shift knob trim | ||
leather/metal-look | leather/metal-look | leather/metal-look |
12V DC power outlet | ||
2 | 2 | 2 |
Overhead console | ||
mini with storage | mini with storage | mini with storage |
Floor console | ||
full | full | full |
Floor mats | ||
carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | ||
power | power | power |
Rear windows | ||
power | power | power |
1-touch window up | ||
driver and passenger | driver and passenger | driver and passenger |
1-touch window down | ||
driver and passenger | driver and passenger | driver and passenger |
Instrumentation | ||
analog | analog | digital/analog |
Illuminated vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | ||
auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Fuel door release | ||
power | power | power |
Remote trunk release | ||
proximity | proximity | proximity |
Seatback storage pockets | ||
2 | 2 | 2 |
Steering wheel material | ||
leather/piano black | leather/piano black | leather/piano black |
Exterior Features 
Premium 4dr Sedan |
Technology 4dr Sedan |
Limited 4dr Sedan |
Antenna | ||
window grid | window grid | window grid |
Body material | ||
fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | ||
clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | ||
black w/chrome surround | chrome | chrome |
Fog/driving lights | ||
front | front | front |
Door count | ||
4 doors | 4 doors | 4 doors |
Rear cargo door | ||
trunk | trunk | power close trunk/liftgate |
Tinted windows | ||
light | light | light |
Rear window type | ||
fixed | fixed | fixed |
Mirrors | ||
dual power remote | dual power remote | dual power remote w/tilt down |
Sunroof | ||
1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | – |
Wheels | ||
18 machined aluminum | 19 machined aluminum | 19 gray aluminum |
Spare tire and wheel | ||
compact steel | compact steel | compact steel |
Bodyside insert | ||
chrome | chrome | chrome |
Seats 
Premium 4dr Sedan |
Technology 4dr Sedan |
Limited 4dr Sedan |
Front seat type | ||
bucket | bucket | bucket |
Standard seating | ||
5 | 5 | 5 |
Front driver seat direction controls | ||
8-way power | 8-way power | 10-way power |
Front passenger seat direction controls | ||
8-way power | 8-way power | 8-way power |
Lumbar support | ||
driver | driver | driver and passenger |
Front armrests | ||
center | center | center |
Front head restraints | ||
adjustable | adjustable | adjustable |
Heated front seats | ||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | ||
driver | – | – |
Rear seats | ||
bench | bench | bench |
Rear armrest | ||
with pass-thru | with pass-thru | with pass-thru |
Rear head restraints | ||
3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | ||
leather | leather | Nappa leather |
Cooled front seats | ||
driver and passenger | – | – |
Entertainment System 
Premium 4dr Sedan |
Technology 4dr Sedan |
Limited 4dr Sedan |
Radio | ||
SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Speakers | ||
8 | 12 harman/kardon | 12 harman/kardon |
Amplifier | ||
630W | 630W | – |
Navigation system | ||
UVO eServices with voice activation | UVO eServices with voice activation | – |
1st row LCD screen | ||
1 | 2 | 2 |
Safety and Security Features 
Premium 4dr Sedan |
Technology 4dr Sedan |
Limited 4dr Sedan |
Airbags, frontal | ||
driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | ||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | ||
curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Traction control | ||
ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | ||
front | front | front |
Headlights | ||
halogen | LED low/high beam | LED low/high beam |
Exterior light control | ||
fully automatic | fully automatic | fully automatic |
Door curb lights | ||
2 | 2 | 2 |
Remote keyless entry | ||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | ||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Parking assist | ||
Parking Distance Warning | Parking Distance Warning | Parking Distance Warning |
Airbags, knee protection | ||
driver | driver | driver |
Lane departure warning | ||
Lane Departure Warning System (LDWS) | Lane Departure Warning System (LDWS) | – |
In-Vehicle Assistance Service | ||
UVO eServices | UVO eServices | UVO eServices |
Mechanical Features 
Premium 4dr Sedan |
Technology 4dr Sedan |
Limited 4dr Sedan |
Engine | ||
3.3L V-6 | 3.3L V-6 | 3.3L V-6 |
Brakes | ||
4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | ||
4-wheel | 4-wheel | 4-wheel |
Drive type | ||
front-wheel | front-wheel | front-wheel |
Exhaust | ||
stainless steel | stainless steel | stainless steel |
Steering | ||
rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | ||
regular | regular | regular |
Front suspension type | ||
strut | strut | strut |
Front shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | ||
coil | coil | coil |
Rear suspension type | ||
multi-link | multi-link | multi-link |
Rear shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | ||
coil | coil | coil |
Sequential shift control | ||
Sportmatic | Sportmatic | Sportmatic |
Transmission | ||
8-spd w/OD | 8-spd w/OD | 8-spd w/OD |
Axle ratio | ||
3.32 | 3.32 | 3.32 |
Other Specs 
Premium 4dr Sedan |
Technology 4dr Sedan |
Limited 4dr Sedan |
Luggage capacity | ||
16.0 cu.ft. | 16.0 cu.ft. | 16.0 cu.ft. |
Maximum cargo capacity | ||
16.0 cu.ft. | 16.0 cu.ft. | 16.0 cu.ft. |
Base engine size | ||
3.3 liters | 3.3 liters | 3.3 liters |
Base engine type | ||
V-6 | V-6 | V-6 |
Horsepower rpm | ||
6,400 | 6,400 | 6,400 |
Torque rpm | ||
5,200 | 5,200 | 5,200 |
EPA mileage estimates | ||
20 City / 27 Hwy | 20 City / 27 Hwy | 20 City / 27 Hwy |
Lighting - map lights | ||
front and rear | front and rear | front and rear |
Lighting - dome light | ||
fade | fade | fade |
Mirrors - visor vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | ||
front | front | front |
Engine - valvetrain | ||
DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | ||
60/60,000 | 60/60,000 | 60/60,000 |
Warrranty - Powertrain (mths/miles) | ||
120/100,000 | 120/100,000 | 120/100,000 |
Warranty - Corrosion perforation (mths/miles) | ||
60/100,000 | 60/100,000 | 60/100,000 |
Warranty - Roadside assistance (mths/miles) | ||
60/60,000 | 60/60,000 | 60/60,000 |
Tires | ||
P245/45VR18.0 BSW AS | P245/40VR19.0 BSW AS | P245/40VR19.0 BSW AS |
Windshield wipers - front | ||
variable intermittent | variable intermittent | variable intermittent |