Compare 2022 Jaguar E-PACE specifications by trim levels
E-PACE is a 5-seat Hybrid from Jaguar, which first hit the market back in 2018.
With the price tag ranging from $40,995 to $49,995, the Jaguar E-PACE faces the stiff competition with the same-class rivals.
The Jaguar E-PACE has a maximum towing capacity of 1000 lbs, but double check that this applies to the configuration you want.
The Jaguar E-PACE boasts the average fuel economy anywhere of 26 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 74.70mm x 173.00mm respectively and can vary on the basis of model.
Key Specs of 2022 Jaguar E-PACE
-
Fuel Tank: 17.7 gal
-
Wheelbase: 105.6 in
-
MPG: 20 city/26 hwy
-
0-60 mph: 6.8 sec
-
Engine: 2.0L I-4
-
Towing capacity: 1000 lbs
-
Curb: 3925 lbs
-
Passenger capacity: 5
-
Dimensions(LxWxH): 173 x 74.7 x 64.9
2022 Jaguar E-PACE Price, Review, Ratings and Pictures
The Jaguar E-PACE is offered in 3 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Jaguar E-PACE safety features and entertainment system, technical aspects, and so on.
Compare the Jaguar E-PACE specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Hybrid
-
Doors 4
-
-
-
Engine
-
Engine 2.0L I-4 DOHC
-
Horsepower 246 hp @ 1933 –
296 hp @ 1933 -
Torque 269 lb-ft. @ 1,350 –
295 lb-ft. @ 1,500 -
Charge system intercooled turbo
-
Transmission 9-spd auto w/OD
-
0-60mph / 0-100kmh 6.3 - 7 sec
-
-
-
Dimensions
-
Length 173 in
-
Width 74.7 in
-
Height 64.9 in
-
Wheelbase 105.6 in
-
Curb Weight 3925 lbs
-
Towing capacity 1000 lbs
-
Turning radius 19.1 ft
-
-
-
CAPACITY
-
Luggage capacity 22.4 ft
-
Cargo capacity 49.5 cu.ft
-
Seats 5
-
-
-
FUEL
-
Fuel tank 17.7 gal
-
City 20 - 21 mpg
-
Combined 23 - 24 mpg
-
Highway 26 mpg
-
Highway range 460.2 mi
-
-
-
WARRANTY
-
Basic Warranty 60/60,000 mths/miles
-
Specifications 
P250 All-Wheel Drive Sport Utility |
P250 SE All-Wheel Drive Sport Utility |
300 Sport All-Wheel Drive Sport Utility |
Exterior length | ||
173.0 in | 173.0 in | 173.0 in |
Exterior body width | ||
74.7 in | 74.7 in | 74.7 in |
Exterior height | ||
64.9 in | 64.9 in | 64.9 in |
Horsepower | ||
246 hp | 246 hp | 296 hp |
Torque | ||
269 lb-ft. | 269 lb-ft. | 295 lb-ft. |
Curb weight | ||
3925 lbs | 3925 lbs | 4135 lbs |
Wheelbase | ||
105.6 in | 105.6 in | 105.6 in |
Turning radius | ||
19.1 '' | 19.1 '' | 19.1 '' |
Front legroom | ||
40.1 in | 40.1 in | 40.1 in |
Rear legroom | ||
35.1 in | 35.1 in | 35.1 in |
Front headroom | ||
38 in | 38 in | 38 in |
Rear headroom | ||
38 in | 38 in | 38 in |
Front shoulder room | ||
56 in | 56 in | 56 in |
Rear shoulder room | ||
56 in | 56 in | 56 in |
Fuel tank | ||
17.7 gal. | 17.7 gal. | 17.7 gal. |
Interior Features 
P250 All-Wheel Drive Sport Utility |
P250 SE All-Wheel Drive Sport Utility |
300 Sport All-Wheel Drive Sport Utility |
Air conditioning, front | ||
dual zone automatic | dual zone automatic | dual zone automatic |
Clock | ||
in-radio display | in-radio display | in-radio display |
Cupholders | ||
front and rear | front and rear | front and rear |
Gear shift knob trim | ||
leather/metal-look | leather/metal-look | leather/metal-look |
12V DC power outlet | ||
4 | 4 | 4 |
Overhead console | ||
mini with storage | mini with storage | mini with storage |
Floor console | ||
full | full | full |
Floor mats | ||
carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | ||
power | power | power |
Rear windows | ||
power | power | power |
1-touch window up | ||
front and rear | front and rear | front and rear |
1-touch window down | ||
front and rear | front and rear | front and rear |
Instrumentation | ||
analog | digital/analog | digital/analog |
Illuminated vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | ||
auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Fuel door release | ||
power | power | power |
Remote trunk release | ||
power | power | power |
Seatback storage pockets | ||
2 | 2 | 2 |
Steering wheel material | ||
leather | leather | leather/metal-look |
Cell phone | ||
pre-wiring | pre-wiring | pre-wiring |
Exterior Features 
P250 All-Wheel Drive Sport Utility |
P250 SE All-Wheel Drive Sport Utility |
300 Sport All-Wheel Drive Sport Utility |
Antenna | ||
integrated roof | integrated roof | integrated roof |
Body material | ||
galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | ||
clearcoat monotone | clearcoat monotone | clearcoat two-tone |
Grille trim | ||
chrome | chrome | black |
Fog/driving lights | ||
rear | rear | front and rear |
Door count | ||
4 doors | 4 doors | 4 doors |
Rear cargo door | ||
liftgate | power liftgate | power liftgate |
Tinted windows | ||
deep | deep | deep |
Rear window type | ||
fixed | fixed | fixed |
Mirrors | ||
dual power remote | dual power remote | dual power remote |
Sunroof | ||
1st and 2nd row fixed glass | 1st and 2nd row fixed glass | – |
Spoiler | ||
lip | lip | lip |
Wheels | ||
18 silver aluminum | 19 silver aluminum | 20 machined w/painted accents aluminum |
Spare tire and wheel | ||
compact steel | compact steel | compact steel |
Rear window wipers | ||
fixed interval | fixed interval | fixed interval |
Mirrors, auto dimming | ||
driver | driver | – |
Seats 
P250 All-Wheel Drive Sport Utility |
P250 SE All-Wheel Drive Sport Utility |
300 Sport All-Wheel Drive Sport Utility |
Front seat type | ||
bucket | bucket | sport bucket |
Standard seating | ||
5 | 5 | 5 |
Front driver seat direction controls | ||
8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | ||
8-way power | 8-way power | 8-way power |
Lumbar support | ||
driver and passenger | driver and passenger | driver and passenger |
Front armrests | ||
center | center | center |
Front head restraints | ||
adjustable | adjustable | adjustable |
Heated front seats | ||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | ||
driver | driver | driver |
Rear seats | ||
40-20-40 bench | 40-20-40 bench | 40-20-40 bench |
Rear head restraints | ||
3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | ||
leather | leather | leather |
Cooled front seats | ||
driver and passenger | – | – |
Entertainment System 
P250 All-Wheel Drive Sport Utility |
P250 SE All-Wheel Drive Sport Utility |
300 Sport All-Wheel Drive Sport Utility |
Radio | ||
SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Speakers | ||
12 Meridian | 12 Meridian | 12 Meridian |
Amplifier | ||
380W | 380W | 380W |
Navigation system | ||
Pivi Pro (Connected Navigation) with voice activation | Pivi Pro (Connected Navigation) with voice activation | – |
1st row LCD screen | ||
1 | 2 | 2 |
Safety and Security Features 
P250 All-Wheel Drive Sport Utility |
P250 SE All-Wheel Drive Sport Utility |
300 Sport All-Wheel Drive Sport Utility |
Airbags, frontal | ||
driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | ||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | ||
curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Traction control | ||
ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | ||
front | front | front |
Headlights | ||
LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | ||
auto on/off | auto on/off | auto on/off |
Remote keyless entry | ||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | ||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Parking assist | ||
Front and Rear Parking Aid | Front and Rear Parking Aid | Front and Rear Parking Aid |
Lane departure warning | ||
Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
In-Vehicle Assistance Service | ||
Remote SOS Emergency Call | Remote SOS Emergency Call | Remote SOS Emergency Call |
Mechanical Features 
P250 All-Wheel Drive Sport Utility |
P250 SE All-Wheel Drive Sport Utility |
300 Sport All-Wheel Drive Sport Utility |
Engine | ||
2.0L I-4 | 2.0L I-4 | 2.0L I-4 |
Recommended fuel | ||
premium unleaded | premium unleaded | premium unleaded |
Brakes | ||
4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | ||
4-wheel | 4-wheel | 4-wheel |
Drive type | ||
all-wheel | all-wheel | all-wheel |
Exhaust | ||
stainless steel | stainless steel | stainless steel |
Steering | ||
rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | ||
regular | regular | regular |
Front suspension type | ||
strut | strut | strut |
Front shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | ||
coil | coil | coil |
Rear suspension type | ||
multi-link | multi-link | multi-link |
Rear shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | ||
coil | coil | coil |
Electronic stability system | ||
Dynamic Stability Control (DSC) | Dynamic Stability Control (DSC) | Dynamic Stability Control (DSC) |
Transmission | ||
9-spd auto w/OD | 9-spd auto w/OD | 9-spd auto w/OD |
Axle ratio | ||
4.54 | 4.54 | 4.54 |
Turbocharger | ||
intercooled turbo | intercooled turbo | intercooled turbo |
Ride control | ||
Adaptive Dynamics | Adaptive Dynamics | – |
Other Specs 
P250 All-Wheel Drive Sport Utility |
P250 SE All-Wheel Drive Sport Utility |
300 Sport All-Wheel Drive Sport Utility |
Luggage capacity | ||
22.4 cu.ft. | 22.4 cu.ft. | 22.4 cu.ft. |
Maximum cargo capacity | ||
49.5 cu.ft. | 49.5 cu.ft. | 49.5 cu.ft. |
Base engine size | ||
2.0 liters | 2.0 liters | 2.0 liters |
Base engine type | ||
I-4 | I-4 | I-4 |
Horsepower rpm | ||
5,500 | 5,500 | 5,500 |
Torque rpm | ||
1,350 | 1,350 | 1,500 |
EPA mileage estimates | ||
20 City / 26 Hwy | 20 City / 26 Hwy | 21 City / 26 Hwy |
Lighting - map lights | ||
front and rear | front and rear | front and rear |
Lighting - dome light | ||
fade | fade | fade |
Mirrors - visor vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Engine - valvetrain | ||
DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | ||
60/60,000 | 60/60,000 | 60/60,000 |
Warrranty - Powertrain (mths/miles) | ||
60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | ||
72/unlimited | 72/unlimited | 72/unlimited |
Warranty - Roadside assistance (mths/miles) | ||
60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Maintenance (mths/miles) | ||
60/60,000 | 60/60,000 | 60/60,000 |
Tires | ||
P235/60VR18.0 BSW AS | P235/55WR19.0 BSW AS | P245/45WR20.0 BSW AS |
Windshield wipers - front | ||
variable intermittent | variable intermittent | variable intermittent |
Maximum towing capacity | ||
1,653 lbs. | 1,653 lbs. | 1,653 lbs. |