Compare 2021 Hyundai Kona Electric specifications by trim levels
Kona Electric is a 5-seat Crossover from Hyundai, which first hit the market back in 2021.
With the price tag ranging from $37,390 to $45,600, the Hyundai Kona Electric faces the stiff competition with the same-class rivals like BMW i3, Kia Soul EV.
The Hyundai Kona Electric has a maximum towing capacity of 999 lbs, but double check that this applies to the configuration you want.
The Hyundai Kona Electric boasts the average fuel economy anywhere of 108 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 70.90mm x 164.60mm respectively and can vary on the basis of model.
Key Specs of 2021 Hyundai Kona Electric
-
Wheelbase: 102.40 in
-
MPG: 132 city/108 hwy
-
Ground clearance: 6.20 in
-
Towing capacity: 999 lbs
-
Curb: 3715.00 - 3836.00 lbs
-
HP: 201 rpm
-
Tires: 215/55 R17 - 235/40 R19
-
Passenger capacity: 5
-
Dimensions(LxWxH): 164.6 x 70.9 x 61.2
2021 Hyundai Kona Electric Price, Review, Ratings and Pictures
The Hyundai Kona Electric is offered in 3 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Hyundai Kona Electric safety features and entertainment system, technical aspects, and so on.
Compare the Hyundai Kona Electric specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Crossover
-
Doors 4
-
-
-
Engine
-
Horsepower 201 hp @ 1939
-
Torque 291 lb-ft.
-
Transmission 1-spd auto
-
-
-
Dimensions
-
Length 164.6 in
-
Width 70.9 in
-
Height 61.2 in
-
Wheelbase 102.4 in
-
Curb Weight 3715 lbs
-
GVWR 4762 lbs
-
Towing capacity 999 lbs
-
Ground clearance 6.2 in
-
Turning radius 17.4 ft
-
-
-
CAPACITY
-
Luggage capacity 19.2 ft
-
Cargo capacity 45.8 cu.ft
-
Seats 5
-
-
-
WARRANTY
-
Basic Warranty 60/60,000 mths/miles
-
Specifications 
SEL 4dr Front-Wheel Drive |
Limited 4dr Front-Wheel Drive |
Ultimate 4dr Front-Wheel Drive |
Exterior length | ||
164.6 in | 164.6 in | 164.6 in |
Exterior body width | ||
70.9 in | 70.9 in | 70.9 in |
Exterior height | ||
61.2 in | 61.2 in | 61.2 in |
Horsepower | ||
201 hp | 201 hp | 201 hp |
Torque | ||
291 lb-ft. | 291 lb-ft. | 291 lb-ft. |
Curb weight | ||
3715 lbs | 3770 lbs | 3836 lbs |
Gross vehicle weight rating (GVWR) | ||
4762 lbs | 4762 lbs | 4762 lbs |
Wheelbase | ||
102.4 in | 102.4 in | 102.4 in |
Turning radius | ||
17.4 '' | 17.4 '' | 17.4 '' |
Ground clearance | ||
6.2 in | 6.2 in | 6.2 in |
Front legroom | ||
41.5 in | 41.5 in | 41.5 in |
Rear legroom | ||
33.4 in | 33.4 in | 33.4 in |
Front headroom | ||
40 in | 38 in | 38 in |
Rear headroom | ||
38 in | 38 in | 38 in |
Front hip room | ||
53 in | 53 in | 53 in |
Rear hip room | ||
52 in | 52 in | 52 in |
Front shoulder room | ||
56 in | 56 in | 56 in |
Rear shoulder room | ||
55 in | 55 in | 55 in |
Interior Features 
SEL 4dr Front-Wheel Drive |
Limited 4dr Front-Wheel Drive |
Ultimate 4dr Front-Wheel Drive |
Air conditioning, front | ||
automatic | automatic | automatic |
Clock | ||
in-radio display | in-radio display | in-radio display |
Cupholders | ||
front and rear | front and rear | front and rear |
12V DC power outlet | ||
2 | 2 | 2 |
Overhead console | ||
mini with storage | mini with storage | mini with storage |
Floor console | ||
full | full | full |
Floor mats | ||
carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | ||
power | power | power |
Rear windows | ||
power | power | power |
1-touch window up | ||
driver | driver and passenger | driver and passenger |
1-touch window down | ||
driver | driver and passenger | driver and passenger |
Instrumentation | ||
digital | digital | digital |
Illuminated vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | ||
day-night | auto-dimming day-night | auto-dimming day-night |
Seatback storage pockets | ||
2 | 2 | 2 |
Steering wheel material | ||
leather | leather | leather |
Auxiliary visors | ||
dual | dual | dual |
Exterior Features 
SEL 4dr Front-Wheel Drive |
Limited 4dr Front-Wheel Drive |
Ultimate 4dr Front-Wheel Drive |
Antenna | ||
fixed | fixed | fixed |
Body material | ||
fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | ||
clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | ||
body-colored | body-colored | body-colored |
Door count | ||
4 doors | 4 doors | 4 doors |
Rear cargo door | ||
liftgate | liftgate | liftgate |
Tinted windows | ||
deep | deep | deep |
Rear window type | ||
fixed | fixed | fixed |
Mirrors | ||
dual power remote | dual power remote | dual power remote |
Sunroof | ||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | – |
Spoiler | ||
lip | lip | lip |
Wheels | ||
17 silver w/painted accents aluminum | 17 silver w/painted accents aluminum | 17 silver w/painted accents aluminum |
Rear window wipers | ||
fixed interval | fixed interval | fixed interval |
Bodyside insert | ||
metal-look | metal-look | metal-look |
Seats 
SEL 4dr Front-Wheel Drive |
Limited 4dr Front-Wheel Drive |
Ultimate 4dr Front-Wheel Drive |
Front seat type | ||
bucket | bucket | bucket |
Standard seating | ||
5 | 5 | 5 |
Front driver seat direction controls | ||
6-way | 8-way power | 8-way power |
Front passenger seat direction controls | ||
6-way | 6-way | 6-way |
Lumbar support | ||
driver | driver | – |
Front armrests | ||
center | center | center |
Front head restraints | ||
adjustable | adjustable | adjustable |
Heated front seats | ||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Rear seats | ||
60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
Rear head restraints | ||
3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | ||
cloth | leather | leather |
Cooled front seats | ||
driver and passenger | – | – |
Entertainment System 
SEL 4dr Front-Wheel Drive |
Limited 4dr Front-Wheel Drive |
Ultimate 4dr Front-Wheel Drive |
Radio | ||
SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Speakers | ||
6 | 6 | 8 Infinity |
Amplifier | ||
315W | – | – |
Navigation system | ||
yes with voice activation | – | – |
1st row LCD screen | ||
1 | 1 | 2 |
Safety and Security Features 
SEL 4dr Front-Wheel Drive |
Limited 4dr Front-Wheel Drive |
Ultimate 4dr Front-Wheel Drive |
Airbags, frontal | ||
driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | ||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | ||
curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Traction control | ||
ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | ||
front | front | front |
Headlights | ||
halogen | LED low/high beam | LED low/high beam |
Exterior light control | ||
auto on/off | auto on/off | auto on/off |
Remote keyless entry | ||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | ||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Lane departure warning | ||
Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
In-Vehicle Assistance Service | ||
Blue Link Connected Car Service (3-year complimentary subscription) | Blue Link Connected Car Service (3-year complimentary subscription) | Blue Link Connected Car Service (3-year complimentary subscription) |
Mechanical Features 
SEL 4dr Front-Wheel Drive |
Limited 4dr Front-Wheel Drive |
Ultimate 4dr Front-Wheel Drive |
Recommended fuel | ||
electric | electric | electric |
Brakes | ||
4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | ||
4-wheel | 4-wheel | 4-wheel |
Drive type | ||
front-wheel | front-wheel | front-wheel |
Exhaust | ||
none | none | none |
Steering | ||
rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | ||
regular | regular | regular |
Front suspension type | ||
strut | strut | strut |
Front shocks | ||
SACHS gas-pressurized | SACHS gas-pressurized | SACHS gas-pressurized |
Front springs | ||
coil | coil | coil |
Rear suspension type | ||
multi-link | multi-link | multi-link |
Rear shocks | ||
SACHS gas-pressurized | SACHS gas-pressurized | SACHS gas-pressurized |
Rear springs | ||
coil | coil | coil |
Transmission | ||
1-spd auto | 1-spd auto | 1-spd auto |
Axle ratio | ||
7.98 | 7.98 | 7.98 |
Other Specs 
SEL 4dr Front-Wheel Drive |
Limited 4dr Front-Wheel Drive |
Ultimate 4dr Front-Wheel Drive |
Luggage capacity | ||
19.2 cu.ft. | 19.2 cu.ft. | 19.2 cu.ft. |
Maximum cargo capacity | ||
45.8 cu.ft. | 45.8 cu.ft. | 45.8 cu.ft. |
Horsepower rpm | ||
3,600 | 3,600 | 3,600 |
EPA mileage estimates | ||
132 City / 108 Hwy | 132 City / 108 Hwy | 132 City / 108 Hwy |
Lighting - dome light | ||
fade | fade | fade |
Mirrors - visor vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | ||
front | front | front |
Warranty - Basic (mths/miles) | ||
60/60,000 | 60/60,000 | 60/60,000 |
Warrranty - Powertrain (mths/miles) | ||
120/100,000 | 120/100,000 | 120/100,000 |
Warranty - Corrosion perforation (mths/miles) | ||
84/unlimited | 84/unlimited | 84/unlimited |
Warranty - Roadside assistance (mths/miles) | ||
60/unlimited | 60/unlimited | 60/unlimited |
Warranty - Maintenance (mths/miles) | ||
36/36,000 | 36/36,000 | 36/36,000 |
Tires | ||
P215/55HR17.0 BSW AS | P215/55HR17.0 BSW AS | P215/55HR17.0 BSW AS |
Windshield wipers - front | ||
variable intermittent | variable intermittent | variable intermittent |