Compare 2022 Ford F-350 specifications by trim levels
Model years:
F-350 is a 3-seat Truck from Ford, which first hit the market back in 1999.
With the price tag ranging from $36,465 to $88,270, the Ford F-350 faces the stiff competition with the same-class rivals like Dodge Ram 3500, RAM 3500.
The Ford F-350 has a maximum towing capacity of 21000 lbs, but double check that this applies to the configuration you want.
The maximum width and height is 96.00mm x 266.20mm respectively and can vary on the basis of model.
Key Specs of 2022 Ford F-350
-
Fuel Tank: 34 gal
-
Wheelbase: 142 in
-
0-60 mph: 7 sec
-
Ground clearance: 8.5 in
-
Engine: 6.2L V-8
-
Towing capacity: 13000 lbs
-
Curb: 5878 lbs
-
Passenger capacity: 3 - 6
-
Dimensions(LxWxH): from 231.8 x 80 x 77.8
2022 Ford F-350 Price, Review, Ratings and Pictures
The Ford F-350 is offered in 53 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Ford F-350 safety features and entertainment system, technical aspects, and so on.
Compare the Ford F-350 specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Truck
-
Doors 2
-
-
-
Engine
-
Engine 6.2L V-8,6.7L V-8 SOHC
-
Horsepower 385 hp @ 1948 –
475 hp @ 1992 -
Torque 1 lb-ft. @ 1,600 –
430 lb-ft. @ 3,800 -
Charge system intercooled turbo
-
Transmission 10-spd w/OD
-
0-60mph / 0-100kmh 6.8 - 8 sec
-
1/4 mile time 15.2 - 15.8 sec
-
-
-
Dimensions
-
Length 231.8 in
-
Width 80 in
-
Height 77.8 in
-
Wheelbase 142 in
-
Curb Weight 5878 lbs
-
GVWR 10100 lbs
-
Towing capacity 13000 lbs
-
Ground clearance 8.5 in
-
Turning radius 24.6 ft
-
-
-
CAPACITY
-
Luggage capacity 11.6 ft
-
Cargo capacity 11.6 cu.ft
-
Seats 3
-
-
-
FUEL
-
Fuel tank 34 - 48 gal
-
-
-
WARRANTY
-
Basic Warranty 36/36,000 mths/miles
-
Specifications 
XL 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW |
XL 4x2 SD Regular Cab 8 ft. box 142 in. WB DRW |
XL 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW |
XL 4x2 SD Super Cab 8 ft. box 164 in. WB SRW |
Exterior length | |||
231.8 in | 231.8 in | 238.2 in | 254.4 in |
Exterior body width | |||
80.0 in | 96.0 in | 80.0 in | 80.0 in |
Exterior height | |||
77.8 in | 78.1 in | 78.2 in | 78.0 in |
Horsepower | |||
385 hp | 385 hp | 385 hp | 385 hp |
Torque | |||
430 lb-ft. | 430 lb-ft. | 430 lb-ft. | 430 lb-ft. |
Curb weight | |||
5878 lbs | 6272 lbs | 6125 lbs | 6238 lbs |
Gross vehicle weight rating (GVWR) | |||
10100 lbs | 14000 lbs | 10100 lbs | 10400 lbs |
Wheelbase | |||
142.0 in | 142.0 in | 148.0 in | 164.0 in |
Turning radius | |||
24.6 '' | 24.6 '' | 25.6 '' | 28.0 '' |
Ground clearance | |||
8.5 in | 7.8 in | 8.5 in | 8.5 in |
Front legroom | |||
43.9 in | 43.9 in | 43.9 in | 43.9 in |
Rear legroom | |||
33.5 in | 33.5 in | – | – |
Front headroom | |||
41 in | 41 in | 41 in | 41 in |
Rear headroom | |||
40 in | 40 in | – | – |
Front hip room | |||
63 in | 63 in | 63 in | 63 in |
Rear hip room | |||
65 in | 65 in | – | – |
Front shoulder room | |||
67 in | 67 in | 67 in | 67 in |
Rear shoulder room | |||
66 in | 66 in | – | – |
Fuel tank | |||
34.0 gal. | 34.0 gal. | 34.0 gal. | 34.0 gal. |
Payload | |||
4,160 lbs. | 7,660 lbs. | 3,910 lbs. | 4,090 lbs. |
XL 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW |
XL 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW |
XL 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW |
XL 4x2 SD Super Cab 8 ft. box 164 in. WB DRW |
Exterior length | |||
231.8 in | 250.0 in | 266.2 in | 254.4 in |
Exterior body width | |||
80.0 in | 80.0 in | 80.0 in | 96.0 in |
Exterior height | |||
80.9 in | 78.2 in | 78.0 in | 77.8 in |
Horsepower | |||
385 hp | 385 hp | 385 hp | 385 hp |
Torque | |||
430 lb-ft. | 430 lb-ft. | 430 lb-ft. | 430 lb-ft. |
Curb weight | |||
6305 lbs | 6286 lbs | 6513 lbs | 6741 lbs |
Gross vehicle weight rating (GVWR) | |||
10400 lbs | 10200 lbs | 10600 lbs | 14000 lbs |
Wheelbase | |||
142.0 in | 160.0 in | 176.0 in | 164.0 in |
Turning radius | |||
23.8 '' | 27.3 '' | 29.8 '' | 28.0 '' |
Ground clearance | |||
8.2 in | 8.5 in | 8.5 in | 7.8 in |
Front legroom | |||
43.9 in | 43.9 in | 43.9 in | 43.9 in |
Rear legroom | |||
43.6 in | 43.6 in | 33.5 in | – |
Front headroom | |||
41 in | 41 in | 41 in | 41 in |
Rear headroom | |||
40 in | 40 in | 40 in | – |
Front hip room | |||
63 in | 63 in | 63 in | 63 in |
Rear hip room | |||
65 in | 65 in | 65 in | – |
Front shoulder room | |||
67 in | 67 in | 67 in | 67 in |
Rear shoulder room | |||
66 in | 66 in | 66 in | – |
Fuel tank | |||
34.0 gal. | 34.0 gal. | 48.0 gal. | 34.0 gal. |
Payload | |||
4,030 lbs. | 3,850 lbs. | 4,020 lbs. | 7,190 lbs. |
XL 4x4 SD Regular Cab 8 ft. box 142 in. WB DRW |
XL 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW |
XL 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW |
XL 4x4 SD Super Cab 8 ft. box 164 in. WB SRW |
Exterior length | |||
231.8 in | 238.2 in | 266.2 in | 254.4 in |
Exterior body width | |||
96.0 in | 80.0 in | 96.0 in | 80.0 in |
Exterior height | |||
80.6 in | 81.3 in | 77.9 in | 81.2 in |
Horsepower | |||
385 hp | 385 hp | 385 hp | 385 hp |
Torque | |||
430 lb-ft. | 430 lb-ft. | 430 lb-ft. | 430 lb-ft. |
Curb weight | |||
6717 lbs | 6557 lbs | 6967 lbs | 6666 lbs |
Gross vehicle weight rating (GVWR) | |||
14000 lbs | 10500 lbs | 14000 lbs | 10800 lbs |
Wheelbase | |||
142.0 in | 148.0 in | 176.0 in | 164.0 in |
Turning radius | |||
23.8 '' | 24.8 '' | 29.8 '' | 27.1 '' |
Ground clearance | |||
7.7 in | 8.2 in | 7.8 in | 8.2 in |
Front legroom | |||
43.9 in | 43.9 in | 43.9 in | 43.9 in |
Rear legroom | |||
33.5 in | 43.6 in | 33.5 in | – |
Front headroom | |||
41 in | 41 in | 41 in | 41 in |
Rear headroom | |||
40 in | 40 in | 40 in | – |
Front hip room | |||
63 in | 63 in | 63 in | 63 in |
Rear hip room | |||
65 in | 65 in | 65 in | – |
Front shoulder room | |||
67 in | 67 in | 67 in | 67 in |
Rear shoulder room | |||
66 in | 66 in | 66 in | – |
Fuel tank | |||
34.0 gal. | 34.0 gal. | 48.0 gal. | 34.0 gal. |
Payload | |||
7,210 lbs. | 3,870 lbs. | 6,960 lbs. | 4,060 lbs. |
XL 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW |
XL 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW |
XL 4x4 SD Super Cab 8 ft. box 164 in. WB DRW |
XL 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW |
Exterior length | |||
250.0 in | 266.2 in | 254.4 in | 266.2 in |
Exterior body width | |||
80.0 in | 80.0 in | 96.0 in | 96.0 in |
Exterior height | |||
81.3 in | 81.1 in | 80.9 in | 81.0 in |
Horsepower | |||
385 hp | 385 hp | 385 hp | 385 hp |
Torque | |||
430 lb-ft. | 430 lb-ft. | 430 lb-ft. | 430 lb-ft. |
Curb weight | |||
6707 lbs | 6940 lbs | 7161 lbs | 7393 lbs |
Gross vehicle weight rating (GVWR) | |||
10600 lbs | 10900 lbs | 14000 lbs | 14000 lbs |
Wheelbase | |||
160.0 in | 176.0 in | 164.0 in | 176.0 in |
Turning radius | |||
26.5 '' | 28.9 '' | 27.1 '' | 28.9 '' |
Ground clearance | |||
8.2 in | 8.2 in | 7.8 in | 7.8 in |
Front legroom | |||
43.9 in | 43.9 in | 43.9 in | 43.9 in |
Rear legroom | |||
43.6 in | 43.6 in | 33.5 in | 43.6 in |
Front headroom | |||
41 in | 41 in | 41 in | 41 in |
Rear headroom | |||
40 in | 40 in | 40 in | 40 in |
Front hip room | |||
63 in | 63 in | 63 in | 63 in |
Rear hip room | |||
65 in | 65 in | 65 in | 65 in |
Front shoulder room | |||
67 in | 67 in | 67 in | 67 in |
Rear shoulder room | |||
66 in | 66 in | 66 in | 66 in |
Fuel tank | |||
34.0 gal. | 48.0 gal. | 34.0 gal. | 48.0 gal. |
Payload | |||
3,820 lbs. | 3,890 lbs. | 6,760 lbs. | 6,530 lbs. |
XLT 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW |
XLT 4x2 SD Regular Cab 8 ft. box 142 in. WB DRW |
XLT 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW |
XLT 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW |
Exterior length | |||
231.8 in | 231.8 in | 238.2 in | 231.8 in |
Exterior body width | |||
80.0 in | 96.0 in | 80.0 in | 80.0 in |
Exterior height | |||
77.8 in | 78.1 in | 78.2 in | 80.9 in |
Horsepower | |||
385 hp | 385 hp | 385 hp | 385 hp |
Torque | |||
430 lb-ft. | 430 lb-ft. | 430 lb-ft. | 430 lb-ft. |
Curb weight | |||
5936 lbs | 6272 lbs | 6186 lbs | 6362 lbs |
Gross vehicle weight rating (GVWR) | |||
10500 lbs | 14000 lbs | 10600 lbs | 10900 lbs |
Wheelbase | |||
142.0 in | 142.0 in | 148.0 in | 142.0 in |
Turning radius | |||
24.6 '' | 24.6 '' | 25.6 '' | 23.8 '' |
Ground clearance | |||
8.5 in | 7.8 in | 8.5 in | 8.2 in |
Front legroom | |||
43.9 in | 43.9 in | 43.9 in | 43.9 in |
Rear legroom | |||
33.5 in | – | – | – |
Front headroom | |||
41 in | 41 in | 41 in | 41 in |
Rear headroom | |||
40 in | – | – | – |
Front hip room | |||
63 in | 63 in | 63 in | 63 in |
Rear hip room | |||
65 in | – | – | – |
Front shoulder room | |||
67 in | 67 in | 67 in | 67 in |
Rear shoulder room | |||
66 in | – | – | – |
Fuel tank | |||
34.0 gal. | 34.0 gal. | 34.0 gal. | 34.0 gal. |
Payload | |||
4,500 lbs. | 7,660 lbs. | 4,350 lbs. | 4,470 lbs. |
XLT 4x2 SD Super Cab 8 ft. box 164 in. WB SRW |
XLT 4x2 SD Super Cab 8 ft. box 164 in. WB DRW |
XLT 4x4 SD Regular Cab 8 ft. box 142 in. WB DRW |
XLT 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW |
Exterior length | |||
254.4 in | 254.4 in | 231.8 in | 250.0 in |
Exterior body width | |||
80.0 in | 96.0 in | 96.0 in | 80.0 in |
Exterior height | |||
78.0 in | 77.8 in | 80.6 in | 78.2 in |
Horsepower | |||
385 hp | 385 hp | 385 hp | 385 hp |
Torque | |||
430 lb-ft. | 430 lb-ft. | 430 lb-ft. | 430 lb-ft. |
Curb weight | |||
6295 lbs | 6741 lbs | 6717 lbs | 6343 lbs |
Gross vehicle weight rating (GVWR) | |||
10900 lbs | 14000 lbs | 14000 lbs | 10700 lbs |
Wheelbase | |||
164.0 in | 164.0 in | 142.0 in | 160.0 in |
Turning radius | |||
28.0 '' | 28.0 '' | 23.8 '' | 27.3 '' |
Ground clearance | |||
8.5 in | 7.8 in | 7.7 in | 8.5 in |
Front legroom | |||
43.9 in | 43.9 in | 43.9 in | 43.9 in |
Rear legroom | |||
33.5 in | 33.5 in | 43.6 in | – |
Front headroom | |||
41 in | 41 in | 41 in | 41 in |
Rear headroom | |||
40 in | 40 in | 40 in | – |
Front hip room | |||
63 in | 63 in | 63 in | 63 in |
Rear hip room | |||
65 in | 65 in | 65 in | – |
Front shoulder room | |||
67 in | 67 in | 67 in | 67 in |
Rear shoulder room | |||
66 in | 66 in | 66 in | – |
Fuel tank | |||
34.0 gal. | 34.0 gal. | 34.0 gal. | 34.0 gal. |
Payload | |||
4,540 lbs. | 7,190 lbs. | 7,210 lbs. | 4,290 lbs. |
XLT 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW |
XLT 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW |
XLT 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW |
XLT 4x4 SD Super Cab 8 ft. box 164 in. WB SRW |
Exterior length | |||
266.2 in | 238.2 in | 266.2 in | 254.4 in |
Exterior body width | |||
80.0 in | 80.0 in | 96.0 in | 80.0 in |
Exterior height | |||
78.0 in | 81.3 in | 77.9 in | 81.2 in |
Horsepower | |||
385 hp | 385 hp | 385 hp | 385 hp |
Torque | |||
430 lb-ft. | 430 lb-ft. | 430 lb-ft. | 430 lb-ft. |
Curb weight | |||
6570 lbs | 6614 lbs | 6967 lbs | 6723 lbs |
Gross vehicle weight rating (GVWR) | |||
11100 lbs | 11000 lbs | 14000 lbs | 11300 lbs |
Wheelbase | |||
176.0 in | 148.0 in | 176.0 in | 164.0 in |
Turning radius | |||
29.8 '' | 24.8 '' | 29.8 '' | 27.1 '' |
Ground clearance | |||
8.5 in | 8.2 in | 7.8 in | 8.2 in |
Front legroom | |||
43.9 in | 43.9 in | 43.9 in | 43.9 in |
Rear legroom | |||
43.6 in | 33.5 in | 43.6 in | 33.5 in |
Front headroom | |||
41 in | 41 in | 41 in | 41 in |
Rear headroom | |||
40 in | 40 in | 40 in | 40 in |
Front hip room | |||
63 in | 63 in | 63 in | 63 in |
Rear hip room | |||
65 in | 65 in | 65 in | 65 in |
Front shoulder room | |||
67 in | 67 in | 67 in | 67 in |
Rear shoulder room | |||
66 in | 66 in | 66 in | 66 in |
Fuel tank | |||
48.0 gal. | 34.0 gal. | 48.0 gal. | 34.0 gal. |
Payload | |||
4,460 lbs. | 4,320 lbs. | 6,960 lbs. | 4,500 lbs. |
XLT 4x4 SD Super Cab 8 ft. box 164 in. WB DRW |
XLT 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW |
XLT 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW |
XLT 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW |
Exterior length | |||
254.4 in | 250.0 in | 266.2 in | 266.2 in |
Exterior body width | |||
96.0 in | 80.0 in | 80.0 in | 96.0 in |
Exterior height | |||
80.9 in | 81.3 in | 81.1 in | 81.0 in |
Horsepower | |||
385 hp | 385 hp | 385 hp | 385 hp |
Torque | |||
430 lb-ft. | 430 lb-ft. | 430 lb-ft. | 430 lb-ft. |
Curb weight | |||
7161 lbs | 6764 lbs | 6998 lbs | 7393 lbs |
Gross vehicle weight rating (GVWR) | |||
14000 lbs | 11100 lbs | 11300 lbs | 14000 lbs |
Wheelbase | |||
164.0 in | 160.0 in | 176.0 in | 176.0 in |
Turning radius | |||
27.1 '' | 26.5 '' | 28.9 '' | 28.9 '' |
Ground clearance | |||
7.8 in | 8.2 in | 8.2 in | 7.8 in |
Front legroom | |||
43.9 in | 43.9 in | 43.9 in | 43.9 in |
Rear legroom | |||
33.5 in | 43.6 in | 43.6 in | 43.6 in |
Front headroom | |||
41 in | 41 in | 41 in | 41 in |
Rear headroom | |||
40 in | 40 in | 40 in | 40 in |
Front hip room | |||
63 in | 63 in | 63 in | 63 in |
Rear hip room | |||
65 in | 65 in | 65 in | 65 in |
Front shoulder room | |||
67 in | 67 in | 67 in | 67 in |
Rear shoulder room | |||
66 in | 66 in | 66 in | 66 in |
Fuel tank | |||
34.0 gal. | 34.0 gal. | 48.0 gal. | 48.0 gal. |
Payload | |||
6,760 lbs. | 4,260 lbs. | 4,230 lbs. | 6,530 lbs. |
Lariat 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW |
Lariat 4x2 SD Super Cab 8 ft. box 164 in. WB SRW |
Lariat 4x2 SD Super Cab 8 ft. box 164 in. WB DRW |
Lariat 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW |
Exterior length | |||
238.2 in | 254.4 in | 254.4 in | 250.0 in |
Exterior body width | |||
80.0 in | 80.0 in | 96.0 in | 80.0 in |
Exterior height | |||
78.2 in | 78.0 in | 77.8 in | 78.2 in |
Horsepower | |||
385 hp | 385 hp | 385 hp | 385 hp |
Torque | |||
430 lb-ft. | 430 lb-ft. | 430 lb-ft. | 430 lb-ft. |
Curb weight | |||
6186 lbs | 6295 lbs | 6741 lbs | 6343 lbs |
Gross vehicle weight rating (GVWR) | |||
10600 lbs | 10900 lbs | 14000 lbs | 10700 lbs |
Wheelbase | |||
148.0 in | 164.0 in | 164.0 in | 160.0 in |
Turning radius | |||
25.6 '' | 28.0 '' | 28.0 '' | 27.3 '' |
Ground clearance | |||
8.5 in | 8.5 in | 7.8 in | 8.5 in |
Front legroom | |||
43.9 in | 43.9 in | 43.9 in | 43.9 in |
Rear legroom | |||
33.5 in | 33.5 in | 33.5 in | 43.6 in |
Front headroom | |||
41 in | 41 in | 41 in | 41 in |
Rear headroom | |||
40 in | 40 in | 40 in | 40 in |
Front hip room | |||
63 in | 63 in | 63 in | 63 in |
Rear hip room | |||
65 in | 65 in | 65 in | 65 in |
Front shoulder room | |||
67 in | 67 in | 67 in | 67 in |
Rear shoulder room | |||
66 in | 66 in | 66 in | 66 in |
Fuel tank | |||
34.0 gal. | 34.0 gal. | 34.0 gal. | 34.0 gal. |
Payload | |||
4,350 lbs. | 4,540 lbs. | 7,190 lbs. | 4,290 lbs. |
Lariat 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW |
Lariat 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW |
Lariat 4x4 SD Super Cab 8 ft. box 164 in. WB SRW |
Lariat 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW |
Exterior length | |||
266.2 in | 238.2 in | 254.4 in | 266.2 in |
Exterior body width | |||
80.0 in | 80.0 in | 80.0 in | 96.0 in |
Exterior height | |||
78.0 in | 81.3 in | 81.2 in | 77.9 in |
Horsepower | |||
385 hp | 385 hp | 385 hp | 385 hp |
Torque | |||
430 lb-ft. | 430 lb-ft. | 430 lb-ft. | 430 lb-ft. |
Curb weight | |||
6570 lbs | 6614 lbs | 6723 lbs | 6967 lbs |
Gross vehicle weight rating (GVWR) | |||
11100 lbs | 11000 lbs | 11300 lbs | 14000 lbs |
Wheelbase | |||
176.0 in | 148.0 in | 164.0 in | 176.0 in |
Turning radius | |||
29.8 '' | 24.8 '' | 27.1 '' | 29.8 '' |
Ground clearance | |||
8.5 in | 8.2 in | 8.2 in | 7.8 in |
Front legroom | |||
43.9 in | 43.9 in | 43.9 in | 43.9 in |
Rear legroom | |||
43.6 in | 33.5 in | 33.5 in | 43.6 in |
Front headroom | |||
41 in | 41 in | 41 in | 41 in |
Rear headroom | |||
40 in | 40 in | 40 in | 40 in |
Front hip room | |||
63 in | 63 in | 63 in | 63 in |
Rear hip room | |||
65 in | 65 in | 65 in | 65 in |
Front shoulder room | |||
67 in | 67 in | 67 in | 67 in |
Rear shoulder room | |||
66 in | 66 in | 66 in | 66 in |
Fuel tank | |||
48.0 gal. | 34.0 gal. | 34.0 gal. | 48.0 gal. |
Payload | |||
4,460 lbs. | 4,320 lbs. | 4,500 lbs. | 6,960 lbs. |
Lariat 4x4 SD Super Cab 8 ft. box 164 in. WB DRW |
Lariat 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW |
Lariat 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW |
Lariat 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW |
Exterior length | |||
254.4 in | 250.0 in | 266.2 in | 266.2 in |
Exterior body width | |||
96.0 in | 80.0 in | 80.0 in | 96.0 in |
Exterior height | |||
80.9 in | 81.3 in | 81.1 in | 81.0 in |
Horsepower | |||
385 hp | 385 hp | 385 hp | 385 hp |
Torque | |||
430 lb-ft. | 430 lb-ft. | 430 lb-ft. | 430 lb-ft. |
Curb weight | |||
7161 lbs | 6764 lbs | 6998 lbs | 7393 lbs |
Gross vehicle weight rating (GVWR) | |||
14000 lbs | 11100 lbs | 11300 lbs | 14000 lbs |
Wheelbase | |||
164.0 in | 160.0 in | 176.0 in | 176.0 in |
Turning radius | |||
27.1 '' | 26.5 '' | 28.9 '' | 28.9 '' |
Ground clearance | |||
7.8 in | 8.2 in | 8.2 in | 7.8 in |
Front legroom | |||
43.9 in | 43.9 in | 43.9 in | 43.9 in |
Rear legroom | |||
33.5 in | 43.6 in | 43.6 in | 43.6 in |
Front headroom | |||
41 in | 41 in | 41 in | 41 in |
Rear headroom | |||
40 in | 40 in | 40 in | 40 in |
Front hip room | |||
63 in | 63 in | 63 in | 63 in |
Rear hip room | |||
65 in | 65 in | 65 in | 65 in |
Front shoulder room | |||
67 in | 67 in | 67 in | 67 in |
Rear shoulder room | |||
66 in | 66 in | 66 in | 66 in |
Fuel tank | |||
34.0 gal. | 34.0 gal. | 48.0 gal. | 48.0 gal. |
Payload | |||
6,760 lbs. | 4,260 lbs. | 4,230 lbs. | 6,530 lbs. |
King Ranch 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW |
King Ranch 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW |
King Ranch 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW |
Platinum 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW |
Exterior length | |||
250.0 in | 266.2 in | 266.2 in | 250.0 in |
Exterior body width | |||
80.0 in | 80.0 in | 96.0 in | 80.0 in |
Exterior height | |||
81.3 in | 81.1 in | 81.0 in | 81.3 in |
Horsepower | |||
385 hp | 385 hp | 385 hp | 385 hp |
Torque | |||
430 lb-ft. | 430 lb-ft. | 430 lb-ft. | 430 lb-ft. |
Curb weight | |||
6769 lbs | 7003 lbs | 7393 lbs | 6769 lbs |
Gross vehicle weight rating (GVWR) | |||
11300 lbs | 11500 lbs | 14000 lbs | 11300 lbs |
Wheelbase | |||
160.0 in | 176.0 in | 176.0 in | 160.0 in |
Turning radius | |||
26.5 '' | 28.9 '' | 28.9 '' | 26.5 '' |
Ground clearance | |||
8.2 in | 8.2 in | 7.8 in | 8.2 in |
Front legroom | |||
43.9 in | 43.9 in | 43.9 in | 43.9 in |
Rear legroom | |||
43.6 in | 43.6 in | 43.6 in | 43.6 in |
Front headroom | |||
41 in | 41 in | 41 in | 41 in |
Rear headroom | |||
40 in | 40 in | 40 in | 40 in |
Front hip room | |||
63 in | 63 in | 63 in | 63 in |
Rear hip room | |||
65 in | 65 in | 65 in | 65 in |
Front shoulder room | |||
67 in | 67 in | 67 in | 67 in |
Rear shoulder room | |||
66 in | 66 in | 66 in | 66 in |
Fuel tank | |||
34.0 gal. | 48.0 gal. | 48.0 gal. | 34.0 gal. |
Payload | |||
4,460 lbs. | 4,420 lbs. | 6,530 lbs. | 4,460 lbs. |
Platinum 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW |
Platinum 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW |
Limited 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW |
Limited 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW |
Exterior length | |||
266.2 in | 266.2 in | 250.0 in | 266.2 in |
Exterior body width | |||
80.0 in | 96.0 in | 80.0 in | 80.0 in |
Exterior height | |||
81.1 in | 81.0 in | 81.3 in | 81.1 in |
Horsepower | |||
385 hp | 385 hp | 475 hp | 475 hp |
Torque | |||
430 lb-ft. | 430 lb-ft. | 1,050 lb-ft. | 1,050 lb-ft. |
Curb weight | |||
7003 lbs | 7393 lbs | 7486 lbs | 7737 lbs |
Gross vehicle weight rating (GVWR) | |||
11500 lbs | 14000 lbs | 11500 lbs | 12400 lbs |
Wheelbase | |||
176.0 in | 176.0 in | 160.0 in | 176.0 in |
Turning radius | |||
28.9 '' | 28.9 '' | 26.5 '' | 28.9 '' |
Ground clearance | |||
8.2 in | 7.8 in | 8.2 in | 8.2 in |
Front legroom | |||
43.9 in | 43.9 in | 43.9 in | 43.9 in |
Rear legroom | |||
43.6 in | 43.6 in | 43.6 in | 43.6 in |
Front headroom | |||
41 in | 41 in | 41 in | 41 in |
Rear headroom | |||
40 in | 40 in | 40 in | 40 in |
Front hip room | |||
63 in | 63 in | 63 in | 63 in |
Rear hip room | |||
65 in | 65 in | 65 in | 65 in |
Front shoulder room | |||
67 in | 67 in | 67 in | 67 in |
Rear shoulder room | |||
66 in | 66 in | 66 in | 66 in |
Fuel tank | |||
48.0 gal. | 48.0 gal. | 34.0 gal. | 48.0 gal. |
Payload | |||
4,420 lbs. | 6,530 lbs. | 3,930 lbs. | 4,580 lbs. |
Limited 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW |
Exterior length |
266.2 in |
Exterior body width |
96.0 in |
Exterior height |
81.0 in |
Horsepower |
475 hp |
Torque |
1,050 lb-ft. |
Curb weight |
8132 lbs |
Gross vehicle weight rating (GVWR) |
14000 lbs |
Wheelbase |
176.0 in |
Turning radius |
28.9 '' |
Ground clearance |
7.8 in |
Front legroom |
43.9 in |
Rear legroom |
43.6 in |
Front headroom |
41 in |
Rear headroom |
40 in |
Front hip room |
63 in |
Rear hip room |
65 in |
Front shoulder room |
67 in |
Rear shoulder room |
66 in |
Fuel tank |
48.0 gal. |
Payload |
5,780 lbs. |
Interior Features 
XL 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW |
XL 4x2 SD Regular Cab 8 ft. box 142 in. WB DRW |
XL 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW |
XL 4x2 SD Super Cab 8 ft. box 164 in. WB SRW |
Air conditioning, front | |||
manual | manual | manual | manual |
Clock | |||
in-radio display | in-radio display | in-radio display | in-radio display |
Cupholders | |||
front | front | front and rear | front and rear |
Gear shift knob trim | |||
urethane | urethane | urethane | urethane |
12V DC power outlet | |||
2 | 2 | 2 | 2 |
Overhead console | |||
mini | mini | full with storage | full with storage |
Floor console | |||
partial | partial | partial | partial |
Floor mats | |||
carpet front | carpet front | carpeted front and rear | carpeted front and rear |
Front windows | |||
manual | manual | manual | manual |
Rear windows | |||
fixed | fixed | – | – |
1-touch window up | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
1-touch window down | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Instrumentation | |||
analog | analog | analog | analog |
Rear view mirror | |||
day-night | day-night | day-night | day-night |
Steering wheel material | |||
urethane | urethane | urethane | urethane |
XL 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW |
XL 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW |
XL 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW |
XL 4x2 SD Super Cab 8 ft. box 164 in. WB DRW |
Air conditioning, front | |||
manual | manual | manual | manual |
Clock | |||
in-radio display | in-radio display | in-radio display | in-radio display |
Cupholders | |||
front | front and rear | front and rear | front and rear |
Gear shift knob trim | |||
urethane | urethane | urethane | urethane |
12V DC power outlet | |||
2 | 2 | 2 | 2 |
Overhead console | |||
mini | full with storage | full with storage | full with storage |
Floor console | |||
partial | partial | partial | partial |
Floor mats | |||
carpet front | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | |||
manual | manual | manual | manual |
Rear windows | |||
manual | manual | fixed | – |
1-touch window up | |||
