Compare 2015 Dodge Journey specifications by trim levels
Journey is a 5-seat SUV from Dodge, which first hit the market back in 2009.
With the price tag ranging from $19,995 to $30,895, the Dodge Journey faces the stiff competition with the same-class rivals like Buick Encore, Dodge Grand Caravan.
The Dodge Journey has a maximum towing capacity of 1000 lbs, but double check that this applies to the configuration you want.
The Dodge Journey boasts the average fuel economy anywhere from 24 to 26 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 72.20mm x 192.40mm respectively and can vary on the basis of model.
Key Specs of 2015 Dodge Journey
-
Fuel Tank: 20.50 - 21.10 gal
-
Wheelbase: 113.80 in
-
MPG: 16 - 19 city/24 - 26 hwy
-
0-60 mph: 6.10 - 10.40 sec
-
Ground clearance: 7.20 in
-
Engine: 3.6L V-6, 2.4L I-4
-
Towing: 1000.00 lbs
-
Towing capacity: 1000 lbs
-
Curb: 3818.00 - 4238.00 lbs
-
HP: 173 - 283 rpm
-
Tires: 225/70 R16 - 245/45 R20
-
Cargo: 39.60 cu.ft
-
Passenger capacity: 5
-
Dimensions(LxWxH): 192.4 x 72.2 x 66.6
2015 Dodge Journey Price, Review, Ratings and Pictures
The Dodge Journey is offered in 10 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Dodge Journey safety features and entertainment system, technical aspects, and so on.
Compare the Dodge Journey specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style SUV
-
Doors 4
-
-
-
Engine
-
Engine 2.4L I-4,3.6L V-6 DOHC
-
Horsepower 173 hp @ 6000 –
283 hp @ 6350 -
Torque 166 lb-ft. –
260 lb-ft. -
Transmission 4-spd w/OD
-
0-60mph / 0-100kmh 6.1 - 10.4 sec
-
1/4 mile time 14.8 - 17.6 sec
-
-
-
Dimensions
-
Length 192.4 in
-
Width 72.2 in
-
Height 66.6 in
-
Wheelbase 113.8 in
-
Curb Weight 3818 lbs
-
GVWR 5005 lbs
-
Towing capacity 1000 lbs
-
Ground clearance 7.2 in
-
Turning radius 19.2 ft
-
-
-
CAPACITY
-
Seats 5
-
Passenger volume 100
-
-
-
FUEL
-
Fuel tank 20.5 - 21.1 gal
-
City 16 - 19 mpg
-
Combined 20 - 23 mpg
-
Highway 24 - 26 mpg
-
Highway range 506.4 - 533 mi
-
-
-
WARRANTY
-
Powertrain Warranty 60 months/100,000 miles mths/miles
-
Specifications 
SE 4dr Front-wheel Drive |
Crossroad 4dr Front-wheel Drive |
SXT 4dr Front-wheel Drive |
Limited 4dr Front-wheel Drive |
Exterior length | |||
192.4 " in | 192.4 " in | 192.4 " in | 192.4 " in |
Exterior body width | |||
72.2 " in | 72.2 " in | 72.2 " in | 72.2 " in |
Exterior height | |||
66.6 " in | 66.6 " in | 66.6 " in | 66.6 " in |
Horsepower | |||
173 @ 6,000 rpm | 173 @ 6,000 rpm | 173 @ 6,000 rpm | 283 @ 6,350 rpm |
Torque | |||
166 @ 4,400 rpm | 166 @ 4,400 rpm | 166 @ 4,400 rpm | 260 @ 4,400 rpm |
Fuel economy - city | |||
19 mpg | 19 mpg | 19 mpg | 17 mpg |
Fuel economy - highway | |||
26 mpg | 26 mpg | 26 mpg | 25 mpg |
0-60mph / 0-100kmh (s) | |||
10.4 seconds | 10.4 seconds | 10.4 seconds | 6.8 seconds |
1/4 mile time | |||
17.6 seconds | 17.6 seconds | 17.6 seconds | 15.4 seconds |
1/4 mile speed | |||
80 mph | 80 mph | 80 mph | 90 mph |
Lateral acceleration (g) | |||
.8 | .8 | .8 | .8 |
Slalom speed | |||
59 mph | 59 mph | 59 mph | 59 mph |
Bore-and-Stroke | |||
3.46/3.82 " | 3.46/3.82 " | 3.46/3.82 " | 3.78/3.27 " |
Curb weight | |||
3,818 lbs. | 3,818 lbs. | 3,818 lbs. | 4,054 lbs. |
Gross vehicle weight rating (GVWR) | |||
5,005 lbs. | 5,005 lbs. | 5,005 lbs. | 5,475 lbs. |
Front gross axle weight rating (GAWR) | |||
2,750 lbs. | 2,750 lbs. | 2,750 lbs. | 2,750 lbs. |
Rear gross axle weight rating (GAWR) | |||
2,900 lbs. | 2,900 lbs. | 2,900 lbs. | 2,900 lbs. |
Maximum Trailer Weight | |||
1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
Wheelbase | |||
113.8 " in | 113.8 " in | 113.8 " in | 113.8 " in |
Front track | |||
61.8 " | 61.8 " | 61.8 " | 61.8 " |
Rear track | |||
62.3 " | 62.3 " | 62.3 " | 62.3 " |
Turning radius | |||
19.2 '' | 19.2 '' | 19.2 '' | 19.5 '' |
Front legroom | |||
40.8 " in | 40.8 " in | 40.8 " in | 40.8 " in |
Rear legroom | |||
36.1 " in | 36.1 " in | 36.1 " in | 36.1 " in |
Front headroom | |||
40.8 " in | 40.8 " in | 40.8 " in | 40.8 " in |
Rear headroom | |||
39.9 " in | 39.9 " in | 39.9 " in | 39.9 " in |
Front hip room | |||
53.8 " in | 53.8 " in | 53.8 " in | 53.8 " in |
Rear hip room | |||
54.4 " in | 54.4 " in | 54.4 " in | 54.4 " in |
Front shoulder room | |||
57.5 " in | 57.5 " in | 57.5 " in | 57.5 " in |
Rear shoulder room | |||
56.9 " in | 56.9 " in | 56.9 " in | 56.9 " in |
Luggage volume | |||
39.6 cu.ft. | 39.6 cu.ft. | 39.6 cu.ft. | 39.6 cu.ft. |
Luggage volume (max) | |||
67.6 cu.ft. | 67.6 cu.ft. | 67.6 cu.ft. | 67.6 cu.ft. |
Passenger volume | |||
100 cu.ft. | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. |
Fuel tank | |||
20.5 gal. | 20.5 gal. | 20.5 gal. | 20.5 gal. |
Payload | |||
1,003 lbs. | 1,003 lbs. | 1,003 lbs. | 1,165 lbs. |
Maximum GCWR | |||
4,941 lbs. | 4,941 lbs. | 4,941 lbs. | 8,013 lbs. |
Third row legroom | |||
23.4 " | 23.4 " | 23.4 " | 23.4 " |
Third row headroom | |||
37.7 " | 37.7 " | 37.7 " | 37.7 " |
Third row hip room | |||
40.0 " | 40.0 " | 40.0 " | 40.0 " |
Third row shoulder room | |||
43.5 " | 43.5 " | 43.5 " | 43.5 " |
Drag coefficient | |||
.37 | .37 | .37 | .37 |
R/T 4dr Front-wheel Drive |
SE 4dr All-wheel Drive |
Crossroad 4dr All-wheel Drive |
SXT 4dr All-wheel Drive |
Exterior length | |||
192.4 " in | 192.4 " in | 192.4 " in | 192.4 " in |
Exterior body width | |||
72.2 " in | 72.2 " in | 72.2 " in | 72.2 " in |
Exterior height | |||
66.6 " in | 66.6 " in | 66.6 " in | 66.6 " in |
Horsepower | |||
283 @ 6,350 rpm | 283 @ 6,350 rpm | 283 @ 6,350 rpm | 283 @ 6,350 rpm |
Torque | |||
260 @ 4,400 rpm | 260 @ 4,400 rpm | 260 @ 4,400 rpm | 260 @ 4,400 rpm |
Fuel economy - city | |||
17 mpg | 16 mpg | 16 mpg | 16 mpg |
Fuel economy - highway | |||
25 mpg | 24 mpg | 24 mpg | 24 mpg |
0-60mph / 0-100kmh (s) | |||
6.8 seconds | 6.1 seconds | 6.1 seconds | 6.1 seconds |
1/4 mile time | |||
15.4 seconds | 14.8 seconds | 14.8 seconds | 14.8 seconds |
1/4 mile speed | |||
90 mph | 88 mph | 88 mph | 88 mph |
Lateral acceleration (g) | |||
.8 | .8 | .8 | .8 |
Slalom speed | |||
59 mph | 58 mph | 58 mph | 58 mph |
Bore-and-Stroke | |||
3.78/3.27 " | 3.78/3.28 " | 3.78/3.28 " | 3.78/3.28 " |
Curb weight | |||
4,054 lbs. | 4,238 lbs. | 4,238 lbs. | 4,238 lbs. |
Gross vehicle weight rating (GVWR) | |||
5,475 lbs. | 5,600 lbs. | 5,600 lbs. | 5,600 lbs. |
Front gross axle weight rating (GAWR) | |||
2,750 lbs. | 2,750 lbs. | 2,750 lbs. | 2,750 lbs. |
Rear gross axle weight rating (GAWR) | |||
2,900 lbs. | 2,900 lbs. | 2,900 lbs. | 2,900 lbs. |
Maximum Trailer Weight | |||
1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
Wheelbase | |||
113.8 " in | 113.8 " in | 113.8 " in | 113.8 " in |
Front track | |||
61.8 " | 61.8 " | 61.8 " | 61.8 " |
Rear track | |||
62.3 " | 62.3 " | 62.3 " | 62.3 " |
Turning radius | |||
19.5 '' | 19.2 '' | 19.2 '' | 19.2 '' |
Front legroom | |||
40.8 " in | 40.8 " in | 40.8 " in | 40.8 " in |
Rear legroom | |||
36.1 " in | 36.1 " in | 36.1 " in | 36.1 " in |
Front headroom | |||
40.8 " in | 40.8 " in | 40.8 " in | 40.8 " in |
Rear headroom | |||
39.9 " in | 39.9 " in | 39.9 " in | 39.9 " in |
Front hip room | |||
53.8 " in | 53.8 " in | 53.8 " in | 53.8 " in |
Rear hip room | |||
54.4 " in | 54.4 " in | 54.4 " in | 54.4 " in |
Front shoulder room | |||
57.5 " in | 57.5 " in | 57.5 " in | 57.5 " in |
Rear shoulder room | |||
56.9 " in | 56.9 " in | 56.9 " in | 56.9 " in |
Luggage volume | |||
39.6 cu.ft. | 39.6 cu.ft. | 39.6 cu.ft. | 39.6 cu.ft. |
Luggage volume (max) | |||
67.6 cu.ft. | 67.6 cu.ft. | 67.6 cu.ft. | 67.6 cu.ft. |
Passenger volume | |||
100 cu.ft. | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. |
Fuel tank | |||
20.5 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. |
Payload | |||
1,540 lbs. | 1,165 lbs. | 1,165 lbs. | 1,165 lbs. |
Maximum GCWR | |||
8,013 lbs. | 8,013 lbs. | 8,013 lbs. | 8,013 lbs. |
Third row legroom | |||
23.4 " | 23.4 " | 23.4 " | 23.4 " |
Third row headroom | |||
37.7 " | 37.7 " | 37.7 " | 37.7 " |
Third row hip room | |||
40.0 " | 40.0 " | 40.0 " | 40.0 " |
Third row shoulder room | |||
43.5 " | 43.5 " | 43.5 " | 43.5 " |
Drag coefficient | |||
.37 | .37 | .37 | .37 |
Limited 4dr All-wheel Drive |
R/T 4dr All-wheel Drive |
Exterior length | |
192.4 " in | 192.4 " in |
Exterior body width | |
72.2 " in | 72.2 " in |
Exterior height | |
66.6 " in | 66.6 " in |
Horsepower | |
283 @ 6,350 rpm | 283 @ 6,350 rpm |
Torque | |
260 @ 4,400 rpm | 260 @ 4,400 rpm |
Fuel economy - city | |
16 mpg | 16 mpg |
Fuel economy - highway | |
24 mpg | 24 mpg |
0-60mph / 0-100kmh (s) | |
6.1 seconds | 6.1 seconds |
1/4 mile time | |
14.8 seconds | 14.8 seconds |
1/4 mile speed | |
88 mph | 88 mph |
Lateral acceleration (g) | |
.8 | .8 |
Slalom speed | |
58 mph | 58 mph |
Bore-and-Stroke | |
3.78/3.28 " | 3.78/3.28 " |
Curb weight | |
4,238 lbs. | 4,238 lbs. |
Gross vehicle weight rating (GVWR) | |
5,600 lbs. | 5,600 lbs. |
Front gross axle weight rating (GAWR) | |
2,750 lbs. | 2,750 lbs. |
Rear gross axle weight rating (GAWR) | |
2,900 lbs. | 2,900 lbs. |
Maximum Trailer Weight | |
1,000 lbs. | 1,000 lbs. |
Wheelbase | |
113.8 " in | 113.8 " in |
Front track | |
61.8 " | 61.8 " |
Rear track | |
62.3 " | 62.3 " |
Turning radius | |
19.5 '' | 19.5 '' |
Front legroom | |
40.8 " in | 40.8 " in |
Rear legroom | |
36.1 " in | 36.1 " in |
Front headroom | |
40.8 " in | 40.8 " in |
Rear headroom | |
39.9 " in | 39.9 " in |
Front hip room | |
53.8 " in | 53.8 " in |
Rear hip room | |
54.4 " in | 54.4 " in |
Front shoulder room | |
57.5 " in | 57.5 " in |
Rear shoulder room | |
56.9 " in | 56.9 " in |
Luggage volume | |
39.6 cu.ft. | 39.6 cu.ft. |
Luggage volume (max) | |
67.6 cu.ft. | 67.6 cu.ft. |
Passenger volume | |
100 cu.ft. | 100 cu.ft. |
Fuel tank | |
21.1 gal. | 21.1 gal. |
Payload | |
1,165 lbs. | 1,540 lbs. |
Maximum GCWR | |
8,013 lbs. | 8,013 lbs. |
Third row legroom | |
23.4 " | 23.4 " |
Third row headroom | |
37.7 " | 37.7 " |
Third row hip room | |
40.0 " | 40.0 " |
Third row shoulder room | |
43.5 " | 43.5 " |
Drag coefficient | |
.37 | .37 |
Interior Features 
SE 4dr Front-wheel Drive |
Crossroad 4dr Front-wheel Drive |
SXT 4dr Front-wheel Drive |
Limited 4dr Front-wheel Drive |
Air conditioning, front | |||
dual zone manual | dual zone automatic | dual zone manual | dual zone automatic |
Clock | |||
in-radio display | in-radio display | in-radio display | in-radio display |
Cupholders | |||
front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | |||
urethane | leather/metal-look | urethane | leather/chrome |
12V DC power outlet | |||
4 | 4 | 4 | 4 |
Overhead console | |||
mini with storage | mini with storage | mini with storage | mini with storage |
Floor console | |||
full | full | full | full |
Floor mats | |||
carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | |||
power | power | power | power |
Rear windows | |||
power | power | power | power |
1-touch window down | |||
driver | driver | driver | driver and passenger |
Instrumentation | |||
digital/analog | digital/analog | digital/analog | digital/analog |
Lighting - map lights | |||
front and rear | front and rear | front and rear | front and rear |
Lighting - dome light | |||
fade | fade | fade | fade |
Illuminated vanity mirrors | |||
driver and passenger | driver and passenger | driver and passenger | – |
Rear view mirror | |||
day-night | day-night | day-night | auto-dimming day-night |
Mirrors - visor vanity mirrors | |||
driver | driver | driver | driver and passenger |
Seatback storage pockets | |||
1 | 1 | 1 | 1 |
Steering wheel material | |||
urethane | leather/metal-look | urethane | leather/metal-look |
Air conditioning, rear | |||
with separate controls | with separate controls | with separate controls | with separate controls |
1-touch window up | |||
driver and passenger | – | – | – |
R/T 4dr Front-wheel Drive |
SE 4dr All-wheel Drive |
Crossroad 4dr All-wheel Drive |
SXT 4dr All-wheel Drive |
Air conditioning, front | |||
dual zone automatic | dual zone manual | dual zone automatic | dual zone manual |
Clock | |||
in-radio display | in-radio display | in-radio display | in-radio display |
Cupholders | |||
front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | |||
leather/chrome | urethane | leather/metal-look | urethane |
12V DC power outlet | |||
4 | 4 | 4 | 4 |
Overhead console | |||
mini with storage | mini with storage | mini with storage | mini with storage |
Floor console | |||
full | full | full | full |
Floor mats | |||
carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | |||
power | power | power | power |
Rear windows | |||
power | power | power | power |
1-touch window up | |||
driver and passenger | – | – | – |
1-touch window down | |||
driver and passenger | driver | driver | driver |
Instrumentation | |||
digital/analog | digital/analog | digital/analog | digital/analog |
Lighting - map lights | |||
front and rear | front and rear | front and rear | front and rear |
Lighting - dome light | |||
fade | fade | fade | fade |
Illuminated vanity mirrors | |||
driver and passenger | driver and passenger | driver and passenger | – |
Rear view mirror | |||
auto-dimming day-night | day-night | day-night | day-night |
Mirrors - visor vanity mirrors | |||
driver and passenger | driver | driver | driver |
Seatback storage pockets | |||
1 | 1 | 1 | 1 |
Steering wheel material | |||
leather/metal-look | urethane | leather/metal-look | urethane |
Air conditioning, rear | |||
with separate controls | with separate controls | with separate controls | with separate controls |
Limited 4dr All-wheel Drive |
R/T 4dr All-wheel Drive |
Air conditioning, front | |
dual zone automatic | dual zone automatic |
Clock | |
in-radio display | in-radio display |
Cupholders | |
front and rear | front and rear |
Gear shift knob trim | |
leather/chrome | leather/chrome |
12V DC power outlet | |
4 | 4 |
Overhead console | |
mini with storage | mini with storage |
Floor console | |
full | full |
Floor mats | |
carpeted front and rear | carpeted front and rear |
Front windows | |
power | power |
Rear windows | |
power | power |
1-touch window up | |
driver and passenger | driver and passenger |
1-touch window down | |
driver and passenger | driver and passenger |
Instrumentation | |
digital/analog | digital/analog |
Lighting - map lights | |
front and rear | front and rear |
Lighting - dome light | |
fade | fade |
Illuminated vanity mirrors | |
driver and passenger | driver and passenger |
Rear view mirror | |
auto-dimming day-night | auto-dimming day-night |
Mirrors - visor vanity mirrors | |
driver and passenger | driver and passenger |
Seatback storage pockets | |
1 | 1 |
Steering wheel material | |
leather/metal-look | leather/metal-look |
Air conditioning, rear | |
with separate controls | with separate controls |
Exterior Features 
SE 4dr Front-wheel Drive |
Crossroad 4dr Front-wheel Drive |
SXT 4dr Front-wheel Drive |
Limited 4dr Front-wheel Drive |
Antenna | |||
integrated roof | integrated roof | integrated roof | integrated roof |
Body material | |||
galvanized steel/aluminum/composite | galvanized steel/aluminum/composite | galvanized steel/aluminum/composite | galvanized steel/aluminum/composite |
Paint | |||
clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | |||
chrome | black | chrome | chrome |
Door count | |||
4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | |||
liftgate | liftgate | liftgate | liftgate |
Tinted windows | |||
light | deep | deep | deep |
Rear window type | |||
fixed | fixed | fixed | fixed |
Mirrors | |||
dual power remote | dual power remote | dual power remote | dual power remote |
Front tires | |||
P225/65TR17.0 BSW touring AS | P225/55HR19.0 BSW touring AS | P225/65TR17.0 BSW touring AS | P225/55HR19.0 BSW touring AS |
Wheels | |||
17" steel | 19" gray aluminum | 17" painted aluminum | 19" painted aluminum |
Spare tire and wheel | |||
compact steel | compact steel | compact steel | compact steel |
Windshield wipers - front | |||
variable intermittent | variable intermittent | variable intermittent | variable intermittent |
Rear window wipers | |||
fixed interval | fixed interval | fixed interval | fixed interval |
Fog/driving lights | |||
front | front | front | – |
Sunroof | |||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | – |
Bodyside insert | |||
metal-look | – | – | – |
R/T 4dr Front-wheel Drive |
SE 4dr All-wheel Drive |
Crossroad 4dr All-wheel Drive |
SXT 4dr All-wheel Drive |
Antenna | |||
integrated roof | integrated roof | integrated roof | integrated roof |
Body material | |||
galvanized steel/aluminum/composite | galvanized steel/aluminum/composite | galvanized steel/aluminum/composite | galvanized steel/aluminum/composite |
Paint | |||
clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | |||
body-colored | chrome | black | chrome |
Fog/driving lights | |||
front | front | front | – |
Door count | |||
4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | |||
liftgate | liftgate | liftgate | liftgate |
Tinted windows | |||
deep | light | deep | deep |
Rear window type | |||
fixed | fixed | fixed | fixed |
Mirrors | |||
dual power remote | dual power remote | dual power remote | dual power remote |
Sunroof | |||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | – |
Front tires | |||
P225/55HR19.0 BSW touring AS | P225/65TR17.0 BSW touring AS | P225/55HR19.0 BSW touring AS | P225/65TR17.0 BSW touring AS |
Wheels | |||
19" painted aluminum | 17" steel | 19" gray aluminum | 17" painted aluminum |
Spare tire and wheel | |||
compact steel | compact steel | compact steel | compact steel |
Windshield wipers - front | |||
variable intermittent | variable intermittent | variable intermittent | variable intermittent |
Rear window wipers | |||
fixed interval | fixed interval | fixed interval | fixed interval |
Bodyside insert | |||
metal-look | – | – | – |
Limited 4dr All-wheel Drive |
R/T 4dr All-wheel Drive |
Antenna | |
integrated roof | integrated roof |
Body material | |
galvanized steel/aluminum/composite | galvanized steel/aluminum/composite |
Paint | |
clearcoat monotone | clearcoat monotone |
Grille trim | |
chrome | body-colored |
Fog/driving lights | |
front | front |
Door count | |
4 doors | 4 doors |
Rear cargo door | |
liftgate | liftgate |
Tinted windows | |
deep | deep |
Rear window type | |
fixed | fixed |
Mirrors | |
dual power remote | dual power remote |
Sunroof | |
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Front tires | |
P225/55HR19.0 BSW touring AS | P225/55HR19.0 BSW touring AS |
Wheels | |
19" painted aluminum | 19" painted aluminum |
Spare tire and wheel | |
compact steel | compact steel |
Windshield wipers - front | |
variable intermittent | variable intermittent |
Rear window wipers | |
fixed interval | fixed interval |
Seats 
SE 4dr Front-wheel Drive |
Crossroad 4dr Front-wheel Drive |
SXT 4dr Front-wheel Drive |
Limited 4dr Front-wheel Drive |
Front seat type | |||
bucket | bucket | bucket | bucket |
Standard seating | |||
5 passengers | 5 passengers | 5 passengers | 5 passengers |
Front driver seat direction controls | |||
6-way | 6-way power | 6-way | 6-way power |
Front passenger seat direction controls | |||
4-way | 4-way | 4-way | 4-way |
Lumbar support | |||
driver | driver | driver | driver |
Front armrests | |||
center | center | center | center |
Front head restraints | |||
adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
Rear seats | |||
40-60 split-bench | 40-60 split-bench | 40-60 split-bench | 40-60 split-bench |
Rear head restraints | |||
3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | |||
premium cloth | cloth/leather | premium cloth | leather |
3rd row seats | |||
50-50 bench | 50-50 bench | 50-50 bench | 50-50 bench |
3rd row fold into floor | |||
manual | manual | manual | manual |
Heated front seats | |||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | – |
R/T 4dr Front-wheel Drive |
SE 4dr All-wheel Drive |
Crossroad 4dr All-wheel Drive |
SXT 4dr All-wheel Drive |
Front seat type | |||
bucket | bucket | bucket | bucket |
Standard seating | |||
5 passengers | 5 passengers | 5 passengers | 5 passengers |
Front driver seat direction controls | |||
6-way power | 6-way | 6-way power | 6-way |
Front passenger seat direction controls | |||
4-way | 4-way | 4-way | 4-way |
Lumbar support | |||
driver | driver | driver | driver |
Front armrests | |||
center | center | center | center |
Front head restraints | |||
adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
Heated front seats | |||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | – |
Rear seats | |||
40-60 split-bench | 40-60 split-bench | 40-60 split-bench | 40-60 split-bench |
Rear head restraints | |||
3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | |||
leather | premium cloth | cloth/leather | premium cloth |
3rd row seats | |||
50-50 bench | 50-50 bench | 50-50 bench | 50-50 bench |
3rd row fold into floor | |||
manual | manual | manual | manual |
Limited 4dr All-wheel Drive |
R/T 4dr All-wheel Drive |
Front seat type | |
bucket | bucket |
Standard seating | |
5 passengers | 5 passengers |
Front driver seat direction controls | |
6-way power | 6-way power |
Front passenger seat direction controls | |
4-way | 4-way |
Lumbar support | |
driver | driver |
Front armrests | |
center | center |
Front head restraints | |
adjustable w/tilt | adjustable w/tilt |
Heated front seats | |
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Rear seats | |
40-60 split-bench | 40-60 split-bench |
Rear head restraints | |
3 - adjustable | 3 - adjustable |
Seat trim | |
leather | leather |
3rd row seats | |
50-50 bench | 50-50 bench |
3rd row fold into floor | |
manual | manual |
Entertainment System 
SE 4dr Front-wheel Drive |
Crossroad 4dr Front-wheel Drive |
SXT 4dr Front-wheel Drive |
Limited 4dr Front-wheel Drive |
Radio | |||
AM/FM/Satellite-prep, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan |
CD player | |||
in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
Speakers | |||
6 | 6 | 6 | 6 |
1st row LCD screen | |||
1 | 1 | 1 | 1 |
Equalizer | |||
graphic | graphic | graphic | graphic |
Amplifier | |||
368W | 368W | 368W | – |
Navigation system | |||
Garmin with voice activation | Garmin with voice activation | Garmin with voice activation | – |
Entertainment system | |||
with DVD | with DVD | with DVD | – |
2nd row LCD screen | |||
1 | 1 | 1 | – |
R/T 4dr Front-wheel Drive |
SE 4dr All-wheel Drive |
Crossroad 4dr All-wheel Drive |
SXT 4dr All-wheel Drive |
Radio | |||
SiriusXM AM/FM/Satellite, seek-scan | AM/FM/Satellite-prep, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan |
CD player | |||
in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
Speakers | |||
7 performance | 6 | 6 | 6 |
Amplifier | |||
368W | 368W | 368W | – |
Navigation system | |||
Garmin with voice activation | Garmin with voice activation | Garmin with voice activation | – |
1st row LCD screen | |||
1 | 1 | 1 | 1 |
Equalizer | |||
graphic | graphic | graphic | graphic |
Entertainment system | |||
with DVD | with DVD | – | – |
2nd row LCD screen | |||
1 | 1 | – | – |
Limited 4dr All-wheel Drive |
R/T 4dr All-wheel Drive |
Radio | |
SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan |
CD player | |
in-dash mounted single | in-dash mounted single |
Speakers | |
6 | 7 performance |
Amplifier | |
368W | 368W |
Navigation system | |
Garmin with voice activation | Garmin with voice activation |
1st row LCD screen | |
1 | 1 |
Entertainment system | |
with DVD | – |
2nd row LCD screen | |
1 | – |
Equalizer | |
graphic | graphic |
Safety and Security Features 
SE 4dr Front-wheel Drive |
Crossroad 4dr Front-wheel Drive |
SXT 4dr Front-wheel Drive |
Limited 4dr Front-wheel Drive |
Airbags, frontal | |||
driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | |||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | |||
curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Traction control | |||
ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Height adjustable seatbelts | |||
front | front | front | front |
Seatbelt pre-tensioners | |||
front | front | front | front |
Headlights | |||
halogen | halogen | halogen | halogen |
Exterior light control | |||
auto off | auto off | auto off | fully automatic |
Door curb lights | |||
2 | 2 | 2 | 2 |
Remote keyless entry | |||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | |||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Ignition disable | |||
Sentry Key | Sentry Key | Sentry Key | Sentry Key |
Airbags, knee protection | |||
driver | driver | driver | driver |
R/T 4dr Front-wheel Drive |
SE 4dr All-wheel Drive |
Crossroad 4dr All-wheel Drive |
SXT 4dr All-wheel Drive |
Airbags, frontal | |||
driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | |||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | |||
curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Traction control | |||
ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Height adjustable seatbelts | |||
front | front | front | front |
Seatbelt pre-tensioners | |||
front | front | front | front |
Headlights | |||
halogen | halogen | halogen | halogen |
Exterior light control | |||
fully automatic | auto off | auto off | auto off |
Door curb lights | |||
2 | 2 | 2 | 2 |
Remote keyless entry | |||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | |||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Ignition disable | |||
Sentry Key | Sentry Key | Sentry Key | Sentry Key |
Airbags, knee protection | |||
driver | driver | driver | driver |
