Compare 2023 Chevrolet Traverse specifications by trim levels
Traverse is a 7-seat SUV from Chevrolet, which first hit the market back in 2009.
With the price tag ranging from $34,520 to $54,200, the Chevrolet Traverse faces the stiff competition with the same-class rivals like Dodge Durango.
The Chevrolet Traverse has a maximum towing capacity of 5000 lbs, but double check that this applies to the configuration you want.
The Chevrolet Traverse boasts the average fuel economy anywhere from 25 to 27 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 78.60mm x 205.90mm respectively and can vary on the basis of model.
Key Specs of 2023 Chevrolet Traverse
-
Fuel Tank: 19.4 gal
-
Wheelbase: 120.9 in
-
MPG: 18 city/27 hwy
-
Ground clearance: 7.5 in
-
Engine: 3.6L V-6
-
Towing capacity: 1000 lbs
-
Curb: 4310 lbs
-
Passenger capacity: 7 - 8
-
Dimensions(LxWxH): 205.9 x 78.6 x 70.7
2023 Chevrolet Traverse Price, Review, Ratings and Pictures
The Chevrolet Traverse is offered in 12 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Chevrolet Traverse safety features and entertainment system, technical aspects, and so on.
Compare the Chevrolet Traverse specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style SUV
-
Doors 4
-
-
-
Engine
-
Engine 3.6L V-6 DOHC
-
Horsepower 310 hp @ 1935
-
Torque 266 lb-ft. @ 2,800
-
Transmission 9-spd w/OD
-
-
-
Dimensions
-
Length 205.9 in
-
Width 78.6 in
-
Height 70.7 in
-
Wheelbase 120.9 in
-
Curb Weight 4310 lbs
-
GVWR 6160 lbs
-
Towing capacity 1000 lbs
-
Ground clearance 7.5 in
-
Turning radius 19.5 ft
-
-
-
CAPACITY
-
Luggage capacity 23 ft
-
Cargo capacity 98.2 cu.ft
-
Seats 8
-
-
-
FUEL
-
Fuel tank 19.4 - 21.7 gal
-
City 17 - 18 mpg
-
Combined 21 - 23 mpg
-
Highway 25 - 27 mpg
-
Highway range 523.8 - 542.5 mi
-
-
-
WARRANTY
-
Basic Warranty 36/36,000 mths/miles
-
Specifications 
LS w/1LS Front-Wheel Drive |
LS w/1LS All-Wheel Drive |
LT Cloth w/1LT Front-Wheel Drive |
LT Cloth w/1LT All-Wheel Drive |
Exterior length | |||
205.9 in | 205.9 in | 205.9 in | 205.9 in |
Exterior body width | |||
78.6 in | 78.6 in | 78.6 in | 78.6 in |
Exterior height | |||
70.7 in | 70.7 in | 70.7 in | 70.7 in |
Horsepower | |||
310 hp | 310 hp | 310 hp | 310 hp |
Torque | |||
266 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. |
Curb weight | |||
4310 lbs | – | – | – |
Gross vehicle weight rating (GVWR) | |||
6160 lbs | 6160 lbs | 6160 lbs | 6160 lbs |
Wheelbase | |||
120.9 in | 120.9 in | 120.9 in | 120.9 in |
Turning radius | |||
19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' |
Ground clearance | |||
7.5 in | 7.5 in | 7.5 in | 7.5 in |
Front legroom | |||
41.0 in | 41.0 in | 41.0 in | 41.0 in |
Rear legroom | |||
38.4 in | 38.4 in | 38.4 in | 38.4 in |
Front headroom | |||
43 in | 43 in | 43 in | 43 in |
Rear headroom | |||
40 in | 40 in | 40 in | 40 in |
Front hip room | |||
58 in | 58 in | 58 in | 58 in |
Rear hip room | |||
57 in | 57 in | 57 in | 57 in |
Front shoulder room | |||
62 in | 62 in | 62 in | 62 in |
Rear shoulder room | |||
62 in | 62 in | 62 in | 62 in |
Fuel tank | |||
19.4 gal. | 21.7 gal. | 19.4 gal. | 21.7 gal. |
LT Leather Front-Wheel Drive |
LT Leather All-Wheel Drive |
RS Front-Wheel Drive |
RS All-Wheel Drive |
Exterior length | |||
205.9 in | 205.9 in | 205.9 in | 205.9 in |
Exterior body width | |||
78.6 in | 78.6 in | 78.6 in | 78.6 in |
Exterior height | |||
70.7 in | 70.7 in | 70.7 in | 70.7 in |
Horsepower | |||
310 hp | 310 hp | 310 hp | 310 hp |
Torque | |||
266 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. |
Gross vehicle weight rating (GVWR) | |||
6160 lbs | 6160 lbs | 6160 lbs | 6160 lbs |
Wheelbase | |||
120.9 in | 120.9 in | 120.9 in | 120.9 in |
Turning radius | |||
19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' |
Ground clearance | |||
7.5 in | 7.5 in | 7.5 in | 7.5 in |
Front legroom | |||
41.0 in | 41.0 in | 41.0 in | 41.0 in |
Rear legroom | |||
38.4 in | 38.4 in | 38.4 in | 38.4 in |
Front headroom | |||
43 in | 43 in | 43 in | 43 in |
Rear headroom | |||
40 in | 40 in | 40 in | 40 in |
Front hip room | |||
58 in | 58 in | 58 in | 58 in |
Rear hip room | |||
57 in | 57 in | 57 in | 57 in |
Front shoulder room | |||
62 in | 62 in | 62 in | 62 in |
Rear shoulder room | |||
62 in | 62 in | 62 in | 62 in |
Fuel tank | |||
19.4 gal. | 21.7 gal. | 19.4 gal. | 21.7 gal. |
Premier Front-Wheel Drive |
Premier All-Wheel Drive |
High Country Front-Wheel Drive |
High Country All-Wheel Drive |
Exterior length | |||
205.9 in | 205.9 in | 205.9 in | 205.9 in |
Exterior body width | |||
78.6 in | 78.6 in | 78.6 in | 78.6 in |
Exterior height | |||
70.7 in | 70.7 in | 70.7 in | 70.7 in |
Horsepower | |||
310 hp | 310 hp | 310 hp | 310 hp |
Torque | |||
266 lb-ft. | 266 lb-ft. | 266 lb-ft. | 266 lb-ft. |
Gross vehicle weight rating (GVWR) | |||
6160 lbs | 6160 lbs | 6160 lbs | 6160 lbs |
Wheelbase | |||
120.9 in | 120.9 in | 120.9 in | 120.9 in |
Turning radius | |||
19.5 '' | 19.5 '' | 19.5 '' | 19.5 '' |
Ground clearance | |||
7.5 in | 7.5 in | 7.5 in | 7.5 in |
Front legroom | |||
41.0 in | 41.0 in | 41.0 in | 41.0 in |
Rear legroom | |||
38.4 in | 38.4 in | 38.4 in | 38.4 in |
Front headroom | |||
41 in | 41 in | 41 in | 41 in |
Rear headroom | |||
39 in | 39 in | 39 in | 39 in |
Front hip room | |||
58 in | 58 in | 58 in | 58 in |
Rear hip room | |||
57 in | 57 in | 57 in | 57 in |
Front shoulder room | |||
62 in | 62 in | 62 in | 62 in |
Rear shoulder room | |||
62 in | 62 in | 62 in | 62 in |
Fuel tank | |||
19.4 gal. | 21.7 gal. | 19.4 gal. | 21.7 gal. |
Interior Features 
LS w/1LS Front-Wheel Drive |
LS w/1LS All-Wheel Drive |
LT Cloth w/1LT Front-Wheel Drive |
LT Cloth w/1LT All-Wheel Drive |
Air conditioning, front | |||
dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Clock | |||
in-radio display | in-radio display | in-radio display | in-radio display |
Cupholders | |||
front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | |||
urethane | urethane | urethane | urethane |
12V DC power outlet | |||
2 | 2 | 2 | 2 |
Overhead console | |||
mini | mini | mini | mini |
Floor console | |||
full | full | full | full |
Floor mats | |||
carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | |||
power | power | power | power |
Rear windows | |||
power | power | power | power |
1-touch window up | |||
driver | driver | driver | driver |
1-touch window down | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Instrumentation | |||
analog | analog | analog | analog |
Illuminated vanity mirrors | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | |||
day-night | day-night | day-night | day-night |
Remote trunk release | |||
mechanical | mechanical | mechanical | power |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
Steering wheel material | |||
urethane | urethane | leather | leather |
Air conditioning, rear | |||
with separate controls | with separate controls | with separate controls | with separate controls |
Auxiliary visors | |||
dual | dual | dual | dual |
LT Leather Front-Wheel Drive |
LT Leather All-Wheel Drive |
RS Front-Wheel Drive |
RS All-Wheel Drive |
Air conditioning, front | |||
dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Clock | |||
in-radio display | in-radio display | in-radio display | in-radio display |
Cupholders | |||
front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | |||
urethane | urethane | urethane | urethane |
12V DC power outlet | |||
2 | 2 | 2 | 2 |
Overhead console | |||
mini | mini | mini | mini |
Floor console | |||
full | full | full | full |
Floor mats | |||
carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | |||
power | power | power | power |
Rear windows | |||
power | power | power | power |
1-touch window up | |||
driver | driver | driver | driver |
1-touch window down | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Instrumentation | |||
analog | analog | analog | analog |
Illuminated vanity mirrors | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | |||
day-night | day-night | auto-dimming day-night | auto-dimming day-night |
Remote trunk release | |||
power | power | power | power |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
Steering wheel material | |||
leather | leather | leather | leather |
Air conditioning, rear | |||
with separate controls | with separate controls | with separate controls | with separate controls |
Auxiliary visors | |||
dual | dual | dual | dual |
Premier Front-Wheel Drive |
Premier All-Wheel Drive |
High Country Front-Wheel Drive |
High Country All-Wheel Drive |
Air conditioning, front | |||
dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
Clock | |||
in-radio display | in-radio display | in-radio display | in-radio display |
Cupholders | |||
front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | |||
urethane | urethane | urethane | urethane |
12V DC power outlet | |||
2 | 2 | 2 | 2 |
Overhead console | |||
mini | mini | mini | mini |
Floor console | |||
full | full | full | full |
Floor mats | |||
carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | |||
power | power | power | power |
Rear windows | |||
power | power | power | power |
1-touch window up | |||
driver | driver | driver | driver |
1-touch window down | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Instrumentation | |||
digital/analog | digital/analog | digital/analog | digital/analog |
Illuminated vanity mirrors | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | |||
auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Remote trunk release | |||
proximity | proximity | proximity | proximity |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
Steering wheel material | |||
leather | leather | leather | leather |
Air conditioning, rear | |||
with separate controls | with separate controls | with separate controls | with separate controls |
Auxiliary visors | |||
dual | dual | dual | dual |
Exterior Features 
LS w/1LS Front-Wheel Drive |
LS w/1LS All-Wheel Drive |
LT Cloth w/1LT Front-Wheel Drive |
LT Cloth w/1LT All-Wheel Drive |
Antenna | |||
integrated roof | integrated roof | integrated roof | integrated roof |
Body material | |||
galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | |||
clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | |||
black w/chrome surround | black w/chrome surround | chrome | chrome |
Door count | |||
4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | |||
liftgate | liftgate | liftgate | power liftgate |
Tinted windows | |||
deep | deep | deep | deep |
Rear window type | |||
fixed | fixed | fixed | fixed |
Mirrors | |||
dual power remote | dual power remote | dual power remote | dual power remote |
Spoiler | |||
lip | lip | lip | lip |
Wheels | |||
18 silver aluminum | 18 silver aluminum | 18 machined w/painted accents aluminum | 18 machined w/painted accents aluminum |
Spare tire and wheel | |||
compact steel | compact steel | compact steel | compact steel |
Rear window wipers | |||
fixed interval | fixed interval | fixed interval | fixed interval |
LT Leather Front-Wheel Drive |
LT Leather All-Wheel Drive |
RS Front-Wheel Drive |
RS All-Wheel Drive |
Antenna | |||
integrated roof | integrated roof | integrated roof | integrated roof |
Body material | |||
galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | |||
clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | |||
chrome | chrome | dark chrome | dark chrome |
Door count | |||
4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | |||
power liftgate | power liftgate | power liftgate | power liftgate |
Tinted windows | |||
deep | deep | deep | deep |
Rear window type | |||
fixed | fixed | fixed | fixed |
Mirrors | |||
dual power remote | dual power remote | dual power remote | dual power remote |
Sunroof | |||
1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | – |
Spoiler | |||
lip | lip | lip | lip |
Wheels | |||
18 machined w/painted accents aluminum | 18 machined w/painted accents aluminum | 20 gray aluminum | 20 gray aluminum |
Spare tire and wheel | |||
compact steel | compact steel | compact steel | compact steel |
Rear window wipers | |||
fixed interval | fixed interval | fixed interval | fixed interval |
2nd row sunroof | |||
fixed glass with power sunshade | fixed glass with power sunshade | fixed glass with power sunshade | – |
Premier Front-Wheel Drive |
Premier All-Wheel Drive |
High Country Front-Wheel Drive |
High Country All-Wheel Drive |
Antenna | |||
integrated roof | integrated roof | integrated roof | integrated roof |
Body material | |||
galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | |||
clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | |||
chrome | chrome | chrome | chrome |
Door count | |||
4 doors | 4 doors | 4 doors | 4 doors |
Rear cargo door | |||
power liftgate | power liftgate | power liftgate | power liftgate |
Tinted windows | |||
deep | deep | deep | deep |
Rear window type | |||
fixed | fixed | fixed | fixed |
Mirrors | |||
dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down |
Sunroof | |||
1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass |
Spoiler | |||
lip | lip | lip | lip |
Wheels | |||
20 machined w/painted accents aluminum | 20 machined w/painted accents aluminum | 20 polished w/painted accents aluminum | 20 polished w/painted accents aluminum |
Spare tire and wheel | |||
compact steel | compact steel | compact steel | compact steel |
Rear window wipers | |||
fixed interval | fixed interval | fixed interval | fixed interval |
Mirrors, auto dimming | |||
driver | driver | driver | driver |
2nd row sunroof | |||
fixed glass with power sunshade | fixed glass with power sunshade | fixed glass with power sunshade | fixed glass with power sunshade |
Bodyside insert | |||
chrome | chrome | chrome | chrome |
Seats 
LS w/1LS Front-Wheel Drive |
LS w/1LS All-Wheel Drive |
LT Cloth w/1LT Front-Wheel Drive |
LT Cloth w/1LT All-Wheel Drive |
Front seat type | |||
bucket | bucket | bucket | bucket |
Standard seating | |||
8 | 8 | 7 | 7 |
Front driver seat direction controls | |||
6-way | 6-way | 8-way power | 8-way power |
Front passenger seat direction controls | |||
4-way | 4-way | 4-way | 4-way |
Lumbar support | |||
driver | driver | – | – |
Front armrests | |||
center | center | center | center |
Front head restraints | |||
adjustable | adjustable | adjustable | adjustable |
Heated front seats | |||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | – | – |
Rear seats | |||
60-40 split-bench | 60-40 split-bench | 40-40 bucket | 40-40 bucket |
Rear head restraints | |||
2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
Seat trim | |||
cloth | cloth | cloth | cloth |
3rd row seats | |||
60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
3rd row fold into floor | |||
manual | manual | manual | manual |
LT Leather Front-Wheel Drive |
LT Leather All-Wheel Drive |
RS Front-Wheel Drive |
RS All-Wheel Drive |
Front seat type | |||
bucket | bucket | bucket | bucket |
Standard seating | |||
7 | 7 | 7 | 7 |
Front driver seat direction controls | |||
8-way power | 8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | |||
6-way power | 6-way power | 6-way power | 6-way power |
Lumbar support | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Front armrests | |||
center | center | center | center |
Front head restraints | |||
adjustable | adjustable | adjustable | adjustable |
Heated front seats | |||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Rear seats | |||
40-40 bucket | 40-40 bucket | 40-40 bucket | 40-40 bucket |
Rear head restraints | |||
2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
Seat trim | |||
leather | leather | leather | leather |
3rd row seats | |||
60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
3rd row fold into floor | |||
manual | manual | manual | manual |
Premier Front-Wheel Drive |
Premier All-Wheel Drive |
High Country Front-Wheel Drive |
High Country All-Wheel Drive |
Front seat type | |||
bucket | bucket | bucket | bucket |
Standard seating | |||
7 | 7 | 7 | 7 |
Front driver seat direction controls | |||
8-way power | 8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | |||
6-way power | 6-way power | 6-way power | 6-way power |
Lumbar support | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Front armrests | |||
center | center | center | center |
Front head restraints | |||
adjustable | adjustable | adjustable | adjustable |
Heated front seats | |||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | |||
driver | driver | driver | driver |
Rear seats | |||
40-40 bucket | 40-40 bucket | 40-40 bucket | 40-40 bucket |
Rear head restraints | |||
2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
Seat trim | |||
leather | leather | leather | leather |
3rd row seats | |||
60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
3rd row fold into floor | |||
manual | manual | power | power |
Cooled front seats | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Entertainment System 
LS w/1LS Front-Wheel Drive |
LS w/1LS All-Wheel Drive |
LT Cloth w/1LT Front-Wheel Drive |
LT Cloth w/1LT All-Wheel Drive |
Radio | |||
SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan |
Speakers | |||
6 | 6 | 6 | 6 |
1st row LCD screen | |||
2 | 2 | 2 | 2 |
Equalizer | |||
automatic | automatic | automatic | automatic |
LT Leather Front-Wheel Drive |
LT Leather All-Wheel Drive |
RS Front-Wheel Drive |
RS All-Wheel Drive |
Radio | |||
SiriusXM with 360L AM/FM/Satellite, seek-scan | SiriusXM with 360L AM/FM/Satellite, seek-scan | SiriusXM with 360L AM/FM/Satellite, seek-scan | SiriusXM with 360L AM/FM/Satellite, seek-scan |
Speakers | |||
6 | 6 | 10 Bose | 10 Bose |
Navigation system | |||
yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation |
1st row LCD screen | |||
2 | 2 | 2 | 2 |
Equalizer | |||
automatic | automatic | automatic | automatic |
Premier Front-Wheel Drive |
Premier All-Wheel Drive |
High Country Front-Wheel Drive |
High Country All-Wheel Drive |
Radio | |||
SiriusXM with 360L AM/FM/Satellite, seek-scan | SiriusXM with 360L AM/FM/Satellite, seek-scan | SiriusXM with 360L AM/FM/Satellite, seek-scan | SiriusXM with 360L AM/FM/Satellite, seek-scan |
Speakers | |||
10 Bose | 10 Bose | 10 Bose | 10 Bose |
Navigation system | |||
yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation |
1st row LCD screen | |||
2 | 2 | 2 | 2 |
Equalizer | |||
automatic | automatic | automatic | automatic |
Safety and Security Features 
LS w/1LS Front-Wheel Drive |
LS w/1LS All-Wheel Drive |
LT Cloth w/1LT Front-Wheel Drive |
LT Cloth w/1LT All-Wheel Drive |
Airbags, frontal | |||
driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | |||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | |||
curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
Traction control | |||
ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | |||
front | front | front | front |
Headlights | |||
LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | |||
auto on/off | auto on/off | auto on/off | auto on/off |
Remote keyless entry | |||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | |||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Parking assist | |||
Rear Park Assist | Rear Park Assist | Rear Park Assist | Rear Park Assist |
Lane departure warning | |||
Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
LT Leather Front-Wheel Drive |
LT Leather All-Wheel Drive |
RS Front-Wheel Drive |
RS All-Wheel Drive |
Airbags, frontal | |||
driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | |||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | |||
curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
Traction control | |||
ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | |||
front | front | front | front |
Headlights | |||
LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | |||
auto on/off | auto on/off | auto on/off | auto on/off |
Remote keyless entry | |||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | |||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Parking assist | |||
Rear Park Assist | Rear Park Assist | Rear Park Assist | Rear Park Assist |
Lane departure warning | |||
Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
Premier Front-Wheel Drive |
Premier All-Wheel Drive |
High Country Front-Wheel Drive |
High Country All-Wheel Drive |
Airbags, frontal | |||
driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | |||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | |||
curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
Traction control | |||
ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | |||
front | front | front | front |
Headlights | |||
LED low/high beam | LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | |||
auto on/off | auto on/off | auto on/off | auto on/off |
Remote keyless entry | |||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | |||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Parking assist | |||
Rear Park Assist | Rear Park Assist | Rear Park Assist | Rear Park Assist |
Lane departure warning | |||
Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
Mechanical Features 
LS w/1LS Front-Wheel Drive |
LS w/1LS All-Wheel Drive |
LT Cloth w/1LT Front-Wheel Drive |
LT Cloth w/1LT All-Wheel Drive |
Engine | |||
3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 |
Recommended fuel | |||
regular unleaded | regular unleaded | regular unleaded | regular unleaded |
Brakes | |||
4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | |||
4-wheel | 4-wheel | 4-wheel | 4-wheel |
Drive type | |||
front-wheel | all-wheel | front-wheel | all-wheel |
Exhaust | |||
stainless steel | stainless steel | stainless steel | stainless steel |
Steering | |||
rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | |||
regular | regular | regular | regular |
Front suspension type | |||
strut | strut | strut | strut |
Front shocks | |||
gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | |||
coil | coil | coil | coil |
Rear suspension type | |||
multi-link | multi-link | multi-link | multi-link |
Rear shocks | |||
gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | |||
coil | coil | coil | coil |
Electronic stability system | |||
StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak |
Sequential shift control | |||
Driver Shift Control | Driver Shift Control | Driver Shift Control | Driver Shift Control |
Transmission | |||
9-spd w/OD | 9-spd w/OD | 9-spd w/OD | 9-spd w/OD |
Axle ratio | |||
3.49 | 3.49 | 3.49 | 3.49 |
4WD shift | |||
electronic | electronic | – | – |
LT Leather Front-Wheel Drive |
LT Leather All-Wheel Drive |
RS Front-Wheel Drive |
RS All-Wheel Drive |
Engine | |||
3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 |
Recommended fuel | |||
regular unleaded | regular unleaded | regular unleaded | regular unleaded |
Brakes | |||
4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | |||
4-wheel | 4-wheel | 4-wheel | 4-wheel |
Drive type | |||
front-wheel | all-wheel | front-wheel | all-wheel |
Exhaust | |||
stainless steel | stainless steel | stainless steel | stainless steel |
Steering | |||
rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | |||
regular | regular | regular | regular |
Front suspension type | |||
strut | strut | strut | strut |
Front shocks | |||
gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | |||
coil | coil | coil | coil |
Rear suspension type | |||
multi-link | multi-link | multi-link | multi-link |
Rear shocks | |||
gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | |||
coil | coil | coil | coil |
Electronic stability system | |||
StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak |
Sequential shift control | |||
Driver Shift Control | Driver Shift Control | Driver Shift Control | Driver Shift Control |
Transmission | |||
9-spd w/OD | 9-spd w/OD | 9-spd w/OD | 9-spd w/OD |
Axle ratio | |||
3.49 | 3.49 | 3.49 | 3.49 |
4WD shift | |||
electronic | electronic | – | – |
Premier Front-Wheel Drive |
Premier All-Wheel Drive |
High Country Front-Wheel Drive |
High Country All-Wheel Drive |
Engine | |||
3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 |
Recommended fuel | |||
regular unleaded | regular unleaded | regular unleaded | regular unleaded |
Brakes | |||
4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | |||
4-wheel | 4-wheel | 4-wheel | 4-wheel |
Drive type | |||
front-wheel | all-wheel | front-wheel | all-wheel |
Exhaust | |||
stainless steel | stainless steel | stainless steel | stainless steel |
Steering | |||
rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | |||
regular | regular | regular | regular |
Front suspension type | |||
strut | strut | strut | strut |
Front shocks | |||
