Compare 2021 Bentley Bentayga specifications by trim levels
Bentayga is a 5-seat SUV from Bentley, which first hit the market back in 2017.
With the price tag ranging from $177,000 to $245,000, the Bentley Bentayga faces the stiff competition with the same-class rivals like Lexus RX 350.
The Bentley Bentayga has a maximum towing capacity of 7700 lbs, but double check that this applies to the configuration you want.
The Bentley Bentayga boasts the average fuel economy anywhere of 24 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 78.70mm x 201.80mm respectively and can vary on the basis of model.
Key Specs of 2021 Bentley Bentayga
2021 Bentley Bentayga Price, Review, Ratings and Pictures
The Bentley Bentayga is offered in 3 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Bentley Bentayga safety features and entertainment system, technical aspects, and so on.
Compare the Bentley Bentayga specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style SUV
-
Doors 4
-
-
-
Engine
-
Engine 4.0L V-8,6.0L W-12 DOHC
-
Horsepower 542 hp @ 1930 –
626 hp @ 1956 -
Torque 568 lb-ft. @ 1,960 –
664 lb-ft. @ 1,350 -
Charge system twin turbo
-
Transmission 8-spd auto w/OD
-
0-60mph / 0-100kmh 4.4 sec
-
1/4 mile time 14.7 sec
-
-
-
Dimensions
-
Length 201.8 in
-
Width 78.7 in
-
Height 68 in
-
Wheelbase 117.9 in
-
Curb Weight 5326 lbs
-
GVWR 7165 lbs
-
Towing capacity 7700 lbs
-
Turning radius 20.3 ft
-
-
-
CAPACITY
-
Luggage capacity 17 ft
-
Cargo capacity 62.6 cu.ft
-
Seats 5
-
-
-
FUEL
-
Fuel tank 22.5 gal
-
City 15 mpg
-
Combined 20 mpg
-
Highway 24 mpg
-
Highway range 540 mi
-
-
-
WARRANTY
-
Basic Warranty 36/unlimited mths/miles
-
Specifications 
V8 4dr All-wheel Drive Sport Utility |
First Edition 4dr All-wheel Drive Sport Utility |
Speed 4dr All-wheel Drive Sport Utility |
Exterior length | ||
201.8 in | 201.8 in | 201.8 in |
Exterior body width | ||
78.7 in | 78.7 in | 78.7 in |
Exterior height | ||
68.0 in | 68.0 in | 68.0 in |
Horsepower | ||
542 hp | 542 hp | 626 hp |
Torque | ||
568 lb-ft. | 568 lb-ft. | 664 lb-ft. |
Curb weight | ||
5326 lbs | 5326 lbs | 5529 lbs |
Gross vehicle weight rating (GVWR) | ||
7165 lbs | 7165 lbs | 7165 lbs |
Wheelbase | ||
117.9 in | 117.9 in | 117.9 in |
Turning radius | ||
20.3 '' | 20.3 '' | 20.3 '' |
Front legroom | ||
41.7 in | 41.7 in | 41.7 in |
Rear legroom | ||
40.9 in | 40.9 in | 40.9 in |
Front headroom | ||
38 in | 38 in | 38 in |
Rear headroom | ||
38 in | 38 in | 38 in |
Fuel tank | ||
22.5 gal. | 22.5 gal. | 22.5 gal. |
Interior Features 
V8 4dr All-wheel Drive Sport Utility |
First Edition 4dr All-wheel Drive Sport Utility |
Speed 4dr All-wheel Drive Sport Utility |
Air conditioning, front | ||
dual zone automatic | dual zone automatic | dual zone automatic |
Clock | ||
analog | analog | analog |
Cupholders | ||
front and rear | front and rear | front and rear |
Gear shift knob trim | ||
leather/chrome | leather/chrome | leather/chrome |
12V DC power outlet | ||
3 | 3 | 3 |
Overhead console | ||
mini | mini | mini |
Floor console | ||
full | full | full |
Floor mats | ||
carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | ||
power | power | power |
Rear windows | ||
power | power | power |
1-touch window up | ||
front and rear | front and rear | front and rear |
1-touch window down | ||
front and rear | front and rear | front and rear |
Instrumentation | ||
digital/analog | digital/analog | digital/analog |
Illuminated vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | ||
auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Fuel door release | ||
power | power | power |
Remote trunk release | ||
keyfob | keyfob | proximity |
Seatback storage pockets | ||
2 | 2 | 2 |
Steering wheel material | ||
leather | leather | leather/simulated suede |
Air conditioning, rear | ||
with separate controls | with separate controls | with separate controls |
Lighter elements | ||
front and rear | front and rear | front and rear |
Auxiliary visors | ||
dual | dual | dual |
Exterior Features 
V8 4dr All-wheel Drive Sport Utility |
First Edition 4dr All-wheel Drive Sport Utility |
Speed 4dr All-wheel Drive Sport Utility |
Antenna | ||
concealed | concealed | concealed |
Body material | ||
galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | ||
metallic monotone | metallic monotone | metallic monotone |
Grille trim | ||
chrome | chrome | black w/chrome surround |
Fog/driving lights | ||
front | front | front |
Door count | ||
4 doors | 4 doors | 4 doors |
Rear cargo door | ||
liftgate | liftgate | power liftgate |
Tinted windows | ||
deep | deep | deep |
Rear window type | ||
fixed | fixed | fixed |
Mirrors | ||
dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down |
Sunroof | ||
1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass |
Spoiler | ||
lip | lip | wing |
Wheels | ||
21 silver aluminum | 21 silver aluminum | 22 silver aluminum |
Spare tire and wheel | ||
compact aluminum | compact aluminum | compact aluminum |
Rear window wipers | ||
fixed interval | fixed interval | fixed interval |
Mirrors, auto dimming | ||
driver and passenger | driver and passenger | driver and passenger |
Seats 
V8 4dr All-wheel Drive Sport Utility |
First Edition 4dr All-wheel Drive Sport Utility |
Speed 4dr All-wheel Drive Sport Utility |
Front seat type | ||
bucket | bucket | bucket |
Standard seating | ||
5 | 5 | 5 |
Front driver seat direction controls | ||
10-way power | 12-way power | 10-way power |
Front passenger seat direction controls | ||
10-way power | 12-way power | 10-way power |
Lumbar support | ||
driver and passenger | driver and passenger | driver and passenger |
Front armrests | ||
center | center | center |
Front head restraints | ||
adjustable | adjustable | adjustable |
Heated front seats | ||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | ||
driver and passenger | driver and passenger | driver and passenger |
Rear seats | ||
60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
Rear head restraints | ||
3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | ||
leather | leather | simulated suede/leather |
3rd row seats | ||
50-50 split-bench | 50-50 split-bench | 50-50 split-bench |
Cooled front seats | ||
driver and passenger | driver and passenger | driver and passenger |
Entertainment System 
V8 4dr All-wheel Drive Sport Utility |
First Edition 4dr All-wheel Drive Sport Utility |
Speed 4dr All-wheel Drive Sport Utility |
Radio | ||
AM/FM/HD/Satellite, seek-scan | AM/FM/HD/Satellite, seek-scan | AM/FM/HD/Satellite, seek-scan |
Speakers | ||
10 | 20 Naim | 10 |
Amplifier | ||
premium | – | – |
Navigation system | ||
yes with voice activation | yes with voice activation | yes with voice activation |
1st row LCD screen | ||
2 | 2 | 2 |
2nd row LCD screen | ||
1 | 1 | 1 |
Equalizer | ||
automatic | automatic | automatic |
Safety and Security Features 
V8 4dr All-wheel Drive Sport Utility |
First Edition 4dr All-wheel Drive Sport Utility |
Speed 4dr All-wheel Drive Sport Utility |
Airbags, frontal | ||
driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | ||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | ||
curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Traction control | ||
ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | ||
front and rear | front and rear | front and rear |
Headlights | ||
LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | ||
fully automatic | fully automatic | fully automatic |
Door curb lights | ||
4 | 4 | 4 |
Remote keyless entry | ||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | ||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Parking assist | ||
Park Assist | Park Assist | Park Assist |
Lane departure warning | ||
Lane Assist | Lane Assist | Lane Assist |
Mechanical Features 
V8 4dr All-wheel Drive Sport Utility |
First Edition 4dr All-wheel Drive Sport Utility |
Speed 4dr All-wheel Drive Sport Utility |
Engine | ||
4.0L V-8 | 4.0L V-8 | 6.0L W-12 |
Recommended fuel | ||
premium unleaded | premium unleaded | premium unleaded |
Brakes | ||
4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | ||
4-wheel | 4-wheel | 4-wheel |
Drive type | ||
all-wheel | all-wheel | all-wheel |
Exhaust | ||
stainless steel | stainless steel | stainless steel |
Steering | ||
rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | ||
regular | touring | touring |
Front suspension type | ||
double wishbone | double wishbone | double wishbone |
Front shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | ||
air | air | air |
Rear suspension type | ||
multi-link | multi-link | multi-link |
Rear shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | ||
air | air | air |
Transmission | ||
8-spd auto w/OD | 8-spd auto w/OD | 8-spd auto w/OD |
Axle ratio | ||
2.85 | 2.85 | 2.85 |
Turbocharger | ||
twin turbo | twin turbo | twin turbo |
Height adjustable suspension | ||
automatic w/driver control | automatic w/driver control | automatic w/driver control |
Automatic level control | ||
4-corner | 4-corner | 4-corner |
Other Specs 
V8 4dr All-wheel Drive Sport Utility |
First Edition 4dr All-wheel Drive Sport Utility |
Speed 4dr All-wheel Drive Sport Utility |
Luggage capacity | ||
17.0 cu.ft. | 17.0 cu.ft. | 17.0 cu.ft. |
Maximum cargo capacity | ||
62.6 cu.ft. | 62.6 cu.ft. | 62.6 cu.ft. |
Base engine size | ||
4.0 liters | 4.0 liters | 6.0 liters |
Base engine type | ||
V-8 | V-8 | W-12 |
Horsepower rpm | ||
6,000 | 6,000 | 5,000 |
Torque rpm | ||
1,960 | 1,960 | 1,350 |
EPA mileage estimates | ||
15 City / 24 Hwy | 15 City / 24 Hwy | – |
Lighting - map lights | ||
front and rear | front and rear | front and rear |
Lighting - dome light | ||
delay | delay | delay |
Mirrors - visor vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | ||
front | power front | front |
Engine - valvetrain | ||
DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | ||
36/unlimited | 36/unlimited | 36/unlimited |
Warrranty - Powertrain (mths/miles) | ||
36/unlimited | 36/unlimited | 36/unlimited |
Warranty - Corrosion perforation (mths/miles) | ||
36/unlimited | 36/unlimited | 36/unlimited |
Warranty - Roadside assistance (mths/miles) | ||
36/unlimited | 36/unlimited | 36/unlimited |
Tires | ||
P285/45YR21.0 BSW AS | P285/45YR21.0 BSW AS | P285/40ZR22.0 BSW performance AS |
Windshield wipers - front | ||
variable intermittent | variable intermittent | variable intermittent |
Bodyside moldings | ||
chrome | chrome | chrome |