Compare 2023 Audi Q5 specifications by trim levels
Q5 is a 5-seat SUV from Audi, which first hit the market back in 2009.
With the price tag ranging from $43,500 to $50,300, the Audi Q5 faces the stiff competition with the same-class rivals like Acura RDX, Cadillac SRX.
The Audi Q5 has a maximum towing capacity of 4400 lbs, but double check that this applies to the configuration you want.
The Audi Q5 boasts the average fuel economy anywhere of 29 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 74.50mm x 184.60mm respectively and can vary on the basis of model.
Key Specs of 2023 Audi Q5
-
Fuel Tank: 18.5 gal
-
Wheelbase: 111 in
-
MPG: 23 city/29 hwy
-
Engine: 2.0L I-4
-
Towing capacity: 4400 lbs
-
Curb: 4079 lbs
-
Passenger capacity: 5
-
Dimensions(LxWxH): from 184.3 x 74.5 x 65.4
2023 Audi Q5 Price, Review, Ratings and Pictures
The Audi Q5 is offered in 3 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Audi Q5 safety features and entertainment system, technical aspects, and so on.
Compare the Audi Q5 specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style SUV
-
Doors 4
-
-
-
Engine
-
Engine 2.0L I-4 DOHC
-
Horsepower 201 hp @ 1930 –
261 hp @ 1956 -
Torque 236 lb-ft. @ 1,600 –
273 lb-ft. @ 1,600 -
Charge system intercooled turbo
-
Transmission 7-spd auto-shift man w/OD
-
-
-
Dimensions
-
Length 184.3 in
-
Width 74.5 in
-
Height 65.5 in
-
Wheelbase 111 in
-
Curb Weight 4079 lbs
-
GVWR 5490 lbs
-
Towing capacity 4400 lbs
-
Turning radius 19.4 ft
-
-
-
CAPACITY
-
Luggage capacity 25.9 ft
-
Cargo capacity 54.1 cu.ft
-
Seats 5
-
-
-
FUEL
-
Fuel tank 18.5 gal
-
City 22 - 23 mpg
-
Combined 26 mpg
-
Highway 29 mpg
-
Highway range 536.5 mi
-
-
-
WARRANTY
-
Basic Warranty 48/50,000 mths/miles
-
Specifications 
40 Premium 4dr All-Wheel Drive quattro Sport Utility |
45 S line Premium 4dr All-Wheel Drive quattro Sport Utility |
45 S line Premium 4dr All-Wheel Drive quattro Sportback |
Exterior length | ||
184.3 in | 184.3 in | 184.6 in |
Exterior body width | ||
74.5 in | 74.5 in | 74.5 in |
Exterior height | ||
65.5 in | 65.5 in | 65.4 in |
Horsepower | ||
201 hp | 261 hp | 261 hp |
Torque | ||
236 lb-ft. | 273 lb-ft. | 273 lb-ft. |
Curb weight | ||
4079 lbs | 4079 lbs | 4178 lbs |
Gross vehicle weight rating (GVWR) | ||
5490 lbs | 5490 lbs | 5490 lbs |
Wheelbase | ||
111.0 in | 111.0 in | 111.0 in |
Turning radius | ||
19.4 '' | 19.4 '' | 19.4 '' |
Front legroom | ||
40.9 in | 40.9 in | 40.9 in |
Rear legroom | ||
38.0 in | 38.0 in | 38.0 in |
Front headroom | ||
40 in | 40 in | 38 in |
Rear headroom | ||
39 in | 39 in | 38 in |
Front shoulder room | ||
58 in | 58 in | 58 in |
Rear shoulder room | ||
57 in | 57 in | 57 in |
Fuel tank | ||
18.5 gal. | 18.5 gal. | 18.5 gal. |
Payload | ||
1,036 lbs. | 1,113 lbs. | – |
Interior Features 
40 Premium 4dr All-Wheel Drive quattro Sport Utility |
45 S line Premium 4dr All-Wheel Drive quattro Sport Utility |
45 S line Premium 4dr All-Wheel Drive quattro Sportback |
Air conditioning, front | ||
dual zone automatic | dual zone automatic | dual zone automatic |
Clock | ||
in-dash | in-dash | in-dash |
Cupholders | ||
front and rear | front and rear | front and rear |
Gear shift knob trim | ||
leather/metal-look | leather/metal-look | leather/metal-look |
12V DC power outlet | ||
3 | 3 | 3 |
Overhead console | ||
mini | mini | mini |
Floor console | ||
full | full | full |
Floor mats | ||
carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | ||
power | power | power |
Rear windows | ||
power | power | power |
1-touch window up | ||
front and rear | front and rear | front and rear |
1-touch window down | ||
front and rear | front and rear | front and rear |
Instrumentation | ||
digital/analog | digital/analog | digital/analog |
Illuminated vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | ||
auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Remote trunk release | ||
power | power | power |
Seatback storage pockets | ||
2 | 2 | 2 |
Steering wheel material | ||
leather/metal-look | leather/metal-look | leather/metal-look |
Air conditioning, rear | ||
with separate controls | with separate controls | with separate controls |
Auxiliary visors | ||
dual | dual | dual |
Exterior Features 
40 Premium 4dr All-Wheel Drive quattro Sport Utility |
45 S line Premium 4dr All-Wheel Drive quattro Sport Utility |
45 S line Premium 4dr All-Wheel Drive quattro Sportback |
Antenna | ||
window grid | window grid | window grid |
Body material | ||
galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | ||
clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | ||
metal-look | black w/metal-look surround | metal-look |
Fog/driving lights | ||
front and rear | front and rear | front and rear |
Door count | ||
4 doors | 4 doors | 4 doors |
Rear cargo door | ||
power liftgate | power liftgate | power liftgate |
Tinted windows | ||
deep | deep | deep |
Rear window type | ||
fixed | fixed | fixed |
Mirrors | ||
dual power remote | dual power remote | dual power remote |
Sunroof | ||
1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass |
Spoiler | ||
lip | lip | lip |
Wheels | ||
18 silver aluminum | 18 silver aluminum | 19 machined w/painted accents aluminum |
Spare tire and wheel | ||
compact steel | compact steel | compact steel |
Rear window wipers | ||
fixed interval | fixed interval | fixed interval |
Mirrors, auto dimming | ||
driver and passenger | driver and passenger | driver and passenger |
Bodyside insert | ||
metal-look | metal-look | metal-look |
Seats 
40 Premium 4dr All-Wheel Drive quattro Sport Utility |
45 S line Premium 4dr All-Wheel Drive quattro Sport Utility |
45 S line Premium 4dr All-Wheel Drive quattro Sportback |
Front seat type | ||
bucket | bucket | sport bucket |
Standard seating | ||
5 | 5 | 5 |
Front driver seat direction controls | ||
8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | ||
8-way power | 8-way power | 8-way power |
Lumbar support | ||
driver | driver and passenger | driver and passenger |
Front armrests | ||
center | center | center |
Front head restraints | ||
adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
Heated front seats | ||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | ||
driver | driver | driver |
Rear seats | ||
40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench |
Rear head restraints | ||
3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | ||
leather | leather | leather |
Cooled front seats | ||
driver and passenger | driver and passenger | driver and passenger |
Entertainment System 
40 Premium 4dr All-Wheel Drive quattro Sport Utility |
45 S line Premium 4dr All-Wheel Drive quattro Sport Utility |
45 S line Premium 4dr All-Wheel Drive quattro Sportback |
Radio | ||
AM/FM/HD/Satellite-prep, seek-scan | AM/FM/HD/Satellite-prep, seek-scan | AM/FM/HD/Satellite-prep, seek-scan |
Speakers | ||
10 | 10 | 10 |
Amplifier | ||
180W | 180W | 180W |
Navigation system | ||
MMI Navigation plus with voice activation | MMI Navigation plus with voice activation | MMI Navigation plus with voice activation |
1st row LCD screen | ||
2 | 2 | 2 |
Equalizer | ||
automatic | automatic | automatic |
Safety and Security Features 
40 Premium 4dr All-Wheel Drive quattro Sport Utility |
45 S line Premium 4dr All-Wheel Drive quattro Sport Utility |
45 S line Premium 4dr All-Wheel Drive quattro Sportback |
Airbags, frontal | ||
driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | ||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | ||
SIDEGUARD | SIDEGUARD | SIDEGUARD |
Traction control | ||
ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | ||
front | front | front |
Headlights | ||
LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | ||
programmable | programmable | programmable |
Door curb lights | ||
4 | 4 | 4 |
Remote keyless entry | ||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | ||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Parking assist | ||
Audi parking system plus | Audi parking system plus | Audi parking system plus |
Lane departure warning | ||
Lane departure warning | Lane departure warning | Lane departure warning |
In-Vehicle Assistance Service | ||
Audi connect CARE | Audi connect CARE | Audi connect CARE |
Mechanical Features 
40 Premium 4dr All-Wheel Drive quattro Sport Utility |
45 S line Premium 4dr All-Wheel Drive quattro Sport Utility |
45 S line Premium 4dr All-Wheel Drive quattro Sportback |
Engine | ||
2.0L I-4 | 2.0L I-4 | 2.0L I-4 |
Recommended fuel | ||
premium unleaded | premium unleaded | premium unleaded |
Brakes | ||
4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | ||
4-wheel | 4-wheel | 4-wheel |
Drive type | ||
all-wheel | all-wheel | all-wheel |
Exhaust | ||
stainless steel | stainless steel | stainless steel |
Steering | ||
rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | ||
regular | regular | regular |
Front suspension type | ||
multi-link | multi-link | multi-link |
Front shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | ||
coil | coil | coil |
Rear suspension type | ||
multi-link | multi-link | multi-link |
Rear shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | ||
coil | coil | coil |
Sequential shift control | ||
S tronic | S tronic | S tronic |
Transmission | ||
7-spd auto-shift man w/OD | S tronic 7-spd auto-shift man w/OD | S tronic 7-spd auto-shift man w/OD |
Axle ratio | ||
5.30 | 5.30 | 5.30 |
Turbocharger | ||
intercooled turbo | intercooled turbo | intercooled turbo |
Ride control | ||
Audi drive select | Audi drive select | Audi drive select |
Other Specs 
40 Premium 4dr All-Wheel Drive quattro Sport Utility |
45 S line Premium 4dr All-Wheel Drive quattro Sport Utility |
45 S line Premium 4dr All-Wheel Drive quattro Sportback |
Luggage capacity | ||
25.9 cu.ft. | 25.9 cu.ft. | 24.7 cu.ft. |
Maximum cargo capacity | ||
54.1 cu.ft. | 54.1 cu.ft. | 51.9 cu.ft. |
Base engine size | ||
2.0 liters | 2.0 liters | 2.0 liters |
Base engine type | ||
I-4 | I-4 | I-4 |
Horsepower rpm | ||
6,000 | 5,000 | 5,000 |
Torque rpm | ||
1,600 | 1,600 | 1,600 |
EPA mileage estimates | ||
23 City / 29 Hwy | 22 City / 29 Hwy | 22 City / 29 Hwy |
Lighting - map lights | ||
front and rear | front and rear | front and rear |
Lighting - dome light | ||
fade | fade | fade |
Mirrors - visor vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | ||
front | front | front |
Engine - valvetrain | ||
DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | ||
48/50,000 | 48/50,000 | 48/50,000 |
Warrranty - Powertrain (mths/miles) | ||
48/50,000 | 48/50,000 | 48/50,000 |
Warranty - Corrosion perforation (mths/miles) | ||
144/unlimited | 144/unlimited | 144/unlimited |
Warranty - Roadside assistance (mths/miles) | ||
48/unlimited | 48/unlimited | 48/unlimited |
Tires | ||
P235/60HR18.0 BSW AS | P235/60HR18.0 BSW AS | P235/55HR19.0 BSW AS |
Windshield wipers - front | ||
variable intermittent | variable intermittent | variable intermittent |
Maximum towing capacity | ||
4,400 lbs. | 4,400 lbs. | – |